Players Clause

No-Trade List
-
| Player Name |
Team | Clause |
Pos |
Age | Salary Average | Contract |
| Sebastian Aho | Avalanche | NTC | C/LW/RW | 24 | 7,700,000$ | 3 |
| Aaron Ekblad | Avalanche | NTC | D | 25 | 4,800,000$ | 1 |
| Mark Scheifele | Avalanche | NTC | C | 28 | 7,900,000$ | 2 |
| Patrice Bergeron | Blackhawks | NTC | C | 36 | 6,000,000$ | 3 |
| Ivan Provorov | Blues | NTC | D | 24 | 4,600,000$ | 2 |
| Zdeno Chara | Blues | NTC | D | 44 | 1,700,000$ | 1 |
| Auston Matthews | Blues | NTC | C | 24 | 9,200,000$ | 3 |
| Vladimir Tarasenko | Blues | NTC | RW | 29 | 7,800,000$ | 1 |
| Torey Krug | Bruins | NTC | D | 30 | 4,800,000$ | 3 |
| Alex Ovechkin | Canadiens | NTC | LW/RW | 36 | 8,200,000$ | 3 |
| Nicklas Backstrom | Canadiens | NTC | C | 33 | 7,800,000$ | 1 |
| Carl Soderberg | Canadiens | NTC | C/LW | 36 | 4,000,000$ | 1 |
| Anze Kopitar | Capitals | NTC | C | 34 | 8,000,000$ | 1 |
| Mark Stone | Flames | NTC | RW | 29 | 6,200,000$ | 1 |
| Nolan Patrick | Flames | NTC | C | 23 | 1,200,000$ | 2 |
| Aleksander Barkov | Flyers | NTC | C | 26 | 9,000,000$ | 4 |
| Brad Marchand | Flyers | NTC | LW | 33 | 8,000,000$ | 1 |
| Jack Eichel | Hurricanes | NTC | C | 24 | 8,000,000$ | 2 |
| Erik Johnson | Islanders | NTC | D | 33 | 4,800,000$ | 1 |
| Danny DeKeyser | Islanders | NTC | D | 31 | 4,500,000$ | 3 |
| Roman Josi | Jets | NTC | D | 31 | 7,500,000$ | 3 |
| Artemi Panarin | Kings | NTC | LW | 29 | 9,000,000$ | 3 |
| Evgeni Malkin | Kings | NTC | C | 35 | 8,300,000$ | 2 |
| Nathan MacKinnon | Lightning | NTC | C/RW | 26 | 9,200,000$ | 1 |
| Charlie McAvoy | Lightning | NTC | D | 23 | 5,000,000$ | 1 |
| Mikko Rantanen | Lightning | NTC | C/LW/RW | 24 | 9,100,000$ | 4 |
| Victor Hedman | Lightning | NTC | D | 30 | 8,500,000$ | 4 |
| Steven Stamkos | Lightning | NTC | C/LW/RW | 31 | 8,500,000$ | 3 |
| Nikolaj Ehlers | Maple Leafs | NTC | LW/RW | 25 | 7,200,000$ | 4 |
| Alex DeBrincat | Maple Leafs | NTC | LW/RW | 23 | 7,800,000$ | 2 |
| Jesse Puljujarvi | Maple Leafs | NTC | RW | 23 | 3,000,000$ | 2 |
| Oskar Lindblom | Maple Leafs | NTC | LW/RW | 25 | 1,200,000$ | 2 |
| Mathew Barzal | Oilers | NTC | C | 24 | 7,100,000$ | 4 |
| Dylan Larkin | Oilers | NTC | C | 25 | 6,400,000$ | 2 |
| Ryan Nugent-Hopkins | Penguins | NTC | C/LW | 28 | 5,500,000$ | 1 |
| Sidney Crosby | Sabres | NTC | C | 34 | 9,000,000$ | 4 |
| Alex Goligoski | Sharks | NTC | D | 36 | 3,000,000$ | 3 |
| Bo Horvat | Stars | NTC | C | 26 | 5,400,000$ | 1 |
| Leon Draisaitl | Wild | NTC | C/LW/RW | 25 | 10,300,000$ | 4 |
| Connor McDavid | Wild | NTC | C | 24 | 10,000,000$ | 2 |
Back to the Top