Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
William Karlsson | Red Wings | C | 0 | 17 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 39G - 60A - 99PTS |
Jonathan Marchessault | Bruins | LW/RW | 3 | 10 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 29G - 41A - 70PTS |
Calle Jarnkrok | Devils | C/LW/RW | 0 | 8 | 2G - 3A - 5PTS | 0G - 1A - 1PTS | 28G - 43A - 71PTS |
Jason Robertson (R) | Devils | LW | 2 | 8 | 2G - 2A - 4PTS | 1G - 0A - 1PTS | 33G - 35A - 68PTS |
Patrice Bergeron | Blackhawks | C | 1 | 8 | 2G - 0A - 2PTS | 2G - 0A - 2PTS | 35G - 52A - 87PTS |
Auston Matthews | Blues | C | 0 | 8 | 1G - 1A - 2PTS | 0G - 1A - 1PTS | 46G - 50A - 96PTS |
Sidney Crosby | Sabres | C | 0 | 6 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 36G - 64A - 100PTS |
Anthony Duclair | Sabres | LW/RW | 1 | 6 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 23G - 30A - 53PTS |
Gabriel Landeskog | Flames | LW | 0 | 6 | 0G - 3A - 3PTS | 0G - 0A - 0PTS | 22G - 47A - 69PTS |
Max Pacioretty | Sabres | LW | 0 | 6 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 40G - 46A - 86PTS |
Damon Severson | Devils | D | 0 | 5 | 1G - 3A - 4PTS | 0G - 1A - 1PTS | 11G - 44A - 55PTS |
Ryan O'Reilly | Avalanche | C | 1 | 5 | 2G - 1A - 3PTS | 1G - 0A - 1PTS | 34G - 38A - 72PTS |
Jonas Brodin | Flyers | D | 3 | 5 | 2G - 0A - 2PTS | 0G - 0A - 0PTS | 10G - 42A - 52PTS |
Jared McCann | Stars | C/LW | 0 | 5 | 0G - 3A - 3PTS | 0G - 1A - 1PTS | 32G - 47A - 79PTS |
David Krejci | Bruins | C | 0 | 5 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 32G - 52A - 84PTS |
Tyler Ennis | Islanders | C/LW/RW | 0 | 5 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 13G - 41A - 54PTS |
Filip Forsberg | Blackhawks | LW/RW | 0 | 5 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 29G - 45A - 74PTS |
Chris Kreider | Avalanche | LW/RW | 4 | 4 | 3G - 1A - 4PTS | 1G - 0A - 1PTS | 23G - 37A - 60PTS |
Artemi Panarin | Kings | LW | 3 | 4 | 3G - 1A - 4PTS | 0G - 0A - 0PTS | 39G - 53A - 92PTS |
Mark Giordano | Avalanche | D | 0 | 4 | 0G - 5A - 5PTS | 0G - 2A - 2PTS | 8G - 50A - 58PTS |
Mark Scheifele | Avalanche | C | 0 | 4 | 2G - 3A - 5PTS | 0G - 1A - 1PTS | 24G - 52A - 76PTS |
Andrei Svechnikov | Blues | LW/RW | 0 | 4 | 0G - 3A - 3PTS | 0G - 2A - 2PTS | 21G - 49A - 70PTS |
James van Riemsdyk | Islanders | LW | 2 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 36G - 43A - 79PTS |
Tyler Bozak | Ducks | C/RW | 0 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 11G - 11A - 22PTS |
Ryan Getzlaf | Stars | C | 0 | 4 | 0G - 3A - 3PTS | 0G - 1A - 1PTS | 12G - 46A - 58PTS |
Anze Kopitar | Capitals | C | 1 | 4 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 30G - 44A - 74PTS |
Tyler Myers | Panthers | D | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 9G - 43A - 52PTS |
Tyler Toffoli | Senators | LW/RW | 1 | 3 | 3G - 1A - 4PTS | 3G - 0A - 3PTS | 43G - 39A - 82PTS |
Jakub Vrana | Avalanche | LW/RW | 2 | 3 | 2G - 3A - 5PTS | 1G - 2A - 3PTS | 21G - 29A - 50PTS |
John Tavares | Sharks | C | 0 | 3 | 1G - 6A - 7PTS | 0G - 4A - 4PTS | 32G - 69A - 101PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Viktor Arvidsson | Blue Jackets | LW/RW | 9 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 20G - 19A - 39PTS |
Jason Zucker | Flames | LW/RW | 6 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 14A - 22PTS |
Seth Jones | Blue Jackets | D | 7 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 12G - 32A - 44PTS |
Jaden Schwartz | Penguins | LW | 20 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 13A - 26PTS |
Anthony Mantha | Blues | LW/RW | 11 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 16G - 22A - 38PTS |
Erik Johnson | Ducks | D | 61 | 7 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Andrew Copp | Capitals | C/LW | 6 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 24G - 21A - 45PTS |
Charlie Coyle | Senators | C/RW | 8 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 27A - 41PTS |
Josh Morrissey | Lightning | D | 10 | 7 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 25A - 30PTS |
Mike Hardman (R) | Devils | RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Matt Duchene | Maple Leafs | C/LW | 16 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Bobby Ryan | Sharks | RW | 11 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 12G - 8A - 20PTS |
Travis Hamonic | Kings | D | 12 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 10A - 14PTS |
Andrew Mangiapane | Flames | LW/RW | 9 | 9 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 15G - 22A - 37PTS |
Josh Manson | Rangers | D | 13 | 8 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 17A - 23PTS |
Back to the Top