![]() | 0--0, pts · 17th in · 18th in · 19th in · 20th in · 21th in · 22th in · 23th in · 24th in · 25th in · 26th in · 27th in · 28th in · 29th in · 30th in · 31th in · 32th in · 17th in · 18th in · 19th in · 20th in · 21th in · 22th in · 23th in · 24th in · 25th in · 26th in · 27th in · 28th in · 29th in · 30th in · 31th in · 32th in |
| Player | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | AGE | CONTRACT | AGE | CONTRACT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratches | ||||||||||||||||||||||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | AGE | CONTRACT | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratches | ||||||||||||||||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|
| General Manager |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|
| Puck Time | |
|---|---|
| Offensive Zone | NAN |
| Neutral Zone | NAN |
| Defensive Zone | NAN |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | NAN |
| Without Puck | NAN |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | nan | 9.57 |
| 2nd Period | nan | 20.31 |
| 3rd Period | nan | 30.68 |
| Overtime | nan | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | nan | 0.64 |
| 2nd Period | nan | 1.65 |
| 3rd Period | nan | 2.67 |
| Overtime | nan | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | nan |
| Shots Against | nan |
| Goals For | nan |
| Goals Against | nan |
| Hits | nan |
| Shots Blocked | nan |
| Pim | nan |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing |
|---|---|---|
|
|
|
|
| Defense #1 | Defense #2 | Goalie |
|---|---|---|
|
|
|
Brandon Halverson is out for the rest of the season because of a fatigue.
Artyom Zagidulin is out for the rest of the season because of a fatigue.
Kasimir Kaskisuo is out for the rest of the season because of a fatigue.
Cedrick Andree is out for the rest of the season because of a fatigue.
Gilles Senn is out for the rest of the season because of a fatigue.
Landon Bow is out for the rest of the season because of a fatigue.
Marcus Hogberg is out for the rest of the season because of a fatigue.
Oscar Dansk is out for the rest of the season because of a fatigue.
Angus Redmond is out for the rest of the season because of a fatigue.
Ivan Nalimov is out for the rest of the season because of a fatigue.
Jeremy Helvig is out for the rest of the season because of a fatigue.
Veini Vehvilainen is out for the rest of the season because of a fatigue.
Kai Edmonds is out for the rest of the season because of a fatigue.
Jake Virtanen is out for the rest of the season because of a fatigue.
Jacob de la Rose is out for the rest of the season because of a fatigue.
Miikka Salomaki is out for the rest of the season because of a fatigue.
Kenny Agostino is out for the rest of the season because of a fatigue.
Nikita Gusev is out for the rest of the season because of a fatigue.
Albin Grewe is out for the rest of the season because of a fatigue.
David Krejci is out for the rest of the season because of a fatigue.
Dominik Kahun is out for the rest of the season because of a fatigue.
Rob O'Gara is out for the rest of the season because of a fatigue.
Jordan Schmaltz is out for the rest of the season because of a fatigue.
Jeremy Roy is out for the rest of the season because of a fatigue.
Andrew Oglevie is out for the rest of the season because of a fatigue.
Adam Mascherin is out for the rest of the season because of a fatigue.
Anton Lindholm is out for the rest of the season because of a fatigue.
Brandon Sutter is out for the rest of the season because of a fatigue.
Angus Crookshank is out for the rest of the season because of a fatigue.
Arsen Khisamutdinov is out for the rest of the season because of a fatigue.
Alex Dostie is out for the rest of the season because of a fatigue.
Daniel Carr is out for the rest of the season because of a fatigue.
Alexander Volkov is out for the rest of the season because of a fatigue.
Blake Pietila is out for the rest of the season because of a fatigue.
Tyler Graovac is out for the rest of the season because of a fatigue.
Jake Gardiner is out for the rest of the season because of a fatigue.
Chris Mueller is out for the rest of the season because of a fatigue.
Bode Wilde is out for the rest of the season because of a fatigue.
Brandon Coe is out for the rest of the season because of a fatigue.
John Quenneville is out for the rest of the season because of a fatigue.
Kalle Kossila is out for the rest of the season because of a fatigue.
Jordan Weal is out for the rest of the season because of a fatigue.
Lucas Wallmark is out for the rest of the season because of a fatigue.
Tobias Rieder is out for the rest of the season because of a fatigue.
David Warsofsky is out for the rest of the season because of a fatigue.
Ryan Ellis is out for the rest of the season because of a fatigue.
Cliff Pu is out for the rest of the season because of a fatigue.
Christian Djoos is out for the rest of the season because of a fatigue.
David Kase is out for the rest of the season because of a fatigue.
Gabriel Gagne is out for the rest of the season because of a fatigue.
Damien Riat is out for the rest of the season because of a fatigue.
Jayce Hawryluk is out for the rest of the season because of a fatigue.
Dmitry Sokolov is out for the rest of the season because of a fatigue.
Sammy Blais is out for the rest of the season because of a fatigue.
Ben Street is out for the rest of the season because of a fatigue.
Dmytro Timashov is out for the rest of the season because of a fatigue.
Declan McDonnell is out for the rest of the season because of a fatigue.
Gaetan Haas is out for the rest of the season because of a fatigue.
Gregor MacLeod is out for the rest of the season because of a fatigue.
Ivan Chekhovich is out for the rest of the season because of a fatigue.
Joakim Ryan is out for the rest of the season because of a fatigue.
Filip Chlapik is out for the rest of the season because of a fatigue.
Jake Bischoff is out for the rest of the season because of a fatigue.
Shea Weber is out for the rest of the season because of a fatigue.
Joona Luoto is out for the rest of the season because of a fatigue.
Nick Baptiste is out for the rest of the season because of a fatigue.
Nikita Scherbak is out for the rest of the season because of a fatigue.
Jalen Smereck is out for the rest of the season because of a fatigue.
Jan Mysak is out for the rest of the season because of a fatigue.
Lukas Jasek is out for the rest of the season because of a fatigue.
Josh Wilkins is out for the rest of the season because of a fatigue.
Jonathan Davidsson is out for the rest of the season because of a fatigue.
Lean Bergmann is out for the rest of the season because of a fatigue.
Luca Sbisa is out for the rest of the season because of a fatigue.
Kevin Hancock is out for the rest of the season because of a fatigue.
Nathan Gerbe is out for the rest of the season because of a fatigue.
Luke Evangelista is out for the rest of the season because of a fatigue.
Patrick Russell is out for the rest of the season because of a fatigue.
Par Lindholm is out for the rest of the season because of a fatigue.
Julius Honka is out for the rest of the season because of a fatigue.
Mathias Brome is out for the rest of the season because of a fatigue.
Jason Demers is out for the rest of the season because of a fatigue.
Matthew Struthers is out for the rest of the season because of a fatigue.
Nikolai Knyzhov is out for the rest of the season because of a fatigue.
Otto Leskinen is out for the rest of the season because of a fatigue.
Mikhail Grigorenko is out for the rest of the season because of a fatigue.
Mikko Kokkonen is out for the rest of the season because of a fatigue.
Skyler McKenzie is out for the rest of the season because of a fatigue.
Mikko Lehtonen is out for the rest of the season because of a fatigue.
Steven Whitney is out for the rest of the season because of a fatigue.
Nicholas Halloran is out for the rest of the season because of a fatigue.
Ty Lewis is out for the rest of the season because of a fatigue.
Tyler Steenbergen is out for the rest of the season because of a fatigue.
Nikita Nesterov is out for the rest of the season because of a fatigue.
Vitaly Abramov is out for the rest of the season because of a fatigue.
Ole Bjorgvik-Holm is out for the rest of the season because of a fatigue.
Vitali Kravtsov is out for the rest of the season because of a fatigue.
William Lochead is out for the rest of the season because of a fatigue.
Pavel Shen is out for the rest of the season because of a fatigue.
Riley Woods is out for the rest of the season because of a fatigue.
Ryan O'Rourke is out for the rest of the season because of a fatigue.
Tim Soderlund is out for the rest of the season because of a fatigue.
Will Cuylle is out for the rest of the season because of a fatigue.
Zayde Wisdom is out for the rest of the season because of a fatigue.
Paul Carey is out for the rest of the season because of a fatigue.
Tyler Gaudet is out for the rest of the season because of a fatigue.
Tomas Jurco is out for the rest of the season because of a fatigue.
Tom Kuhnhackl is out for the rest of the season because of a fatigue.
Sami Vatanen is out for the rest of the season because of a fatigue.
Yannick Veilleux is out for the rest of the season because of a fatigue.
Steven Kampfer is out for the rest of the season because of a fatigue.
Matt Calvert is out for the rest of the season because of a fatigue.
| |||||||||||||||||||||||||||||
