Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Ryan Nugent-Hopkins | Penguins | C/LW | 3 | 7 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 6A - 12PTS |
Matthew Tkachuk | Blues | LW/RW | 1 | 6 | 3G - 5A - 8PTS | 4G - 8A - 12PTS | 6G - 17A - 23PTS |
MacKenzie Weegar | Senators | D | 0 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Victor Hedman | Lightning | D | 1 | 5 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 3G - 12A - 15PTS |
Trevor Moore | Avalanche | C/LW/RW | 1 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Patrick Kane | Avalanche | RW | 0 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Mike Matheson | Sabres | D | 2 | 4 | 2G - 4A - 6PTS | 3G - 7A - 10PTS | 5G - 11A - 16PTS |
Kyle Connor | Sabres | LW | 0 | 4 | 0G - 6A - 6PTS | 2G - 9A - 11PTS | 11G - 19A - 30PTS |
Joe Pavelski | Sabres | C/RW | 4 | 4 | 4G - 0A - 4PTS | 10G - 4A - 14PTS | 13G - 10A - 23PTS |
David Pastrnak | Golden Knights | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 4G - 4A - 8PTS | 8G - 15A - 23PTS |
Bryan Rust | Lightning | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 8G - 6A - 14PTS |
Nikita Kucherov | Panthers | RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 4A - 8PTS |
William Nylander | Jets | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Evan Bouchard | Coyotes | D | 0 | 3 | 0G - 5A - 5PTS | 0G - 8A - 8PTS | 2G - 15A - 17PTS |
Elias Pettersson | Blues | C/LW/RW | 0 | 3 | 0G - 5A - 5PTS | 2G - 9A - 11PTS | 6G - 11A - 17PTS |
Sidney Crosby | Sabres | C | 3 | 3 | 3G - 4A - 7PTS | 7G - 8A - 15PTS | 15G - 19A - 34PTS |
Jonathan Drouin | Sabres | C/LW/RW | 1 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Adam Lowry | Blues | C/LW | 2 | 2 | 5G - 2A - 7PTS | 7G - 4A - 11PTS | 8G - 9A - 17PTS |
Auston Matthews | Blues | C/LW | 0 | 2 | 3G - 2A - 5PTS | 6G - 5A - 11PTS | 13G - 11A - 24PTS |
Brandon Tanev | Blues | LW/RW | 0 | 2 | 0G - 4A - 4PTS | 2G - 6A - 8PTS | 3G - 7A - 10PTS |
Robert Thomas | Blues | C/RW | 2 | 2 | 3G - 0A - 3PTS | 4G - 3A - 7PTS | 12G - 11A - 23PTS |
Nick Paul | Blues | C/LW | 1 | 2 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 3G - 8A - 11PTS |
Moritz Seider | Blues | D | 0 | 1 | 1G - 4A - 5PTS | 1G - 6A - 7PTS | 2G - 10A - 12PTS |
Seth Jarvis | Blues | C/LW/RW | 0 | 0 | 1G - 4A - 5PTS | 5G - 5A - 10PTS | 6G - 9A - 15PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Andrew Mangiapane | Jets | C/LW/RW | 6 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Neal Pionk | Golden Knights | D | 13 | 5 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 2A - 3PTS |
Alexis Lafreniere | Golden Knights | LW/RW | 8 | 8 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Esa Lindell | Sabres | D | 22 | 6 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 0G - 4A - 4PTS |
Rickard Rakell | Blue Jackets | LW/RW | 6 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
Mikael Backlund | Kings | C | 9 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Andrew Copp | Penguins | C/LW/RW | 6 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Ivan Barbashev | Sabres | C/LW/RW | 10 | 5 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 4G - 3A - 7PTS |
Jean-Gabriel Pageau | Golden Knights | C | 9 | 5 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 5G - 2A - 7PTS |
Trent Frederic | Rangers | C/LW | 10 | 9 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Ian Cole | Sabres | D | 7 | 5 | 0G - 0A - 0PTS | 1G - 3A - 4PTS | 3G - 4A - 7PTS |
Drew O'Connor | Golden Knights | LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
J.T. Compher | Rangers | C/LW/RW | 9 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Brandon Saad | Wild | LW/RW | 6 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
Cody Ceci | Senators | D | 6 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Back to the Top