FinalKeyBank Center | ||
![]() | Philadelphia Flyers 29-50-3, 61pts | 1 |
![]() | Buffalo Sabres 49-28-5, 103pts | 4![]() |
![]() | Sidney Crosby (BUF) | |
![]() ![]() | Joey Daccord (BUF) | |
![]() ![]() ![]() | Kyle Connor (BUF) | |
GAME DETAIL |
FinalScotiabank Arena | ||
![]() | Detroit Red Wings 28-45-9, 65pts | 1 |
![]() | Toronto Maple Leafs 42-32-8, 92pts | 3![]() |
![]() | Petr Mrazek (TOR) | |
![]() ![]() | John Gibson (DET) | |
![]() ![]() ![]() | Adam Fox (TOR) | |
GAME DETAIL |
FinalCanadian Tire Centre | ||
![]() | Carolina Hurricanes 27-44-11, 65pts | 1 |
![]() | Ottawa Senators 44-29-9, 97pts | 3![]() |
![]() | Mark Stone (OTT) | |
![]() ![]() | Mason McTavish (OTT) | |
![]() ![]() ![]() | Mattias Ekholm (OTT) | |
GAME DETAIL |
Final/OTMadison Square Garden | ||
![]() | Tampa Bay Lightning 61-15-6, 128pts | 3 |
![]() | New York Rangers 45-29-8, 98pts | 4![]() |
![]() | Brady Tkachuk (NYR) | |
![]() ![]() | Kevin Fiala (NYR) | |
![]() ![]() ![]() | Brad Marchand (TBL) | |
GAME DETAIL |
FinalPPG Paints Arena | ||
![]() | Washington Capitals 41-36-5, 87pts | 1 |
![]() | Pittsburgh Penguins 45-29-8, 98pts | 3![]() |
![]() | Semyon Varlamov (PIT) | |
![]() ![]() | Matt Duchene (PIT) | |
![]() ![]() ![]() | Tage Thompson (PIT) | |
GAME DETAIL |
FinalNationwide Arena | ||
![]() | New York Islanders 30-46-6, 66pts | 4![]() |
![]() | Columbus Blue Jackets 54-25-3, 111pts | 1 |
![]() | Mason Lohrei (NYI) | |
![]() ![]() | Rasmus Ristolainen (NYI) | |
![]() ![]() ![]() | Michael McLeod (NYI) | |
GAME DETAIL |