Farm Leaders for Profi League

Update - květen 25 2010 at 21:02


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andrew Ebbett (MAN)            23  14  11  25  10  10  26  91  94 14,89%  18  4  0  1  1  0  0  482 1,04 59,64%  503   0   0  0  0  1  1 
Brian Boyle (MAN)              23  10  12  22  -7  42  88  94  75 13,33%   8  5  0  2  0  0  0  436 1,01 55,00%  580   0   0  1  1  0  0 
Carlo Colaiacovo (MAN)         23   4  18  22   1  50  45  58  74  5,41%  37  2  0  0  2  0  0  538 0,82 42,86%    7   0   0  0  3  1  0 
Sheldon Brookbank (MAN)        23   2  18  20   1  73  86  46  29  6,90%  37  1  0  0  1  0  0  457 0,88 55,26%   38   0   0  0  1  7  0 
Bryan Little (HOU)             13   9   9  18   5   0   9  25  47 19,15%   3  5  0  3  0  0  1  234 1,54 58,93%   56   0   0  0  0  1  1 
Ryan Shannon (HOU)             12   8   9  17  -2   6  13  28  58 13,79%   3  4  0  0  0  0  1  221 1,54 51,16%   43   0   0  0  7  1  0 
Marty Reasoner (HOU)           13  13   3  16   5   8  18  35  66 19,70%   9  4  0  1  0  0  0  293 1,09 64,76%  403   0   0  2  2  0  0 
Martin St. Pierre (PRO)        18   8   8  16  -2   6  12  50  59 13,56%   6  5  0  2  0  0  1  311 1,03 59,87%  304   0   0  1  2  0  0 
Cam Paddock (PEO)              19   7   9  16   1   2  21  52  46 15,22%   4  1  0  1  2  0  0  292 1,10 49,06%  267   0   0  0  0  2  2 
Marc-Andre Bergeron (HOU)      13   4  12  16   0   4  10   7  57  7,02%  18  3  0  0  0  0  0  243 1,32   100%    1   0   0  2  4  0  0 
Petteri Nokelainen (PRO)       18   7   8  15   0   8  10  66  53 13,21%   3  4  0  1  1  0  0  320 0,94 65,40%  526   0   0  0  0  5  2 
Davis Drewiske (PEO)           19   5  10  15   8  39  46  14  36 13,89%  14  4  1  1  0  0  0  314 0,96  0,00%    1   0   0  0  0  1  1 
Matt Lashoff (PRO)             19   4  11  15  -1  26  28  15  39 10,26%  16  4  0  0  0  0  0  339 0,88  0,00%    1   0   0  0  0  1  1 
Ryan Craig (NOR)                9   8   6  14   1  11  17  19  35 22,86%   3  5  0  3  0  0  0  191 1,47 54,17%   24   0   0  1  1  0  0 
Shane Hnidy (PRO)              19   5   9  14   1  14  22  15  39 12,82%  17  3  0  3  0  0  0  340 0,82  0,00%    3   0   0  0  0  2  1 
Michael Rupp (LOW)             18   3  11  14   3  25  61   9  35  8,57%   2  0  0  1  0  0  0  294 0,95 71,43%   14   0   0  0  0  1  1 
Byron Bitz (PRO)               19   3  11  14   2  29  27  18  36  8,33%   3  1  0  1  0  0  0  320 0,88 47,62%  126   0   0  0  0 12  4 
Dan Fritsche (BIN)             11   7   6  13  -1   4  19  32  30 23,33%   4  3  0  0  0  0  0  230 1,13 53,94%  317   0   0  3  3  0  0 
Patrick Davis (LOW)            18   7   6  13   2   2   2  55  26 26,92%   7  5  0  1  0  0  0  294 0,88 45,96%  433   0   0  0  0  4  1 
Paul Szczechura (NOR)           9   3  10  13   1   2   6  32  41  7,32%   2  1  0  0  0  0  0  197 1,32 52,88%  104   0   0  0  4  3  0 
Peter Olvecky (HOU)            13   4   8  12   0   4  14  16  26 15,38%   5  1  0  0  2  0  0  198 1,21 46,67%   15   0   0  0  0  5  2 
Cam Janssen (PEO)              18   3   9  12   7  23  43  16  39  7,69%   2  0  0  2  0  0  0  290 0,83 40,74%   27   0   0  0  0  1  1 
James Sheppard (HOU)           13   2  10  12   2  18  15  37  29  6,90%   9  0  0  1  0  0  0  247 0,97 63,00%  200   0   0  0  0 11  4 
Jay Leach (LOW)                18   5   6  11   2  10  15  10  23 21,74%  26  3  0  0  0  0  0  306 0,72  0,00%    0   0   0  0  0  5  2 
Mike Mottau (LOW)              18   3   8  11  -1  25  16  16  47  6,38%  19  3  0  0  0  0  0  311 0,71 69,23%   13   0   0  0  0 10  1 
Andy Greene (LOW)              17   2   9  11   0  30  37  15  24  8,33%  13  2  0  0  0  0  0  296 0,74  0,00%    0   0   0  0  3  1  0 
Barry Tallackson (LOW)         18   2   9  11  -7   0  11  17  44  4,55%   1  0  0  0  0  1  0  190 1,16  0,00%   13   0   0  0  1  6  0 
Darcy Hordichuk (LOW)          18   7   3  10  -1  27  18  21  29 24,14%   4  4  0  1  0  0  0  234 0,85 28,57%   21   0   0  0  0  6  6 
Garth Murray (PEO)             15   6   4  10   4  19   7  33  28 21,43%   5  2  0  1  1  0  0  256 0,78 49,82%  273   0   0  0  0  4  2 
Matt Moulson (MAN)             23   5   5  10   1   0  11  30  49 10,20%   5  4  0  0  0  0  0  350 0,57 34,38%   64   0   0  0  0  5  2 
Ilya Zubov (BIN)               11   3   7  10   7   2   2  28  36  8,33%   4  0  0  0  0  0  0  183 1,09 53,64%  151   0   0  0  4  6  0 
Nicklas Bergfors (LOW)         18   3   7  10  -1   0   1  23  28 10,71%   6  2  0  1  0  0  0  318 0,63 40,00%   20   0   0  0  0  1  1 
Nick Spaling (MAN)             23   3   7  10  -5   0   5  36  37  8,11%   9  2  0  1  0  0  0  401 0,50 50,00%   58   0   0  0  1  2  0 
Brian Lee (BIN)                11   2   8  10  -3  16  19  15  28  7,14%   9  2  0  1  0  0  0  224 0,89  0,00%    1   0   0  0  6  7  0 
Stephane Veilleux (HOU)        13   2   8  10   6   6   3  15  28  7,14%   5  0  0  0  0  0  0  124 1,61 30,00%   10   0   0  0  1  6  0 
Wade Brookbank (LOW)           18   1   9  10   2   4   7   8  11  9,09%   5  0  0  0  1  0  0  224 0,89 37,93%   29   0   0  0  0 15  2 
Shawn Thornton (PRO)           11   4   5   9   2   2  14   9  20 20,00%   3  3  0  1  0  0  0  183 0,98 38,10%   21   0   0  0  0  3  1 
Zack Smith (BIN)               11   4   5   9  -1   4  10  20  28 14,29%   2  0  0  2  0  0  0  153 1,18 51,32%  152   0   0  0  0  1  1 
Johnny Boychuk (PRO)           18   4   5   9   1   6  12  11  42  9,52%  23  4  0  1  1  0  0  311 0,58   100%    1   0   0  2  2  0  0 
Kevin Westgarth (MAN)          23   4   5   9  -1   8  32  17  44  9,09%   0  2  0  2  0  0  0  307 0,59 52,94%   34   0   0  0  0  9  1 
Alex Pietrangelo (PEO)         19   3   6   9   8  16  23  18  30 10,00%  22  2  0  0  0  0  0  318 0,57  0,00%    0   0   0  0  0  2  1 
Nick Foligno (HOU)             13   1   8   9   3  19  17  11  19  5,26%   3  0  0  0  0  0  0  205 0,88 61,11%   18   0   0  0  0  5  1 
Chris Neil (BIN)               10   6   2   8   3  35  37  25  29 20,69%   2  2  0  1  0  0  1  156 1,03 44,83%   58   0   0  0  0  1  1 
Boyd Kane (LOW)                18   5   3   8  -6   4   7  13  47 10,64%   0  2  0  0  0  0  0  197 0,81 50,00%   16   0   0  0  1  4  0 
Scott Parse (MAN)               9   3   5   8   4   0   0   9  17 17,65%   1  1  0  1  0  0  0  168 0,95 33,33%    6   0   0  1  1  0  0 
Brett Sterling (BIN)           11   3   5   8  -5   6  15  21  22 13,64%   4  2  0  0  0  0  0  213 0,75 43,48%   23   0   0  0  1  3  0 
Gilbert Brule (HOU)            13   2   6   8   1   4  11  13  26  7,69%   3  0  0  1  0  0  0  185 0,86 66,67%   15   0   0  0  0  6  2 
Jason Garrison (PEO)           18   2   6   8   0  18  16  11  17 11,76%  19  1  0  0  0  0  0  252 0,63  0,00%    0   0   0  0  0  5  5 
Mikael Backlund (PEO)          19   2   6   8  -3   4   9  55  45  4,44%   8  0  0  0  0  0  0  257 0,62 37,93%  261   0   0  0  0  9  7 
Clayton Stoner (HOU)           13   1   7   8   1  11  22   5   4 25,00%  17  0  0  0  0  0  0  270 0,59  0,00%    0   0   0  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Erik Ersberg (MAN)             20  11   7   0  ,918  2,53 1186  15   2  50  611   2   0  ,000   0 
Chris Osgood (GRA)              9   5   4   0  ,915  2,78  518   2   0  24  283   1   0  ,000   0 
Tuukka Rask (PRO)              18  15   2   0  ,904  2,80 1006   4   0  47  488   2   0  ,000   0 
Scott Munroe (BIN)             11   7   4   0  ,894  3,25  720   0   0  39  369   0   1  ,000   0 
Chris Holt (PEO)               18   9   6   1  ,883  3,66  934   4   0  57  488   1   0  ,000   0 
Curtis Sanford (LOW)           18   9   6   1  ,885  3,88  959   2   0  62  539   3   1  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid