Leaders for Profi League
Update - květen 25 2010 at 21:02
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (BOS) 23 12 14 26 9 10 22 39 95 12,63% 2 2 0 3 1 0 0 518 1,00 46,81% 94 0 0 0 0 4 2
Markus Naslund (STL) 23 9 12 21 17 10 15 32 45 20,00% 3 1 0 2 0 0 0 361 1,16 20,00% 15 0 0 1 1 0 0
Marc Savard (BOS) 23 8 13 21 10 16 39 55 63 12,70% 3 1 0 3 0 0 0 498 0,84 55,05% 554 0 0 0 0 2 2
Milan Michalek (STL) 23 12 8 20 7 15 44 25 46 26,09% 4 4 0 3 1 0 0 434 0,92 45,00% 40 0 0 0 0 2 2
David Booth (STL) 23 7 11 18 0 7 29 15 63 11,11% 5 2 0 0 0 0 0 421 0,86 35,71% 42 0 0 0 2 4 0
David Krejci (BOS) 23 9 8 17 10 14 17 49 48 18,75% 4 1 0 2 1 0 0 511 0,67 54,58% 612 0 0 0 2 1 0
David Perron (STL) 23 8 9 17 14 6 13 27 41 19,51% 1 0 0 1 0 0 0 337 1,01 31,58% 19 0 0 0 2 1 0
Brad Boyes (STL) 23 3 14 17 3 16 11 23 46 6,52% 1 0 0 2 0 0 0 396 0,86 46,88% 32 0 0 0 0 16 2
Zach Parise (NJD) 12 8 8 16 7 10 6 21 57 14,04% 1 2 0 0 2 0 0 198 1,62 31,82% 22 0 0 1 1 0 0
Joffrey Lupul (PHI) 18 6 10 16 3 16 17 19 31 19,35% 1 0 0 1 1 0 0 252 1,27 37,50% 8 0 0 0 0 1 1
Daniel Briere (PHI) 18 8 7 15 2 0 11 29 45 17,78% 2 3 0 2 0 0 0 359 0,84 36,00% 25 0 0 0 0 2 2
Michael Ryder (BOS) 23 7 8 15 10 12 27 31 48 14,58% 0 0 0 0 1 0 0 455 0,66 31,71% 41 0 0 0 0 1 1
T.J. Oshie (STL) 23 7 8 15 -2 12 30 33 47 14,89% 2 3 0 3 1 0 0 437 0,69 40,54% 37 0 0 0 0 1 1
Jamie Langenbrunner (NJD) 12 6 9 15 8 18 18 18 22 27,27% 4 1 1 2 0 0 0 221 1,36 54,17% 24 0 0 0 0 3 2
Jeff Carter (PHI) 18 3 12 15 1 6 11 40 57 5,26% 6 1 0 0 0 0 0 379 0,79 50,25% 406 0 0 0 0 4 1
Mike Richards (PHI) 18 8 6 14 1 12 12 35 38 21,05% 4 3 0 1 0 0 0 379 0,74 46,85% 365 0 0 0 0 2 2
Andy McDonald (STL) 20 5 9 14 2 29 19 45 58 8,62% 1 2 0 1 1 0 0 359 0,78 51,45% 414 0 0 0 0 10 2
Shawn Horcoff (EDM) 15 5 8 13 2 0 16 51 38 13,16% 4 2 0 3 0 0 0 333 0,78 53,25% 385 0 0 0 0 4 3
Scott Hartnell (PHI) 18 2 11 13 2 22 26 19 49 4,08% 1 0 0 1 0 0 0 293 0,89 42,86% 28 0 0 0 0 9 2
Phil Kessel (BOS) 23 6 6 12 8 10 8 19 43 13,95% 2 4 0 1 0 0 0 377 0,64 29,17% 24 0 0 1 4 0 0
Keith Tkachuk (STL) 23 5 7 12 10 17 30 38 37 13,51% 3 0 0 2 1 0 0 387 0,62 51,78% 421 0 0 0 0 2 1
Anton Babchuk (STL) 20 4 8 12 3 4 12 17 28 14,29% 28 2 0 0 0 0 0 393 0,61 0,00% 0 0 0 0 2 3 0
Travis Zajac (NJD) 12 3 9 12 8 8 7 17 27 11,11% 3 3 0 2 0 0 0 227 1,06 58,80% 284 0 0 0 0 2 2
Mike Weaver (STL) 23 2 10 12 15 12 17 12 6 33,33% 12 0 0 0 0 0 0 329 0,73 0,00% 0 0 0 0 0 13 1
Scottie Upshall (PHI) 18 5 6 11 2 10 22 17 13 38,46% 1 0 0 1 1 0 0 238 0,92 37,50% 16 0 0 0 0 6 1
Zdeno Chara (BOS) 23 2 9 11 12 52 44 16 24 8,33% 38 0 0 1 1 0 0 543 0,41 0,00% 0 0 0 0 0 9 9
Brian Rafalski (BOS) 23 2 9 11 6 6 11 15 22 9,09% 20 1 0 0 0 0 0 503 0,44 0,00% 0 0 0 0 0 13 3
Chuck Kobasew (BOS) 23 4 6 10 -6 16 28 25 64 6,25% 4 0 0 1 0 0 0 369 0,54 48,28% 29 0 0 0 0 4 4
Barret Jackman (STL) 22 3 7 10 6 38 33 13 13 23,08% 28 2 0 0 0 0 0 492 0,41 0,00% 0 0 0 0 0 12 9
Patrik Berglund (STL) 18 2 8 10 -1 0 6 19 25 8,00% 2 1 0 1 0 0 0 293 0,68 44,96% 347 0 0 1 3 0 0
Jonathan Toews (CHI) 7 6 3 9 0 0 9 10 23 26,09% 0 1 0 1 0 0 0 120 1,50 51,92% 156 0 0 0 0 2 2
Simon Gagne (PHI) 18 6 3 9 -4 6 5 24 53 11,32% 2 2 0 1 0 0 0 344 0,52 34,31% 102 0 0 2 2 0 0
Daymond Langkow (CAR) 11 5 4 9 4 6 11 26 33 15,15% 3 2 0 0 0 1 0 226 0,80 45,78% 249 0 0 1 1 0 0
Patrik Elias (NJD) 12 5 4 9 1 6 13 19 35 14,29% 0 0 0 1 0 0 0 238 0,76 38,10% 21 0 0 0 0 3 3
Doug Weight (EDM) 15 5 4 9 -4 10 12 6 25 20,00% 0 2 0 0 0 0 1 251 0,72 37,50% 16 0 0 0 1 5 0
Marian Gaborik (CHI) 7 4 5 9 0 4 8 19 26 15,38% 1 1 0 0 1 0 0 120 1,50 69,23% 13 0 0 0 0 1 1
Tim Gleason (CAR) 11 4 5 9 3 36 6 6 8 50,00% 4 1 0 1 1 0 0 201 0,90 0,00% 0 0 0 0 0 4 3
Dennis Wideman (BOS) 23 3 6 9 8 10 13 17 24 12,50% 17 3 0 1 0 0 0 513 0,35 0,00% 0 0 0 0 1 8 0
Stephane Yelle (BOS) 23 3 6 9 -8 4 16 27 24 12,50% 2 0 0 2 0 0 0 366 0,49 55,62% 329 0 0 0 0 7 6
Sergei Samsonov (CAR) 11 1 8 9 3 4 12 16 25 4,00% 0 1 0 0 0 0 0 201 0,90 35,29% 17 0 0 0 0 4 3
Denis Grebeshkov (EDM) 15 1 8 9 3 35 15 13 20 5,00% 15 1 0 0 0 0 0 321 0,56 0,00% 0 0 0 0 0 7 5
Andrew Ference (BOS) 23 1 8 9 7 16 22 16 21 4,76% 26 0 0 0 0 0 0 469 0,38 0,00% 1 0 0 0 0 2 2
Daniel Cleary (CGY) 12 3 5 8 4 2 15 14 19 15,79% 3 2 0 1 0 0 0 225 0,71 47,83% 23 0 0 0 0 5 2
Jason Spezza (EDM) 15 3 5 8 -5 13 32 32 36 8,33% 2 0 0 1 0 0 0 283 0,57 52,63% 342 0 0 0 0 1 1
Ryan Getzlaf (ANA) 11 1 7 8 -2 16 17 15 26 3,85% 1 0 0 0 0 0 0 192 0,83 50,74% 203 0 0 0 0 1 1
Eric Brewer (STL) 23 0 8 8 0 35 41 14 16 0,00% 40 0 0 0 0 0 0 536 0,30 0,00% 1 0 0 0 0 23 3
Corey Perry (ANA) 11 5 2 7 -1 8 23 7 26 19,23% 0 2 0 0 1 0 0 186 0,75 33,33% 12 0 0 0 0 2 1
Richard Park (NJD) 12 5 2 7 3 8 5 11 14 35,71% 1 0 0 0 0 0 0 156 0,90 44,44% 9 0 0 0 0 5 5
Drew Stafford (EDM) 15 4 3 7 4 18 13 15 44 9,09% 0 0 0 1 0 0 0 274 0,51 9,09% 22 0 0 0 0 3 3
Andrew Cogliano (EDM) 15 4 3 7 1 4 13 24 37 10,81% 1 0 0 0 0 0 0 230 0,61 35,65% 216 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (BOS) 23 15 7 1 ,906 1,95 1414 0 3 46 487 1 1 ,000 0
Manny Legace (STL) 23 15 6 1 ,922 2,01 1314 15 2 44 561 0 0 ,000 0
Niklas Backstrom (EDM) 15 8 6 1 ,908 2,10 973 2 3 34 368 1 0 ,000 0
Roberto Luongo (VAN) 7 3 2 2 ,876 2,40 425 2 0 17 137 0 0 ,000 0
Miikka Kiprusoff (CGY) 12 5 7 0 ,892 2,48 725 2 1 30 278 0 0 ,000 0
Martin Biron (PHI) 9 5 1 2 ,896 2,53 521 0 1 22 211 0 0 ,000 0
Nikolai Khabibulin (PHI) 10 5 5 0 ,884 2,56 587 0 0 25 215 0 1 ,000 0
Cam Ward (CAR) 10 5 4 0 ,865 2,68 514 0 0 23 171 0 0 ,000 0
Martin Brodeur (NJD) 11 6 4 0 ,876 2,79 646 0 1 30 241 0 0 ,000 0
Jonas Hiller (ANA) 11 5 3 1 ,890 2,84 528 0 0 25 228 2 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid