Farm Standing for Profi League

Update - říjen 6 2009 at 22:27

Simulating a Pre-Season

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Norfolk Admirals (TBL)   8   7   1  0  14  31  19  ,875 |  7 1  0    3 1  0   W3   
2   Lowell Devils    (NJD)   8   6   2  0  12  38  31  ,750 |  6 2  0    2 2  0   W2   
3   Toronto Marlies  (TOR)   8   6   2  0  12  39  33  ,750 |  6 2  0    3 1  0   W3   
4   Wilkes-Barre/Scra(PIT)   8   5   2  1  11  36  30  ,688 |  5 2  1    2 1  1   W1   
5   Hershey Bears    (WSH)   8   5   2  1  11  30  24  ,688 |  5 2  1    3 1  0   W2   
6   Albany River Rats(CAR)   8   5   3  0  10  28  24  ,625 |  5 3  0    3 1  0   W1   
7   Providence Bruins(BOS)   8   5   3  0  10  38  34  ,625 |  5 3  0    2 2  0   L1   
8   Hartford Wolf Pac(NYR)   8   5   3  0  10  36  36  ,625 |  5 3  0    3 1  0   W5   
---------------------------------------------------------------------------------------------------
9   Binghamton Senato(OTT)   8   4   2  2  10  42  39  ,625 |  4 2  2    2 1  1   OTL1 
10  Bridgeport Sound (NYI)   8   4   3  1   9  27  26  ,563 |  4 3  1    2 1  1   L2   
11  Portland Pirates (BUF)   8   4   4  0   8  40  34  ,500 |  4 4  0    3 1  0   W2   
12  Rochester America(FLA)   8   2   6  0   4  31  39  ,250 |  2 6  0    2 2  0   L4   
13  Chicago Wolves   (ATL)   8   1   5  2   4  23  37  ,250 |  1 5  2    1 2  1   OTL1 
14  Hamilton Bulldogs(MTL)   8   1   5  2   4  29  48  ,250 |  1 5  2    1 2  1   L1   
15  Philadelphia Phan(PHI)   8   0   5  3   3  17  31  ,188 |  0 5  3    0 2  2   L2   

*Seeding division leaders option active

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Quad City Flames (CGY)   8   6   1  1  13  40  30  ,813 |  6 1  1    3 1  0   W2   
2   Grand Rapids Grif(DET)   8   6   2  0  12  36  25  ,750 |  6 2  0    3 1  0   W2   
3   Manchester Monarc(LAK)   8   6   2  0  12  26  16  ,750 |  6 2  0    3 1  0   W2   
4   Syracuse Crunch  (CBS)   8   5   3  0  10  36  30  ,625 |  5 3  0    2 2  0   W1   
5   San Antonio Rampa(PHO)   8   5   3  0  10  25  27  ,625 |  5 3  0    2 2  0   W4   
6   Lake Erie Monster(COL)   8   4   2  2  10  41  35  ,625 |  4 2  2    3 0  1   OTL1 
7   Peoria Rivermen  (STL)   8   4   3  1   9  35  32  ,563 |  4 3  1    3 1  0   L2   
8   Houston Aeros    (MIN)   8   4   3  1   9  35  36  ,563 |  4 3  1    2 1  1   W3   
---------------------------------------------------------------------------------------------------
9   Iowa Chops       (ANA)   8   4   4  0   8  31  30  ,500 |  4 4  0    2 2  0   L3   
10  Worcester Sharks (SJS)   8   4   4  0   8  34  33  ,500 |  4 4  0    3 1  0   L1   
11  Milwaukee Admiral(NSH)   8   3   4  1   7  34  40  ,438 |  3 4  1    2 1  1   W3   
12  Springfield Falco(EDM)   8   3   5  0   6  36  37  ,375 |  3 5  0    1 3  0   L3   
13  Manitoba Moose   (VAN)   8   3   5  0   6  33  47  ,375 |  3 5  0    1 3  0   L3   
14  Rockford IceHogs (CHI)   8   2   6  0   4  30  44  ,250 |  2 6  0    1 3  0   L5   
15  Texas Stars      (DAL)   8   1   5  2   4  24  34  ,250 |  1 5  2    0 3  1   L2   

*Seeding division leaders option active

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Lowell Devils    (NJD)   8   6   2  0  12  38  31  ,750 |  6 2  0    2 2  0   W2   
2   Wilkes-Barre/Scra(PIT)   8   5   2  1  11  36  30  ,688 |  5 2  1    2 1  1   W1   
3   Hartford Wolf Pac(NYR)   8   5   3  0  10  36  36  ,625 |  5 3  0    3 1  0   W5   
4   Bridgeport Sound (NYI)   8   4   3  1   9  27  26  ,563 |  4 3  1    2 1  1   L2   
5   Philadelphia Phan(PHI)   8   0   5  3   3  17  31  ,188 |  0 5  3    0 2  2   L2   

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Norfolk Admirals (TBL)   8   7   1  0  14  31  19  ,875 |  7 1  0    3 1  0   W3   
2   Hershey Bears    (WSH)   8   5   2  1  11  30  24  ,688 |  5 2  1    3 1  0   W2   
3   Albany River Rats(CAR)   8   5   3  0  10  28  24  ,625 |  5 3  0    3 1  0   W1   
4   Rochester America(FLA)   8   2   6  0   4  31  39  ,250 |  2 6  0    2 2  0   L4   
5   Chicago Wolves   (ATL)   8   1   5  2   4  23  37  ,250 |  1 5  2    1 2  1   OTL1 

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Toronto Marlies  (TOR)   8   6   2  0  12  39  33  ,750 |  6 2  0    3 1  0   W3   
2   Providence Bruins(BOS)   8   5   3  0  10  38  34  ,625 |  5 3  0    2 2  0   L1   
3   Binghamton Senato(OTT)   8   4   2  2  10  42  39  ,625 |  4 2  2    2 1  1   OTL1 
4   Portland Pirates (BUF)   8   4   4  0   8  40  34  ,500 |  4 4  0    3 1  0   W2   
5   Hamilton Bulldogs(MTL)   8   1   5  2   4  29  48  ,250 |  1 5  2    1 2  1   L1   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Grand Rapids Grif(DET)   8   6   2  0  12  36  25  ,750 |  6 2  0    3 1  0   W2   
2   Syracuse Crunch  (CBS)   8   5   3  0  10  36  30  ,625 |  5 3  0    2 2  0   W1   
3   Peoria Rivermen  (STL)   8   4   3  1   9  35  32  ,563 |  4 3  1    3 1  0   L2   
4   Milwaukee Admiral(NSH)   8   3   4  1   7  34  40  ,438 |  3 4  1    2 1  1   W3   
5   Rockford IceHogs (CHI)   8   2   6  0   4  30  44  ,250 |  2 6  0    1 3  0   L5   

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Quad City Flames (CGY)   8   6   1  1  13  40  30  ,813 |  6 1  1    3 1  0   W2   
2   Lake Erie Monster(COL)   8   4   2  2  10  41  35  ,625 |  4 2  2    3 0  1   OTL1 
3   Houston Aeros    (MIN)   8   4   3  1   9  35  36  ,563 |  4 3  1    2 1  1   W3   
4   Springfield Falco(EDM)   8   3   5  0   6  36  37  ,375 |  3 5  0    1 3  0   L3   
5   Manitoba Moose   (VAN)   8   3   5  0   6  33  47  ,375 |  3 5  0    1 3  0   L3   

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Manchester Monarc(LAK)   8   6   2  0  12  26  16  ,750 |  6 2  0    3 1  0   W2   
2   San Antonio Rampa(PHO)   8   5   3  0  10  25  27  ,625 |  5 3  0    2 2  0   W4   
3   Iowa Chops       (ANA)   8   4   4  0   8  31  30  ,500 |  4 4  0    2 2  0   L3   
4   Worcester Sharks (SJS)   8   4   4  0   8  34  33  ,500 |  4 4  0    3 1  0   L1   
5   Texas Stars      (DAL)   8   1   5  2   4  24  34  ,250 |  1 5  2    0 3  1   L2   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Norfolk Admirals (TBL)   8   7   1  0  14  31  19  ,875 |  7 1  0    3 1  0   W3   
2   Quad City Flames (CGY)   8   6   1  1  13  40  30  ,813 |  6 1  1    3 1  0   W2   
3   Grand Rapids Grif(DET)   8   6   2  0  12  36  25  ,750 |  6 2  0    3 1  0   W2   
4   Manchester Monarc(LAK)   8   6   2  0  12  26  16  ,750 |  6 2  0    3 1  0   W2   
5   Lowell Devils    (NJD)   8   6   2  0  12  38  31  ,750 |  6 2  0    2 2  0   W2   
6   Toronto Marlies  (TOR)   8   6   2  0  12  39  33  ,750 |  6 2  0    3 1  0   W3   
7   Wilkes-Barre/Scra(PIT)   8   5   2  1  11  36  30  ,688 |  5 2  1    2 1  1   W1   
8   Hershey Bears    (WSH)   8   5   2  1  11  30  24  ,688 |  5 2  1    3 1  0   W2   
9   Syracuse Crunch  (CBS)   8   5   3  0  10  36  30  ,625 |  5 3  0    2 2  0   W1   
10  Albany River Rats(CAR)   8   5   3  0  10  28  24  ,625 |  5 3  0    3 1  0   W1   
11  Providence Bruins(BOS)   8   5   3  0  10  38  34  ,625 |  5 3  0    2 2  0   L1   
12  Hartford Wolf Pac(NYR)   8   5   3  0  10  36  36  ,625 |  5 3  0    3 1  0   W5   
13  San Antonio Rampa(PHO)   8   5   3  0  10  25  27  ,625 |  5 3  0    2 2  0   W4   
14  Lake Erie Monster(COL)   8   4   2  2  10  41  35  ,625 |  4 2  2    3 0  1   OTL1 
15  Binghamton Senato(OTT)   8   4   2  2  10  42  39  ,625 |  4 2  2    2 1  1   OTL1 
16  Peoria Rivermen  (STL)   8   4   3  1   9  35  32  ,563 |  4 3  1    3 1  0   L2   
17  Bridgeport Sound (NYI)   8   4   3  1   9  27  26  ,563 |  4 3  1    2 1  1   L2   
18  Houston Aeros    (MIN)   8   4   3  1   9  35  36  ,563 |  4 3  1    2 1  1   W3   
19  Portland Pirates (BUF)   8   4   4  0   8  40  34  ,500 |  4 4  0    3 1  0   W2   
20  Iowa Chops       (ANA)   8   4   4  0   8  31  30  ,500 |  4 4  0    2 2  0   L3   
21  Worcester Sharks (SJS)   8   4   4  0   8  34  33  ,500 |  4 4  0    3 1  0   L1   
22  Milwaukee Admiral(NSH)   8   3   4  1   7  34  40  ,438 |  3 4  1    2 1  1   W3   
23  Springfield Falco(EDM)   8   3   5  0   6  36  37  ,375 |  3 5  0    1 3  0   L3   
24  Manitoba Moose   (VAN)   8   3   5  0   6  33  47  ,375 |  3 5  0    1 3  0   L3   
25  Rochester America(FLA)   8   2   6  0   4  31  39  ,250 |  2 6  0    2 2  0   L4   
26  Rockford IceHogs (CHI)   8   2   6  0   4  30  44  ,250 |  2 6  0    1 3  0   L5   
27  Texas Stars      (DAL)   8   1   5  2   4  24  34  ,250 |  1 5  2    0 3  1   L2   
28  Chicago Wolves   (ATL)   8   1   5  2   4  23  37  ,250 |  1 5  2    1 2  1   OTL1 
29  Hamilton Bulldogs(MTL)   8   1   5  2   4  29  48  ,250 |  1 5  2    1 2  1   L1   
30  Philadelphia Phan(PHI)   8   0   5  3   3  17  31  ,188 |  0 5  3    0 2  2   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid