Leaders for Profi League
Update - říjen 6 2009 at 22:27
Simulating a Pre-Season
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Semin (WSH) 8 7 6 13 0 14 14 12 31 22,58% 2 1 0 0 0 0 1 157 1,66 26,32% 19 0 1 2 2 0 0
Rick Nash (CBS) 8 4 9 13 2 10 13 17 30 13,33% 1 2 0 0 0 0 0 138 1,88 33,33% 24 1 1 0 4 2 0
Alexander Ovechkin (WSH) 8 7 4 11 0 10 22 11 28 25,00% 0 2 1 0 0 0 1 154 1,43 40,54% 74 0 1 0 0 1 1
Tim Connolly (BUF) 8 4 7 11 3 6 8 21 13 30,77% 4 1 0 1 2 0 0 153 1,44 48,15% 189 1 1 0 6 3 0
Martin St. Louis (TBL) 8 4 7 11 8 0 1 18 28 14,29% 1 0 0 0 0 0 0 153 1,44 33,33% 27 0 0 0 2 1 0
Derek Roy (BUF) 8 6 4 10 5 2 5 19 17 35,29% 2 2 0 1 1 0 0 175 1,14 61,27% 142 0 1 3 3 0 0
Thomas Vanek (BUF) 8 5 5 10 1 8 13 9 27 18,52% 1 1 1 2 0 0 0 148 1,35 28,21% 39 1 1 0 0 2 2
Patrik Elias (NJD) 8 3 7 10 7 15 9 12 26 11,54% 0 0 0 1 0 0 0 149 1,34 55,81% 43 0 2 0 1 5 0
Sidney Crosby (PIT) 8 3 7 10 5 2 15 14 22 13,64% 0 0 0 0 0 0 0 168 1,19 50,50% 202 1 2 1 1 0 0
Corey Perry (ANA) 8 7 2 9 4 2 10 13 26 26,92% 0 0 0 1 0 0 0 134 1,34 8,33% 12 0 1 4 4 0 0
Henrik Zetterberg (DET) 8 4 5 9 4 0 4 16 20 20,00% 2 0 0 0 0 0 0 158 1,14 60,61% 33 0 0 3 3 0 0
Taylor Pyatt (VAN) 8 3 6 9 -1 6 22 20 12 25,00% 1 2 0 0 1 0 0 184 0,98 43,15% 241 0 2 0 0 1 1
Brenden Morrow (DAL) 8 2 7 9 2 11 14 12 21 9,52% 1 1 0 1 0 0 0 139 1,29 40,00% 15 0 0 1 8 0 0
Nicklas Lidstrom (DET) 8 2 7 9 3 6 6 6 14 14,29% 7 1 0 0 0 0 0 188 0,96 0,00% 0 0 0 0 4 1 0
Marc Savard (BOS) 8 1 8 9 2 4 8 18 27 3,70% 0 0 0 0 0 0 0 183 0,98 52,30% 174 1 1 0 1 4 0
Shea Weber (NSH) 8 1 8 9 2 26 14 10 13 7,69% 7 0 0 0 0 0 0 184 0,98 0,00% 0 0 1 0 1 4 0
Jeff Carter (PHI) 8 6 2 8 -3 4 6 23 26 23,08% 2 4 0 1 0 0 0 165 0,97 52,60% 192 0 0 1 1 0 0
Jason Arnott (NSH) 7 5 3 8 2 2 8 14 21 23,81% 2 2 0 0 0 0 0 136 1,18 45,45% 165 0 1 4 5 0 0
R.J. Umberger (CBS) 8 5 3 8 4 8 5 19 14 35,71% 3 0 0 0 1 0 0 136 1,18 46,75% 154 0 0 1 3 0 0
Marian Hossa (LAK) 7 4 4 8 5 0 5 7 30 13,33% 1 0 0 0 0 0 0 105 1,52 66,67% 6 1 1 1 2 0 0
Marian Gaborik (CHI) 7 4 4 8 1 0 3 7 17 23,53% 0 3 0 1 1 0 1 102 1,57 38,89% 18 1 1 0 6 1 0
Mike Cammalleri (CGY) 7 3 5 8 6 2 0 10 27 11,11% 2 0 0 0 0 0 0 133 1,20 70,00% 10 0 0 0 0 1 1
Mike Richards (PHI) 8 3 5 8 6 9 8 11 27 11,11% 3 1 0 1 0 0 0 155 1,03 56,86% 153 0 0 0 0 3 1
Steven Stamkos (TBL) 8 3 5 8 7 2 3 11 17 17,65% 0 1 0 0 1 0 0 123 1,30 49,60% 125 0 0 0 2 1 0
Martin Havlat (MIN) 7 2 6 8 3 2 7 7 13 15,38% 0 1 0 0 0 1 0 113 1,42 18,18% 11 0 1 0 1 3 0
Paul Stastny (COL) 8 2 6 8 -1 2 11 25 19 10,53% 1 1 0 0 1 0 0 161 0,99 56,85% 197 0 0 1 2 0 0
Michal Handzus (WSH) 8 2 6 8 -1 0 4 13 8 25,00% 5 1 0 0 0 0 0 156 1,03 55,38% 130 0 1 0 2 3 0
Paul Kariya (STL) 8 2 6 8 4 0 1 8 15 13,33% 0 0 0 0 0 0 0 144 1,11 37,50% 8 1 2 0 3 5 0
Zach Parise (NJD) 8 6 1 7 4 2 6 13 27 22,22% 0 1 0 0 0 0 0 158 0,89 60,00% 10 0 2 1 1 0 0
Ilya Kovalchuk (ATL) 8 5 2 7 -5 0 7 13 42 11,90% 1 2 0 0 2 0 0 153 0,92 28,57% 14 0 1 0 0 1 1
Johan Franzen (DET) 8 5 2 7 4 10 10 13 26 19,23% 1 2 0 1 0 0 0 158 0,89 62,32% 69 0 0 0 0 1 1
Jason Spezza (EDM) 10 5 2 7 1 2 7 10 19 26,32% 1 1 0 3 0 0 0 169 0,83 61,73% 196 0 1 0 0 2 2
Ray Whitney (CAR) 8 4 3 7 1 0 4 6 20 20,00% 0 2 0 0 1 0 0 154 0,91 33,33% 18 1 1 0 0 2 2
Brian Gionta (ATL) 8 4 3 7 5 4 6 10 20 20,00% 0 2 0 1 0 0 0 152 0,92 57,89% 19 1 2 1 3 0 0
Matthew Lombardi (CGY) 8 4 3 7 4 2 9 16 22 18,18% 0 1 0 3 0 0 0 148 0,95 56,73% 171 0 1 1 1 0 0
Milan Hejduk (COL) 8 3 4 7 -1 2 4 14 30 10,00% 1 2 0 1 0 0 0 144 0,97 46,67% 15 1 2 0 2 1 0
Mike Modano (DAL) 8 3 4 7 2 2 3 17 16 18,75% 1 1 0 2 0 0 0 150 0,93 57,14% 119 0 0 1 1 0 0
Joffrey Lupul (PHI) 8 3 4 7 2 17 4 11 24 12,50% 1 0 0 2 0 0 0 124 1,13 22,22% 9 0 0 0 2 1 0
Joe Thornton (SJS) 8 3 4 7 1 4 8 26 26 11,54% 0 0 0 1 0 0 0 178 0,79 57,40% 169 0 0 0 0 1 1
Vaclav Prospal (TBL) 8 3 4 7 6 10 10 11 20 15,00% 1 0 0 1 0 0 0 138 1,01 54,35% 46 0 0 1 1 0 0
Alexander Frolov (LAK) 7 2 5 7 3 6 7 8 30 6,67% 1 0 0 0 1 0 0 146 0,96 55,56% 18 1 1 0 4 5 0
Toni Lydman (BUF) 8 2 5 7 1 8 9 8 7 28,57% 5 0 0 1 0 0 0 181 0,77 0,00% 0 0 0 0 2 1 0
Tuomo Ruutu (CAR) 8 2 5 7 2 14 26 4 19 10,53% 0 2 0 1 0 0 0 128 1,09 26,67% 15 0 0 0 1 4 0
Fredrik Modin (NSH) 8 2 5 7 3 6 12 7 6 33,33% 0 2 0 0 0 0 0 139 1,01 66,67% 3 0 0 0 0 2 1
Loui Eriksson (DAL) 8 2 5 7 0 0 6 11 35 5,71% 5 2 0 1 0 0 0 156 0,90 30,77% 13 0 0 0 4 3 0
Simon Gagne (PHI) 8 2 5 7 1 4 3 13 30 6,67% 1 0 0 0 0 0 0 131 1,07 40,00% 30 0 0 0 0 4 2
Sergei Gonchar (PIT) 8 2 5 7 3 8 10 7 14 14,29% 8 1 0 0 0 0 0 174 0,80 0,00% 0 1 1 0 1 6 0
Jason Pominville (BUF) 8 1 6 7 1 0 2 8 16 6,25% 1 1 0 0 0 0 0 151 0,93 35,71% 14 0 1 1 4 0 0
Steve Sullivan (NSH) 8 1 6 7 3 2 5 6 16 6,25% 2 1 0 0 0 0 0 135 1,04 22,22% 9 0 0 0 0 7 1
Mike Green (WSH) 8 1 6 7 -2 6 23 14 21 4,76% 9 1 0 0 0 0 0 189 0,74 0,00% 0 0 0 0 2 5 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Scott Clemmensen (NJD) 4 3 0 1 ,939 0,96 250 0 0 4 66 1 0 ,889 9
Martin Brodeur (NJD) 4 4 0 0 ,959 1,00 240 0 2 4 98 0 0 ,000 0
Marty Turco (DAL) 6 5 0 0 ,935 1,27 330 0 0 7 107 0 0 ,000 0
Nikolai Khabibulin (EDM) 6 3 1 1 ,920 1,52 355 0 1 9 113 1 0 ,667 3
Cam Ward (CAR) 7 5 1 1 ,939 1,55 425 0 0 11 180 1 1 ,500 4
Carey Price (MTL) 6 3 2 1 ,930 1,65 364 0 2 10 142 0 0 ,500 6
Steve Mason (PIT) 8 6 2 0 ,922 1,74 449 0 1 13 167 0 0 1,000 7
Mike Smith (TBL) 4 3 1 0 ,919 1,75 240 0 0 7 86 0 0 ,000 0
Niklas Backstrom (MIN) 6 3 3 0 ,899 2,06 350 0 1 12 119 0 0 1,000 6
Peter Budaj (COL) 6 3 3 0 ,915 2,09 316 0 0 11 129 0 1 1,000 6
Tim Thomas (BOS) 8 4 3 1 ,878 2,31 467 0 2 18 147 0 0 ,714 7
Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid