Standing for Profi League
Update - říjen 6 2009 at 22:27
Simulating a Pre-Season
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Devils 8 7 0 1 15 25 9 ,938 | 7 0 1 4 0 0 W1
2 Sabres 8 7 1 0 14 27 20 ,875 | 7 1 0 3 1 0 W1
3 Lightning 8 6 2 0 12 24 17 ,750 | 6 2 0 2 2 0 W1
4 Penguins 8 6 2 0 12 22 15 ,750 | 6 2 0 4 0 0 W3
5 Hurricanes 8 5 2 1 11 19 14 ,688 | 5 2 1 2 2 0 SOL1
6 Senators 8 5 3 0 10 21 20 ,625 | 5 3 0 3 1 0 L1
7 Bruins 8 4 3 1 9 24 19 ,563 | 4 3 1 3 1 0 W1
8 Canadiens 8 4 3 1 9 17 13 ,563 | 4 3 1 3 0 1 W1
---------------------------------------------------------------------------------------------------
9 Flyers 8 4 4 0 8 18 20 ,500 | 4 4 0 2 2 0 L1
10 Thrashers 8 4 4 0 8 23 27 ,500 | 4 4 0 1 3 0 W3
11 Islanders 8 3 4 1 7 14 21 ,438 | 3 4 1 1 2 1 W1
12 Panthers 8 3 5 0 6 14 23 ,375 | 3 5 0 1 3 0 W1
13 Capitals 8 2 5 1 5 28 27 ,313 | 2 5 1 1 2 1 SOL1
14 Rangers 8 0 6 2 2 10 24 ,125 | 0 6 2 0 4 0 L2
15 Maple Leafs 8 0 7 1 1 11 28 ,063 | 0 7 1 0 4 0 L7
*Seeding division leaders option active
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Stars 8 7 1 0 14 26 16 ,875 | 7 1 0 4 0 0 W6
2 Red Wings 8 5 2 1 11 28 26 ,688 | 5 2 1 3 1 0 W2
3 Oilers 8 4 2 2 10 14 13 ,625 | 4 2 2 2 1 1 SOL1
4 Kings 8 5 2 1 11 20 17 ,688 | 5 2 1 2 1 1 L1
5 Blue Jackets 8 5 3 0 10 24 21 ,625 | 5 3 0 1 3 0 W4
6 Canucks 8 4 2 2 10 20 22 ,625 | 4 2 2 3 1 0 W1
7 Predators 8 4 3 1 9 22 19 ,563 | 4 3 1 2 2 0 L1
8 Flames 8 4 3 1 9 23 21 ,563 | 4 3 1 1 2 1 SOL1
---------------------------------------------------------------------------------------------------
9 Avalanche 8 4 4 0 8 20 20 ,500 | 4 4 0 2 2 0 W2
10 Wild 8 4 4 0 8 17 18 ,500 | 4 4 0 2 2 0 L1
11 Sharks 8 4 4 0 8 21 23 ,500 | 4 4 0 3 1 0 L1
12 Blues 8 3 3 2 8 22 26 ,500 | 3 3 2 2 1 1 L1
13 Ducks 8 3 4 1 7 21 21 ,438 | 3 4 1 1 3 0 L2
14 Blackhawks 8 3 4 1 7 20 24 ,438 | 3 4 1 2 1 1 L3
15 Coyotes 8 1 7 0 2 19 30 ,125 | 1 7 0 1 3 0 W1
*Seeding division leaders option active
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Devils 8 7 0 1 15 25 9 ,938 | 7 0 1 4 0 0 W1
2 Penguins 8 6 2 0 12 22 15 ,750 | 6 2 0 4 0 0 W3
3 Flyers 8 4 4 0 8 18 20 ,500 | 4 4 0 2 2 0 L1
4 Islanders 8 3 4 1 7 14 21 ,438 | 3 4 1 1 2 1 W1
5 Rangers 8 0 6 2 2 10 24 ,125 | 0 6 2 0 4 0 L2
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Lightning 8 6 2 0 12 24 17 ,750 | 6 2 0 2 2 0 W1
2 Hurricanes 8 5 2 1 11 19 14 ,688 | 5 2 1 2 2 0 SOL1
3 Thrashers 8 4 4 0 8 23 27 ,500 | 4 4 0 1 3 0 W3
4 Panthers 8 3 5 0 6 14 23 ,375 | 3 5 0 1 3 0 W1
5 Capitals 8 2 5 1 5 28 27 ,313 | 2 5 1 1 2 1 SOL1
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Sabres 8 7 1 0 14 27 20 ,875 | 7 1 0 3 1 0 W1
2 Senators 8 5 3 0 10 21 20 ,625 | 5 3 0 3 1 0 L1
3 Bruins 8 4 3 1 9 24 19 ,563 | 4 3 1 3 1 0 W1
4 Canadiens 8 4 3 1 9 17 13 ,563 | 4 3 1 3 0 1 W1
5 Maple Leafs 8 0 7 1 1 11 28 ,063 | 0 7 1 0 4 0 L7
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Red Wings 8 5 2 1 11 28 26 ,688 | 5 2 1 3 1 0 W2
2 Blue Jackets 8 5 3 0 10 24 21 ,625 | 5 3 0 1 3 0 W4
3 Predators 8 4 3 1 9 22 19 ,563 | 4 3 1 2 2 0 L1
4 Blues 8 3 3 2 8 22 26 ,500 | 3 3 2 2 1 1 L1
5 Blackhawks 8 3 4 1 7 20 24 ,438 | 3 4 1 2 1 1 L3
Northwest Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Oilers 8 4 2 2 10 14 13 ,625 | 4 2 2 2 1 1 SOL1
2 Canucks 8 4 2 2 10 20 22 ,625 | 4 2 2 3 1 0 W1
3 Flames 8 4 3 1 9 23 21 ,563 | 4 3 1 1 2 1 SOL1
4 Avalanche 8 4 4 0 8 20 20 ,500 | 4 4 0 2 2 0 W2
5 Wild 8 4 4 0 8 17 18 ,500 | 4 4 0 2 2 0 L1
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Stars 8 7 1 0 14 26 16 ,875 | 7 1 0 4 0 0 W6
2 Kings 8 5 2 1 11 20 17 ,688 | 5 2 1 2 1 1 L1
3 Sharks 8 4 4 0 8 21 23 ,500 | 4 4 0 3 1 0 L1
4 Ducks 8 3 4 1 7 21 21 ,438 | 3 4 1 1 3 0 L2
5 Coyotes 8 1 7 0 2 19 30 ,125 | 1 7 0 1 3 0 W1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Devils 8 7 0 1 15 25 9 ,938 | 7 0 1 4 0 0 W1
2 Stars 8 7 1 0 14 26 16 ,875 | 7 1 0 4 0 0 W6
3 Sabres 8 7 1 0 14 27 20 ,875 | 7 1 0 3 1 0 W1
4 Lightning 8 6 2 0 12 24 17 ,750 | 6 2 0 2 2 0 W1
5 Red Wings 8 5 2 1 11 28 26 ,688 | 5 2 1 3 1 0 W2
6 Oilers 8 4 2 2 10 14 13 ,625 | 4 2 2 2 1 1 SOL1
7 Penguins 8 6 2 0 12 22 15 ,750 | 6 2 0 4 0 0 W3
8 Hurricanes 8 5 2 1 11 19 14 ,688 | 5 2 1 2 2 0 SOL1
9 Kings 8 5 2 1 11 20 17 ,688 | 5 2 1 2 1 1 L1
10 Blue Jackets 8 5 3 0 10 24 21 ,625 | 5 3 0 1 3 0 W4
11 Senators 8 5 3 0 10 21 20 ,625 | 5 3 0 3 1 0 L1
12 Canucks 8 4 2 2 10 20 22 ,625 | 4 2 2 3 1 0 W1
13 Bruins 8 4 3 1 9 24 19 ,563 | 4 3 1 3 1 0 W1
14 Canadiens 8 4 3 1 9 17 13 ,563 | 4 3 1 3 0 1 W1
15 Predators 8 4 3 1 9 22 19 ,563 | 4 3 1 2 2 0 L1
16 Flames 8 4 3 1 9 23 21 ,563 | 4 3 1 1 2 1 SOL1
17 Avalanche 8 4 4 0 8 20 20 ,500 | 4 4 0 2 2 0 W2
18 Wild 8 4 4 0 8 17 18 ,500 | 4 4 0 2 2 0 L1
19 Flyers 8 4 4 0 8 18 20 ,500 | 4 4 0 2 2 0 L1
20 Sharks 8 4 4 0 8 21 23 ,500 | 4 4 0 3 1 0 L1
21 Thrashers 8 4 4 0 8 23 27 ,500 | 4 4 0 1 3 0 W3
22 Blues 8 3 3 2 8 22 26 ,500 | 3 3 2 2 1 1 L1
23 Ducks 8 3 4 1 7 21 21 ,438 | 3 4 1 1 3 0 L2
24 Blackhawks 8 3 4 1 7 20 24 ,438 | 3 4 1 2 1 1 L3
25 Islanders 8 3 4 1 7 14 21 ,438 | 3 4 1 1 2 1 W1
26 Panthers 8 3 5 0 6 14 23 ,375 | 3 5 0 1 3 0 W1
27 Capitals 8 2 5 1 5 28 27 ,313 | 2 5 1 1 2 1 SOL1
28 Coyotes 8 1 7 0 2 19 30 ,125 | 1 7 0 1 3 0 W1
29 Rangers 8 0 6 2 2 10 24 ,125 | 0 6 2 0 4 0 L2
30 Maple Leafs 8 0 7 1 1 11 28 ,063 | 0 7 1 0 4 0 L7
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid