Pro Leaders for Profi League

Update - 15. června 2011 at 23:01


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (TBL)           21  15  19  34   3   9   5  30  28  88  20  51 17,05%   9  420 19,99   6   4  10  12  68   0   0   0   1   1  3  2 47,44%  586  19   7  0  1 1,62   0   0  0  1  0  0  2  1  0  3  2  3 
Andy McDonald (NSH)            25  11  20  31   3   5   5  24  46 103  22  56 10,68%   7  473 18,92   4  11  15  16  85   0   0   0   0   1  1  0 56,64%  542  14  11  0  0 1,31   0   0  1  0  0  3  3  0  0  2  3  1 
Matt Cullen (NSH)              25  13  15  28  -1  18  10  50  40  78  25  48 16,67%  12  522 20,90   4   8  12  16  83   0   0   0   1  55  1  0 44,74%   38  20   5  0  0 1,07   0   0  0  1  0  0  4  1  0  3  3  1 
Teemu Selanne (NSH)            25  13  12  25   1   2   0  18  22  96  22  53 13,54%   6  424 16,95   6   5  11  15  82   0   0   0   0   1  3  1 50,00%   32  22   5  0  0 1,18   0   0  0  0  0  0  7  1  0  3  1  1 
Jussi Jokinen (NSH)            25   8  15  23   3  21   5  34  36  72  22  46 11,11%   9  510 20,40   3   7  10  14  79   0   0   0   1  62  3  0 54,90%   51  22   9  0  1 0,90   0   0  0  1  0  1  1  0  0  2  1  0 
Daniel Sedin (TBL)             21  11  11  22   0   7   5  14  18  74  19  30 14,86%   9  409 19,50   1   4   5  10  67   0   0   0   0   0  3  2 29,03%   31  16   4  0  1 1,07   0   0  0  1  0  0  0  4  3  2  1  0 
Sidney Crosby (PIT)            16   7  15  22   3  39   5  36  26  59  15  35 11,86%   5  323 20,21   3   8  11   9  46   0   0   0   0   5  0  1 56,02%  357  22   4  0  0 1,36   0   0  0  0  0  0  7  3  0  2  2  0 
Ryan Suter (NSH)               25   3  18  21  12  17   5  41  57  46  19  22  6,52%  28  621 24,82   2   9  11  16 110   0   1   1   1  70  1  0     0%    0  11  24  0  0 0,68   0   0  1  0  0  0  1  5  0  0  2  3 
Corey Perry (ANA)              18  13   7  20   7  25   5  35  16  59  18  24 22,03%   8  319 17,75   4   4   8  13  70   1   0   1   2  32  4  2 36,36%   33  14   1  0  1 1,25   0   0  0  0  1  0  0  4  1  4  2  0 
Mike Fisher (TBL)              21  10  10  20   6  22  10  48  48  77  20  41 12,99%   7  419 19,96   2   2   4  11  57   1   1   2   2  48  1  0 53,19%  361  21   5  0  0 0,95   0   0  0  0  2  2  2  0  0  1  3  3 
Mason Raymond (TBL)            21   7  11  18   3  18   0  34  18  66  21  32 10,61%   8  364 17,36   2   3   5   7  58   0   0   0   0   0  2  1 50,00%   18  24   4  0  0 0,99   0   0  0  0  0  0  2  5  0  2  1  0 
Patrick Kane (PIT)             16   9   8  17  -1   2   0  14  19  62  19  39 14,52%  12  339 21,18   4   5   9  14  46   0   0   0   0   0  3  1 31,25%   32  26   4  0  1 1,00   0   0  0  0  0  0  1  2  0  1  1  2 
Mark Recchi (TBL)              21   8   9  17   3   0   0  41  28  24   4  11 33,33%   6  413 19,68   3   3   6   6  67   0   1   1   0  13  3  0 43,75%   32   4   7  0  0 0,82   0   0  0  0  0  0  0  6  3  3  1  0 
Ryan Getzlaf (ANA)             18   6  11  17  -1  89  35  27  20  50  19  29 12,00%   8  360 20,02   3   2   5   6  50   0   2   2   1  63  2  1 48,36%  457  10  10  0  0 0,94   0   0  1  1  1  0  0  1  1  1  1  0 
Ryan Malone (PHO)              12   9   7  16   5  30  10  17  25  46  25  29 19,57%   8  236 19,66   2   1   3   5  37   0   1   1   3  43  1  0 57,14%   14   6   6  1  1 1,36   0   0  1  0  0  1  1  0  0  2  1  0 
Jason Arnott (NSH)             21   9   7  16   2  22  10  32  30  59  11  21 15,25%  11  386 18,38   4   2   6   7  69   0   1   1   0   2  1  0 49,75%  400  10   5  0  0 0,83   0   0  0  0  1  0  2  4  0  0  0  0 
Vaclav Prospal (CBJ)           13   9   6  15  -1   4   0  20  30  36   7  25 25,00%   4  244 18,80   4   3   7   9  47   0   0   0   0   8  1  1 55,03%  169   4   4  0  0 1,23   0   0  0  0  0  0  0  1  1  3  1  1 
Marian Gaborik (CAR)           12   7   8  15   2  12   0  18  11  60  25  25 11,67%   2  245 20,41   3   2   5   8  34   0   0   0   0   0  1  0 21,05%   19  22   3  0  0 1,23   0   0  0  0  0  0  0  2  1  0  2  1 
Travis Zajac (CAR)             12   4  11  15   3   8   0  16  35  31   7  18 12,90%   7  276 22,98   0   3   3   1  34   0   0   0   0  27  0  0 56,32%  364   6   6  0  0 1,09   0   0  0  0  0  0  6  1  0  1  1  0 
Dany Heatley (PHO)             12   7   7  14  -4  12   0  13  14  49  17  27 14,29%   4  244 20,34   0   4   4   7  49   0   0   0   0   1  2  0 38,24%   34  16   7  0  0 1,15   0   0  0  0  0  0  0  2  2  1  1  1 
Rick Nash (CBJ)                13   7   6  13  -9  46  30  22  14  41  11  23 17,07%   6  296 22,77   2   4   6   7  50   0   0   0   1  25  1  1 34,33%   67  11   5  0  0 0,88   0   0  0  1  2  0  0  2  2  0  2  0 
Patric Hornqvist (NSH)         25   5   8  13   1  27   5  37  31  45  10  28 11,11%  15  425 16,98   3   4   7   4  80   0   0   0   0   0  2  1 32,26%   31  11  11  0  0 0,61   0   0  0  0  0  0  0  1  1  0  2  1 
Patrick Marleau (CAR)          12   4   9  13   4   0   0  15  15  37  13  26 10,81%   6  245 20,43   2   3   5   6  35   0   0   0   0   1  0  0 55,17%   29  15   5  0  0 1,06   0   0  0  0  0  0  5  1  0  0  0  1 
Scott Niedermayer (ANA)        18   1  12  13  -1   0   0  24  35  45  23  18  2,22%  28  455 25,27   0   5   5   8  75   0   1   1   0  87  0  0     0%    0  10  11  0  0 0,57   0   0  0  0  0  0  0  8  1  0  1  1 
Bobby Ryan (ANA)               18   8   4  12  -5  33  15  39  35  54   9  27 14,81%  13  371 20,61   4   2   6  12  67   1   0   1   1  33  2  0 44,74%   38   9   9  0  1 0,65   0   0  1  0  1  0  0  1  1  0  2  1 
Todd Bertuzzi (PHO)            12   4   8  12   1   8   0  21  10  22   9  10 18,18%   6  201 16,76   0   3   3   5  36   0   0   0   2  14  0  0 14,29%    7   2   3  0  0 1,19   0   0  0  0  0  0  1  4  0  0  1  0 
Olli Jokinen (PHO)             12   2  10  12  -3  22   0  21  19  22   4  12  9,09%   5  227 18,95   1   3   4   2  49   0   0   0   0  10  1  0 48,66%  298   7   4  0  0 1,06   0   0  0  0  0  0  4  6  0  0  1  0 
Jarret Stoll (ANA)             18   2  10  12   7   4   0  23  28  23  12  26  8,70%   6  255 14,18   1   5   6   3  57   0   0   0   0   0  0  0 51,18%  254   9   4  0  0 0,94   0   0  1  0  0  0  1  5  0  0  0  2 
Nicklas Backstrom (LAK)         7   6   5  11   1   2   0   9  10  20   8  11 30,00%   3  170 24,31   2   1   3   5  26   0   0   0   0  32  2  0 41,74%  242   8   2  0  1 1,29   0   0  0  0  0  0  7  1  0  1  0  0 
Martin Hanzal (PHO)            12   6   5  11   5  16   0  20  28  39   7  29 15,38%   9  215 17,95   0   1   1   4  36   1   0   1   3  38  0  0 60,11%  188  11   9  0  0 1,02   0   0  0  0  0  0  0  5  2  0  0  3 
Marc Savard (PIT)              16   5   6  11  -3   2   0  27  14  40  10  15 12,50%   6  327 20,44   2   2   4   7  45   1   0   1   2  16  1  0 54,67%   75   6   2  0  0 0,67   0   0  0  1  0  1  1  0  0  2  0  2 
Robert Nilsson (TBL)           21   5   6  11   7   0   0   5  17  30   9  18 16,67%   2  180  8,59   0   1   1   1   5   1   0   1   2  13  1  0 28,57%   21  13   2  0  0 1,22   0   0  0  0  0  0  3  5  0  1  0  1 
Antoine Vermette (CBJ)         13   4   7  11  -6   0   0  17  35  37  16  37 10,81%   4  297 22,81   2   4   6   5  54   1   0   1   2  28  1  0 54,87%  359   7   5  0  0 0,74   0   0  0  0  0  0  0  1  1  0  0  1 
Steve Downie (TBL)             21   4   7  11   5  24   0  47  15  57  16  37  7,02%   6  234 11,15   0   0   0   0   2   0   0   0   0   1  1  0 12,50%    8  10   1  0  0 0,94   0   0  0  0  0  0  1  3  0  0  1  0 
Ray Whitney (PIT)              16   3   8  11   3   9   5  24  20  61  18  23  4,92%   6  300 18,73   2   3   5   7  35   0   0   0   1  27  0  0 75,00%   12  11   6  0  0 0,73   0   0  1  0  0  0  0  2  2  1  0  0 
Shea Weber (NSH)               25   2   9  11 -11  26  10  48  38  46  16  21  4,35%  34  620 24,79   2   2   4   7 107   0   0   0   0  15  0  0     0%    0  12  17  0  0 0,35   0   0  1  1  1  0  0 11  2  0  0  2 
Alex Goligoski (TBL)           21   1  10  11  13   6   0  19  39  45  25  12  2,22%  23  506 24,10   0   8   8   9  91   0   0   0   0   3  0  0     0%    0   9  14  0  0 0,43   0   0  0  0  0  0  0 11  1  0  0  0 
Shane Doan (PHO)               12   6   4  10  -2   7   5  13  14  43  15  20 13,95%   7  223 18,58   3   0   3   9  49   0   0   0   0   0  1  0 43,33%   30  10   0  0  0 0,90   0   0  1  0  0  4  5  0  0  1  1  0 
Ryan Callahan (NYR)             7   4   6  10   1   2   0  12  12  31  15  19 12,90%   2  132 18,81   2   3   5   9  28   0   0   0   0   0  1  0 23,08%   13   8   2  0  0 1,52   0   0  0  0  0  0  0  1  1  1  1  0 
Alex Burrows (CBJ)             13   2   8  10   0  18   0  27  15  34  13  27  5,88%   3  237 18,23   1   3   4   3  42   0   0   0   0  13  1  0 56,25%   16  14   3  0  0 0,84   0   0  0  0  0  0  0  8  1  0  0  0 
Pavol Demitra (TBL)            20   2   8  10   2   0   0  19  24  44  16  20  4,55%   3  322 16,12   1   1   2   2  52   0   0   0   0   0  0  0 52,94%   17   7  10  0  0 0,62   0   0  0  0  0  0  0  1  1  0  0  0 
Filip Kuba (TBL)               21   2   8  10  -5  10   0  30  35  35  13  12  5,71%  28  502 23,92   2   3   5   6  91   0   0   0   0  28  0  0     0%    0  16  13  0  0 0,40   0   0  1  0  0  0  0  9  5  1  0  1 
Zbynek Michalek (NSH)          25   1   9  10  12  15   5  41  56  24  12  13  4,17%  38  529 21,17   0   0   0   0   4   0   0   0   2  87  0  0     0%    0   7  17  0  0 0,38   0   0  0  1  0  0  1  6  0  0  1  0 
Devin Setoguchi (PIT)          16   6   3   9   0   2   0  24  17  34   6  20 17,65%   3  274 17,11   2   2   4   7  37   0   0   0   0   0  2  0 53,33%   15  11   4  0  0 0,66   0   0  0  0  0  0  0  4  4  0  2  1 
David Krejci (BOS)              9   4   5   9   3   8   0  14  28  37  13  22 10,81%   5  243 27,04   1   0   1   5  36   1   0   1   2  24  2  0 44,93%  296  10  15  0  0 0,74   0   0  0  0  0  0  0  1  1  1  1  1 
Brian Rolston (CAR)            12   4   5   9   0   9   5   9  10  29  12  15 13,79%   0  192 16,00   0   2   2   1  28   0   0   0   0   6  1  0 66,67%   15   6   3  0  0 0,94   0   0  0  1  0  1  2  0  0  1  1  0 
Marian Hossa (LAK)              7   3   6   9   3   2   0   9   4  33   3  18  9,09%   6  167 23,89   0   2   2   4  23   0   0   0   3  31  0  0 27,27%   11  14   4  0  0 1,08   0   0  0  0  0  1  7  0  0  0  0  3 
R.J. Umberger (CBJ)            13   3   6   9  -4   7   5  12  22  50   9  25  6,00%  10  258 19,88   1   2   3   6  49   0   0   0   1  19  1  0 55,17%   29   8   5  0  0 0,70   0   0  0  0  1  1  4  0  0  0  0  1 
Steve Sullivan (ANA)           18   2   7   9   7   0   0  17  28  34  20  32  5,88%  10  329 18,28   0   0   0   0  10   1   0   1   6  84  1  0 35,29%   17  11   4  0  0 0,55   0   0  1  0  0  0  2  1  0  0  0  1 
Hal Gill (TBL)                 21   0   9   9  18  35   5  43  35  16   8   7  0,00%  17  467 22,22   0   0   0   0  24   0   0   0   1  49  0  0     0%    0   0  19  0  0 0,39   0   0  0  1  0  0  2 21  0  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (BOS)               9   5   2   1 0,928  1,97  548   2   0  18  250  107   1   0 0,000   0  8  1  0  2  0 
Evgeni Nabokov (PIT)           16   8   5   3 0,921  2,34 1002   0   1  39  495  211   1   0 0,000   0 16  0  2  1  2 
Pekka Rinne (NSH)              20  13   5   2 0,909  2,49 1227   0   1  51  562  260   1   0 0,000   0 20  5  4  3  0 
Ty Conklin (NYR)                7   3   4   0 0,900  2,57  420   0   1  18  180   85   1   0 0,000   0  7  0  2  0  0 
Roberto Luongo (TBL)           21  15   6   0 0,918  2,58 1233   2   0  53  646  306   3   0 0,000   0 21  0  1  4  1 
Cam Ward (CAR)                 11   6   4   0 0,918  2,64  636   0   0  28  343  153   0   0 0,000   0 10  2  0  1  2 
Jonas Hiller (ANA)             14   8   6   0 0,914  2,71  842   0   0  38  440  209   0   0 0,000   0 14  4  1  2  0 
Ilya Bryzgalov (PHO)           11   6   2   3 0,896  3,07  665   0   1  34  326  168   0   0 0,000   0 11  1  1  0  0 
Marc-Andre Fleury (CBJ)        13   6   6   1 0,899  3,08  779   0   0  40  395  168   0   0 0,000   0 13  0  2  0  0 


Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager