Farm Leaders for Profi League

Update - 28. dubna 2011 at 21:03


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Christian Hanson (TOR)         75  61  72 133  30  51  25 140 208 310  86 198 19,68%  42 1757 23,42  12  21  33  42 186   3   1   4  15 194  8  4 61,52% 1853  50  47  0  2 1,51   2   5  1  0  3  0  0  4  2 21  8  5 
Vladimir Zharkov (R) (LOW)     76  64  67 131  -6  42  40 111 136 347 109 228 18,44%  38 1663 21,88  14  19  33  36 174   1   2   3  10 168  6  0 43,61%  665 101  29  0  3 1,58   1   4  4  1  5  1  1  0  0 13  6  6 
Wyatt Smith (R) (WIL)          81  51  79 130   4  91  35 181 159 307  97 170 16,61%  41 1672 20,65  14  19  33  45 205   2   1   3   8  99  5  1 52,68% 2223  49  41  0  3 1,55   1   4  1  2  5  0  0  1  1 14  4  5 
Bates Battaglia (R) (SYR)      75  55  74 129  22  79  45 142 130 338 117 210 16,27%  35 1579 21,06  15  22  37  49 178   2   3   5   6 155  6  3 46,78%  295  72  35  0  4 1,63   3   4  0  2  4  1  2  0  0  4 11  7 
Tom Kostopoulos (GRA)          75  62  58 120  12 213  95 226 154 329 100 199 18,84%  49 1726 23,01  19  17  36  51 219   3   2   5   5 147  9  5 44,34%  433  90  40  0  3 1,39   2   3  3  5  5  1  3  0  0 11  5  4 
Pascal Rheaume (R) (PEO)       72  56  64 120 -25  57  35 135 160 299  97 171 18,73%  36 1561 21,67  17  17  34  41 176   2   0   2  13 139  5  2 49,64% 1811  79  33  0  3 1,54   2   5  2  3  2  4  7  0  0  8  4 13 
Trevor Smith (BRI)             76  52  68 120 -13  65  15 140 228 289  76 195 17,99%  58 1925 25,33  11  21  32  36 195   2   7   9  15 200  4  3 45,12% 2194  73  46  0  4 1,25   3  10  1  1  1  0  1  1  0 15  8  5 
Mike York (R) (ROC)            82  51  69 120  11  16   0 115 134 296 104 198 17,23%  23 1498 18,27   7  17  24  20 175   0   0   0   3  69 11  5 55,41%  379 101  28  0  3 1,60   2   7  1  0  0  0  0  1  1 12  9  2 
Tom Wandell (TEX)              52  39  80 119  37  19  15 108 124 230  76 139 16,96%  32 1132 21,78  11  26  37  27 140   1   1   2   5 110  3  3 56,93% 1609  67  30  0  1 2,10   1   2  0  2  1  1  7  0  0 11  7  6 
Peter MacArthur (R) (ROC)      78  41  76 117   5 100  70 105 150 205  59 109 20,00%  39 1480 18,97  10  21  31  34 196   0   0   0   3  42  4  2 60,24% 1866  31  32  0  1 1,58   1   1  3  2  8  0  3  1  0  6  6  5 
Brandon Segal (NOR)            82  42  74 116   4 207 125 200 108 290 114 198 14,48%  34 1521 18,55  14  25  39  40 199   0   0   0   0   7  2  5 40,71%  140  65  25  0  3 1,53   3   5  2  4 14  1  7  0  0  5  6  5 
Greg Moore (R) (SYR)           74  54  61 115  34  39  15 167 129 311  87 177 17,36%  35 1465 19,80  12  14  26  30 162   0   0   0   5 132 10  5 38,62%  189  48  32  0  3 1,57   2   4  2  1  0  0  4  1  0  9  8  8 
Jason Jaffray (IOW)            77  64  50 114  15  72  30 146 122 276  80 180 23,19%  48 1651 21,45  13  10  23  39 180   3   1   4   6 183 10  3 46,19%  223  48  34  0  7 1,38   0   4  3  4  2  1  2  0  0 12 11  4 
Corey Locke (R) (HAR)          80  64  49 113   0  15   5 136 132 341  96 209 18,77%  33 1776 22,19  11  12  23  31 176   3   2   5  19 223 10  3 46,35%  384  99  40  0  3 1,27   3   6  0  1  1  1  1  0  0 16  9  3 
Dean McAmmond (MIL)            75  52  60 112  49  43  15 125 122 297 104 187 17,51%  34 1382 18,42  12  18  30  32 141   0   0   0   1  24  8  6 61,44%  236  76  21  0  2 1,62   0   2  0  1  2  1  2  0  0 14  6  7 
Drew Miller (IOW)              53  44  68 112  21  27  25  86 112 234  71 139 18,80%  35 1262 23,80  10  19  29  34 137   0   2   2   6 130  6  2 48,82% 1737  37  30  0  6 1,78   0   2  3  0  3  1  1  0  0 11  8  5 
Taylor Pyatt (GRA)             74  49  61 110  38  74  40 176 144 231  66 145 21,21%  39 1596 21,57  12  19  31  35 216   2   1   3   6 153  6  1 45,58%  294  58  42  0  3 1,38   1   4  3  0  5  0  3  1  0  4 10  5 
Glen Metropolit (PHI)          73  48  62 110 -13   9   5 113 197 260 100 169 18,46%  37 1770 24,25  11  21  32  37 181   3   2   5  13 183  6  1 62,30% 1952  51  41  0  2 1,24   1   2  0  1  1  1  2  0  0  8 11 10 
Todd Marchant (POR)            71  42  65 107  -1  33   5 146 124 284  92 158 14,79%  51 1708 24,05  17  21  38  44 171   1   2   3   9 153  7  2 64,09%  621  84  48  0  1 1,25   1   5  0  0  1  0  0  1  1 10  9  8 
Jim Slater (TOT)               78  48  57 105  30 126  60 186 200 289 103 172 16,61%  36 1599 20,50   2  15  17  16 104   2   1   3  12 131  8  4 63,70% 1595  82  37  0  4 1,31   2   5  2  3  5  1  3  0  0  6 13  6 
  Jim Slater (HOU)             28  12  15  27   2  39  15  62  63  74  28  41 16,22%  13  515 18,40   0   2   2   2  25   0   0   0   1  19  2  1 66,25%  317  18  11  0  1 1,05   0   1  2  1  2  1  3  0  0 
  Jim Slater (CHI)             50  36  42  78  28  87  45 124 137 215  75 131 16,74%  23 1084 21,67   2  13  15  14  79   2   1   3  11 112  6  3 63,07% 1278  64  26  0  3 1,44   2   4  0  2  3  1  3  0  0 
Shawn Matthias (ROC)           78  46  59 105  11  14  10 134 121 265  77 142 17,36%  20 1343 17,21   8  15  23  28 149   0   0   0   2  38  5  2 51,80% 1054  67  31  0  3 1,56   1   7  1  2  1  0  0  4  1  9  3  7 
Darren Haydar (R) (LAK)        81  45  59 104  15  49   5 171 136 233  67 160 19,31%  27 1560 19,26  12  11  23  31 158   1   0   1   6  98  4  1 42,99%  107  72  33  0  3 1,33   1   2  1  0  0  1 12  0  0  6  9  3 
Marc-Antoine Pouliot (GRA)     81  44  60 104  25  60  30 125 165 206  52 115 21,36%  25 1454 17,96   6  16  22  22 211   1   2   3   2  38  6  0 55,10% 1334  45  24  0  2 1,43   0   0  2  3  2  4  4  0  0  7  4  6 
Alexandre Giroux (SPR)         65  49  53 102  -1  29   5  91 126 269  91 155 18,22%  26 1448 22,27  21  18  39  42 164   2   2   4  10  97  5  1 45,24%  588  68  32  0  2 1,41   2   2  0  2  1  0  0  1  1  5 10  7 
Brian Sutherby (TEX)           72  49  53 102  15 203  75 185 107 269  86 170 18,22%  41 1411 19,60  12  21  33  44 183   4   1   5  15 132  5  3 57,32%  157  65  29  0  1 1,45   1   4  3  4  7  0  4  3  0  8  2  5 
Shawn Bates (R) (MAN)          64  47  55 102   5  42  20 106 133 243  78 112 19,34%  37 1196 18,68  10  10  20  16  98   0   0   0   5  48  1  1 51,72% 1450  48  28  0  3 1,71   1   1  0  1  2  0  2  4  0  7  5  7 
Ben Eager (ROC)                63  48  53 101  23 249 145 151  71 273  77 143 17,58%  19 1181 18,74   9  13  22  22 150   0   0   0   5  90  9  2 40,32%  124  62  25  0  0 1,71   0   0  8  8 10  1  5  0  0  6  4  7 
Landon Wilson (TEX)            57  45  56 101  20  83  15 161  69 234  82 160 19,23%  28 1132 19,85  12  14  26  34 155   0   0   0   2  62  7  3 51,85%  108  69  22  0  1 1,79   0   0  0  0  2  1  2  0  0 10  7  6 
Brock Trotter (R) (HAM)        75  44  57 101  -6  32  10 132 181 252  61 133 17,46%  33 1705 22,74  14  21  35  33 168   4   0   4  23 168  9  2 45,02% 1506  61  43  0  2 1,18   3  10  0  0  1  0  4  2  0 10  8  4 
Colin Wilson (R) (MIL)         63  34  66 100  42  70  30 114 103 203  89 121 16,75%  19 1228 19,50  11  23  34  26 141   0   0   0   2  13  5  1 59,55% 1392  45  25  0  1 1,63   1   5  1  1  5  0  7  1  0  9  5  3 
Blair Betts (POR)              74  38  61  99   4  39  15 115 190 221  74 108 17,19%  36 1743 23,56  13  20  33  29 171   1   1   2  11 150  8  5 64,13% 1469  45  34  0  2 1,14   1   6  0  1  1  3  4  0  0  6  8  5 
Jeremy Williams (TOR)          80  42  55  97  18  40   0  94 131 294  80 195 14,29%  29 1615 20,18  10  16  26  52 200   1   1   2   6 102  6  4 45,83%  192  75  44  0  2 1,20   0   3  0  0  0  0  0  2  2  7  8  3 
Brett MacLean (R) (TOT)        86  48  48  96 -10  41  15 115 123 216  47 139 22,22%  38 1750 20,35  12  15  27  36 190   4   1   5  11 108  4  3 40,94%  127  48  38  0  3 1,10   1   2  1  1  0  0  2  1  0  7  8  3 
  Brett MacLean (SAN)          61  35  30  65 -20  12   0  77  82 153  37 104 22,88%  30 1205 19,76  10  10  20  28 125   3   0   3   7  66  2  2 41,86%   86  33  24  0  3 1,08   0   1  1  0  0  0  2  1  0 
  Brett MacLean (MAN)          25  13  18  31  10  29  15  38  41  63  10  35 20,63%   8  545 21,79   2   5   7   8  65   1   1   2   4  42  2  1 39,02%   41  15  14  0  0 1,14   1   1  0  1  0  0  2  1  0 
Trevor Frischmon (R) (SYR)     77  36  60  96  33  30  10 115 137 157  57 104 22,93%  31 1488 19,32  11  19  30  22 197   2   0   2   2  43  5  2 47,60% 2082  23  28  0  0 1,29   0   0  3  0  1  0  3  2  0  6  5  6 
Blair Jones (R) (NOR)          75  42  52  94   7 154 100 129 141 196  60 132 21,43%  47 1464 19,53   6  16  22  18 182   0   0   0   0  19  6  1 48,08% 1949  37  36  0  2 1,28   2   8  4  5  8  0  0  3  2  5  6  4 
Patrick Rissmiller (HAR)       74  50  43  93   0  35  15 161 141 303  84 173 16,50%  42 1695 22,91  12  15  27  39 173   1   1   2  14 214  5  2 46,95%  509  65  31  0  3 1,10   2   6  0  0  2  1  1  0  0  6  7  7 
Olivier Latendresse (R) (QUA)  72  19  73  92 -12  31  15 153 144 160  52 113 11,88%  35 1610 22,36   4  21  25  23 171   0   1   1   1  72  2  1 46,58% 1767  42  32  0  0 1,14   0   0  0  0  2  0 10  6  0  3  3  5 
Nick Dodge (R) (ALB)           80  44  47  91  -8   0   0  97 160 201  68 155 21,89%  31 1597 19,96  17  17  34  35 208   2   2   4   6  98  4  4 52,04% 1030  47  32  0  4 1,14   2   2  0  0  0  0  1  1  0  2  7  3 
Mathieu Dandenault (HAM)       60  45  45  90  -3   9   5 105 145 208  72 135 21,63%  44 1315 21,92  15  15  30  24 110   1   3   4   3 108  4  4 45,83%  408 102  30  0  4 1,37   0   4  0  0  0  0  0  6  6  8 11  3 
Mikkel Boedker (SAN)           73  44  46  90 -53  92  50 100 144 311  87 179 14,15%  44 1654 22,65  11  11  22  28 150   3   2   5  14 141  6  3 46,82%  299  88  48  0  4 1,09   0   3  1  3  6  2  3  0  0  4  4  4 
Mike Glumac (R) (HAM)          76  34  56  90  -4  38  10 197 152 257  84 173 13,23%  44 1652 21,74  10  11  21  40 159   0   1   1   6 116  1  3 45,73%  363  60  35  0  1 1,09   1   5  0  0  2  2  2  0  0  8  8  4 
Marty Reasoner (GRA)           55  24  65  89  35  15  15  88 136 136  48  60 17,65%  14 1122 20,40   6  21  27  27 132   3   1   4   7  88  1  1 64,65% 1242  19  25  0  1 1,59   0   0  1  2  0  1  1  0  0  8  4  8 
John McCarthy (R) (WOR)        74  40  45  85 -31  15   5 133 142 243  76 134 16,46%  53 1614 21,81  13  12  25  38 160   2   2   4  12 131  3  2 37,32%  410  52  35  0  1 1,05   1   5  0  0  0  1  1  0  0  7  5  7 
Joel Perrault (SAN)            80  30  55  85 -32  40  10 132 177 192  48 133 15,63%  39 1602 20,03   6  18  24  27 163   1   4   5   6 106  0  3 50,46% 1080  44  28  0  0 1,06   0   1  0  1  1  0  0  1  1  4  3  4 
Maxim Mayorov (SYR)            81  44  40  84  21  19   5 119 121 261  85 170 16,86%  35 1256 15,50   6  11  17  24  95   2   3   5   4  72  5  4 34,72%   72  74  23  0  1 1,34   0   2  0  0  1  0  0  2  1  6  2 10 
Ryan Craig (NOR)               60  36  48  84   2  67  15 141  81 267  76 148 13,48%  29 1244 20,73  11  13  24  35 164   0   1   1   1  30  6  0 45,38%  130  65  15  0  1 1,35   3   8  3  1  1  0  0 18  6  5  7  1 
Jared Ross (LAK)               76  34  50  84  10  21   5 120 162 160  35  98 21,25%  34 1419 18,67   5  17  22  20 167   2   3   5  10 162  1  2 46,64% 1207  35  30  0  2 1,18   0   2  3  2  0  0  0  4  2  3  6  4 
Chris Bourque (HER)            70  33  51  84 -14  32   0 139 114 246  75 145 13,41%  39 1506 21,52   6  13  19  26 149   3   2   5  13 142  5  2 43,02%  172  69  32  0  1 1,12   1   3  1  1  0  0  0  1  1  8  3  1 
Anthony Stewart (HOU)          76  31  53  84 -31  57  15 162 154 165  56  91 18,79%  36 1554 20,45   7  20  27  26 164   1   0   1   9  94  2  1 44,37% 1271  36  27  0  2 1,08   1   4  1  0  1  0  9  4  0  4  4  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brent Johnson (POR)            57  32  21   3 0,884  2,55 3264   2   6 139 1203  545   4   0 0,800  15 56  2  2  3  5 
Thomas Greiss (TOT)            61  33  18   6 0,890  2,92 3519   4   3 171 1558  773   7   0 0,769  26 56 18  5  2  2 
  Thomas Greiss (TOR)           2   1   1   0 0,863  5,00  120   0   0  10   73   38   0   0 0,000   0  0  0 
  Thomas Greiss (CHI)          59  32  17   6 0,892  2,84 3399   4   3 161 1485  735   7   0 0,769  26 56 18 
Joey MacDonald (SPR)           60  31  19   2 0,890  2,92 3208   0   4 156 1413  724   4   0 0,733  15 48 27  2  1  2 
John Grahame (R) (BRI)         67  39  23   3 0,894  2,92 3942   8   0 192 1805  890   6   0 0,886  35 67  3  1  3  1 
Ray Emery (PHI)                60  27  23   5 0,890  2,94 3348   0   0 164 1494  678   4   0 0,500   4 55 16  1  3  3 
Mathieu Garon (MIL)            55  33  18   4 0,883  2,97 3297   2   2 163 1398  649   5   0 0,846  13 54  5  2  2  3 
Cory Schneider (BIN)           49  26  20   1 0,888  3,02 2780   0   2 140 1254  620   2   0 0,857  14 46 24  0  2  3 
Cedrick Desjardins (R) (HAM)   69  31  25  11 0,877  3,07 3873   0   1 198 1612  897   4   0 0,640  25 60 17  3  2  1 
Mike Morrison (R) (ALB)        61  33  24   3 0,872  3,47 3304   0   2 191 1491  795   2   0 0,625   8 59  7  1  4  0 
Chris Osgood (GRA)             57  39  14   2 0,873  3,47 3234   2   1 187 1475  716   9   0 0,625   8 54 18  1  2  1 


Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager