Farm Standing for Profi League

Update - 28. dubna 2011 at 21:02

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZRochester America(FLA)  82  51  26  5 107 354 305   49  0,652 |  7 2  1    9 1  0    7 2  1   N/A  
2  YPortland Pirates (BUF)  82  49  28  5 103 245 201   44  0,628 |  6 3  1    6 3  1    4 5  1   N/A  
3  YWilkes-Barre/Scra(PIT)  82  45  25 12 102 343 311   32  0,622 |  7 3  0    5 2  3    4 5  1   L1   
4  XNorfolk Admirals (TBL)  82  49  28  5 103 370 337   33  0,628 |  4 6  0    5 5  0    5 5  0   N/A  
5  XAlbany River Rats(CAR)  82  45  31  6  96 301 301    0  0,585 |  7 3  0    4 6  0    8 2  0   N/A  
6  XHartford Wolf Pac(NYR)  82  43  31  8  94 324 303   21  0,573 |  2 8  0    5 4  1    3 7  0   N/A  
7  XBridgeport Sound (NYI)  82  45  33  4  94 297 266   31  0,573 |  6 4  0    6 4  0    6 4  0   N/A  
8  XChicago Wolves   (ATL)  82  41  30 11  93 302 261   41  0,567 |  5 5  0    6 3  1    4 5  1   L2   
------------------------------------------------------------------------------------------------------------------
9   Toronto Marlies  (TOR)  82  43  33  6  92 326 293   33  0,561 |  4 5  1    5 3  2    3 5  2   L2   
10 ELowell Devils    (NJD)  82  36  35 11  83 320 350  -30  0,506 |  4 6  0    4 6  0    5 5  0   L2   
11 EHamilton Bulldogs(MTL)  82  35  36 11  81 265 296  -31  0,494 |  4 5  1    3 6  1    5 4  1   L1   
12 EPhiladelphia Phan(PHI)  82  36  40  6  78 253 283  -30  0,476 |  6 3  1    4 6  0    6 2  2   N/A  
13 EBinghamton Senato(OTT)  82  37  42  3  77 234 263  -29  0,470 |  6 3  1    7 3  0    6 3  1   L1   
14 EHershey Bears    (WSH)  82  34  44  4  72 266 328  -62  0,439 |  5 3  2    4 4  2    4 6  0   N/A  
15 EProvidence Bruins(BOS)  82  25  49  8  58 223 327 -104  0,354 |  2 7  1    4 4  2    1 9  0   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZTexas Stars      (DAL)  82  60  19  3 123 410 302  108  0,750 |  9 1  0    7 2  1    6 4  0   N/A  
2  YMilwaukee Admiral(NSH)  82  54  23  5 113 323 244   79  0,689 |  7 2  1    6 3  1    7 2  1   N/A  
3  YLake Erie Monster(COL)  82  41  38  3  85 344 326   18  0,518 |  8 2  0    6 4  0    5 4  1   L1   
4  XGrand Rapids Grif(DET)  82  52  26  4 108 385 296   89  0,659 |  5 5  0    5 5  0    7 3  0   N/A  
5  XSyracuse Crunch  (CBJ)  82  50  25  7 107 405 322   83  0,652 |  7 1  2    7 2  1    9 0  1   N/A  
6  XManchester Monarc(LAK)  82  44  32  6  94 361 356    5  0,573 |  5 5  0    6 4  0    5 5  0   N/A  
7  XIowa Chops       (ANA)  82  42  31  9  93 367 363    4  0,567 |  5 5  0    5 5  0    8 2  0   L1   
8  XRockford IceHogs (CHI)  82  39  38  5  83 354 372  -18  0,506 |  6 3  1    7 3  0    4 4  2   OTL1 
------------------------------------------------------------------------------------------------------------------
9   Springfield Falco(EDM)  82  38  41  3  79 275 293  -18  0,482 |  1 9  0    3 7  0    3 6  1   L8   
10 EManitoba Moose   (VAN)  82  34  40  8  76 340 363  -23  0,463 |  3 7  0    6 4  0    4 5  1   N/A  
11 EWorcester Sharks (SJS)  82  35  42  5  75 285 344  -59  0,457 |  2 8  0    5 5  0    3 6  1   L6   
12 EPeoria Rivermen  (STL)  82  34  43  5  73 351 402  -51  0,445 |  4 6  0    5 5  0    2 7  1   L3   
13 EHouston Aeros    (MIN)  82  33  43  6  72 284 367  -83  0,439 |  4 6  0    5 4  1    2 8  0   L1   
14 EQuad City Flames (CGY)  82  33  44  5  71 274 318  -44  0,433 |  5 5  0    5 5  0    6 4  0   L3   
15 ESan Antonio Rampa(PHO)  82  27  50  5  59 284 372  -88  0,360 |  6 4  0    4 6  0    3 4  3   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YWilkes-Barre/Scra(PIT)  82  45  25 12 102 343 311   32  0,622 |  7 3  0    5 2  3    4 5  1   L1   
2  XHartford Wolf Pac(NYR)  82  43  31  8  94 324 303   21  0,573 |  2 8  0    5 4  1    3 7  0   N/A  
3  XBridgeport Sound (NYI)  82  45  33  4  94 297 266   31  0,573 |  6 4  0    6 4  0    6 4  0   N/A  
4  ELowell Devils    (NJD)  82  36  35 11  83 320 350  -30  0,506 |  4 6  0    4 6  0    5 5  0   L2   
5  EPhiladelphia Phan(PHI)  82  36  40  6  78 253 283  -30  0,476 |  6 3  1    4 6  0    6 2  2   N/A  

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZRochester America(FLA)  82  51  26  5 107 354 305   49  0,652 |  7 2  1    9 1  0    7 2  1   N/A  
2  XNorfolk Admirals (TBL)  82  49  28  5 103 370 337   33  0,628 |  4 6  0    5 5  0    5 5  0   N/A  
3  XAlbany River Rats(CAR)  82  45  31  6  96 301 301    0  0,585 |  7 3  0    4 6  0    8 2  0   N/A  
4  XChicago Wolves   (ATL)  82  41  30 11  93 302 261   41  0,567 |  5 5  0    6 3  1    4 5  1   L2   
5  EHershey Bears    (WSH)  82  34  44  4  72 266 328  -62  0,439 |  5 3  2    4 4  2    4 6  0   N/A  

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPortland Pirates (BUF)  82  49  28  5 103 245 201   44  0,628 |  6 3  1    6 3  1    4 5  1   N/A  
2   Toronto Marlies  (TOR)  82  43  33  6  92 326 293   33  0,561 |  4 5  1    5 3  2    3 5  2   L2   
3  EHamilton Bulldogs(MTL)  82  35  36 11  81 265 296  -31  0,494 |  4 5  1    3 6  1    5 4  1   L1   
4  EBinghamton Senato(OTT)  82  37  42  3  77 234 263  -29  0,470 |  6 3  1    7 3  0    6 3  1   L1   
5  EProvidence Bruins(BOS)  82  25  49  8  58 223 327 -104  0,354 |  2 7  1    4 4  2    1 9  0   L1   

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMilwaukee Admiral(NSH)  82  54  23  5 113 323 244   79  0,689 |  7 2  1    6 3  1    7 2  1   N/A  
2  XGrand Rapids Grif(DET)  82  52  26  4 108 385 296   89  0,659 |  5 5  0    5 5  0    7 3  0   N/A  
3  XSyracuse Crunch  (CBJ)  82  50  25  7 107 405 322   83  0,652 |  7 1  2    7 2  1    9 0  1   N/A  
4  XRockford IceHogs (CHI)  82  39  38  5  83 354 372  -18  0,506 |  6 3  1    7 3  0    4 4  2   OTL1 
5  EPeoria Rivermen  (STL)  82  34  43  5  73 351 402  -51  0,445 |  4 6  0    5 5  0    2 7  1   L3   

Northwest Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YLake Erie Monster(COL)  82  41  38  3  85 344 326   18  0,518 |  8 2  0    6 4  0    5 4  1   L1   
2   Springfield Falco(EDM)  82  38  41  3  79 275 293  -18  0,482 |  1 9  0    3 7  0    3 6  1   L8   
3  EManitoba Moose   (VAN)  82  34  40  8  76 340 363  -23  0,463 |  3 7  0    6 4  0    4 5  1   N/A  
4  EHouston Aeros    (MIN)  82  33  43  6  72 284 367  -83  0,439 |  4 6  0    5 4  1    2 8  0   L1   
5  EQuad City Flames (CGY)  82  33  44  5  71 274 318  -44  0,433 |  5 5  0    5 5  0    6 4  0   L3   

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZTexas Stars      (DAL)  82  60  19  3 123 410 302  108  0,750 |  9 1  0    7 2  1    6 4  0   N/A  
2  XManchester Monarc(LAK)  82  44  32  6  94 361 356    5  0,573 |  5 5  0    6 4  0    5 5  0   N/A  
3  XIowa Chops       (ANA)  82  42  31  9  93 367 363    4  0,567 |  5 5  0    5 5  0    8 2  0   L1   
4  EWorcester Sharks (SJS)  82  35  42  5  75 285 344  -59  0,457 |  2 8  0    5 5  0    3 6  1   L6   
5  ESan Antonio Rampa(PHO)  82  27  50  5  59 284 372  -88  0,360 |  6 4  0    4 6  0    3 4  3   L1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZTexas Stars      (DAL)  82  60  19  3 123 410 302  108  0,750 |  9 1  0    7 2  1    6 4  0   N/A  
2  YMilwaukee Admiral(NSH)  82  54  23  5 113 323 244   79  0,689 |  7 2  1    6 3  1    7 2  1   N/A  
3  XGrand Rapids Grif(DET)  82  52  26  4 108 385 296   89  0,659 |  5 5  0    5 5  0    7 3  0   N/A  
4  ZRochester America(FLA)  82  51  26  5 107 354 305   49  0,652 |  7 2  1    9 1  0    7 2  1   N/A  
5  XSyracuse Crunch  (CBJ)  82  50  25  7 107 405 322   83  0,652 |  7 1  2    7 2  1    9 0  1   N/A  
6  YPortland Pirates (BUF)  82  49  28  5 103 245 201   44  0,628 |  6 3  1    6 3  1    4 5  1   N/A  
7  XNorfolk Admirals (TBL)  82  49  28  5 103 370 337   33  0,628 |  4 6  0    5 5  0    5 5  0   N/A  
8  YWilkes-Barre/Scra(PIT)  82  45  25 12 102 343 311   32  0,622 |  7 3  0    5 2  3    4 5  1   L1   
9  XAlbany River Rats(CAR)  82  45  31  6  96 301 301    0  0,585 |  7 3  0    4 6  0    8 2  0   N/A  
10 XManchester Monarc(LAK)  82  44  32  6  94 361 356    5  0,573 |  5 5  0    6 4  0    5 5  0   N/A  
11 XHartford Wolf Pac(NYR)  82  43  31  8  94 324 303   21  0,573 |  2 8  0    5 4  1    3 7  0   N/A  
12 XBridgeport Sound (NYI)  82  45  33  4  94 297 266   31  0,573 |  6 4  0    6 4  0    6 4  0   N/A  
13 XIowa Chops       (ANA)  82  42  31  9  93 367 363    4  0,567 |  5 5  0    5 5  0    8 2  0   L1   
14 XChicago Wolves   (ATL)  82  41  30 11  93 302 261   41  0,567 |  5 5  0    6 3  1    4 5  1   L2   
15  Toronto Marlies  (TOR)  82  43  33  6  92 326 293   33  0,561 |  4 5  1    5 3  2    3 5  2   L2   
16 YLake Erie Monster(COL)  82  41  38  3  85 344 326   18  0,518 |  8 2  0    6 4  0    5 4  1   L1   
17 XRockford IceHogs (CHI)  82  39  38  5  83 354 372  -18  0,506 |  6 3  1    7 3  0    4 4  2   OTL1 
18 ELowell Devils    (NJD)  82  36  35 11  83 320 350  -30  0,506 |  4 6  0    4 6  0    5 5  0   L2   
19 EHamilton Bulldogs(MTL)  82  35  36 11  81 265 296  -31  0,494 |  4 5  1    3 6  1    5 4  1   L1   
20  Springfield Falco(EDM)  82  38  41  3  79 275 293  -18  0,482 |  1 9  0    3 7  0    3 6  1   L8   
21 EPhiladelphia Phan(PHI)  82  36  40  6  78 253 283  -30  0,476 |  6 3  1    4 6  0    6 2  2   N/A  
22 EBinghamton Senato(OTT)  82  37  42  3  77 234 263  -29  0,470 |  6 3  1    7 3  0    6 3  1   L1   
23 EManitoba Moose   (VAN)  82  34  40  8  76 340 363  -23  0,463 |  3 7  0    6 4  0    4 5  1   N/A  
24 EWorcester Sharks (SJS)  82  35  42  5  75 285 344  -59  0,457 |  2 8  0    5 5  0    3 6  1   L6   
25 EPeoria Rivermen  (STL)  82  34  43  5  73 351 402  -51  0,445 |  4 6  0    5 5  0    2 7  1   L3   
26 EHershey Bears    (WSH)  82  34  44  4  72 266 328  -62  0,439 |  5 3  2    4 4  2    4 6  0   N/A  
27 EHouston Aeros    (MIN)  82  33  43  6  72 284 367  -83  0,439 |  4 6  0    5 4  1    2 8  0   L1   
28 EQuad City Flames (CGY)  82  33  44  5  71 274 318  -44  0,433 |  5 5  0    5 5  0    6 4  0   L3   
29 ESan Antonio Rampa(PHO)  82  27  50  5  59 284 372  -88  0,360 |  6 4  0    4 6  0    3 4  3   L1   
30 EProvidence Bruins(BOS)  82  25  49  8  58 223 327 -104  0,354 |  2 7  1    4 4  2    1 9  0   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager