Pro Leaders for Profi League
Update - 28. dubna 2011 at 21:02
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (DAL) 82 49 90 139 40 26 20 107 140 348 109 223 14,08% 30 1693 20,64 16 27 43 42 285 0 0 0 0 11 6 4 54,12% 2437 61 30 0 1 1,64 0 5 0 3 0 0 7 2 0 14 10 9
Loui Eriksson (DAL) 82 61 61 122 40 18 0 112 115 387 112 243 15,76% 40 1779 21,70 13 27 40 57 287 4 1 5 12 160 9 3 32,17% 115 109 36 0 3 1,37 2 12 1 0 0 2 7 0 0 13 14 6
Sidney Crosby (PIT) 81 51 58 109 -1 114 30 133 154 370 100 187 13,78% 40 1665 20,56 20 20 40 62 303 0 0 0 1 19 6 4 54,90% 2284 79 29 0 3 1,31 3 9 3 2 2 2 2 0 0 14 10 6
Jeff Carter (PHI) 82 39 69 108 12 37 25 118 165 347 100 176 11,24% 24 1633 19,91 5 21 26 43 278 5 3 8 16 182 7 2 53,41% 1758 71 32 0 1 1,32 2 6 0 2 2 1 1 0 0 7 9 8
Ryan Getzlaf (ANA) 81 41 65 106 3 206 80 169 156 293 86 163 13,99% 44 1707 21,08 12 32 44 49 264 1 0 1 4 146 9 6 51,56% 2186 83 38 0 1 1,24 3 9 2 3 9 1 2 0 0 11 8 4
Paul Stastny (COL) 82 43 62 105 19 62 0 173 175 337 81 174 12,76% 38 1838 22,41 9 13 22 48 293 3 2 5 14 240 14 3 50,37% 2432 73 35 0 1 1,14 1 9 0 0 0 1 6 0 0 12 8 2
Patrick Marleau (CAR) 72 46 58 104 16 38 20 117 172 341 98 224 13,49% 48 1705 23,68 9 20 29 44 195 2 0 2 12 177 7 5 52,48% 1997 67 46 0 2 1,22 4 10 1 0 2 0 1 1 0 11 8 5
Marian Gaborik (TOT) 83 52 51 103 6 43 5 121 98 387 115 238 13,44% 46 1703 20,52 16 18 34 55 285 1 0 1 5 87 8 2 30,13% 156 128 26 0 3 1,21 3 9 1 2 0 1 1 0 0 9 9 3
Marian Gaborik (CHI) 58 37 37 74 -2 15 5 77 65 276 77 173 13,41% 24 1129 19,47 12 14 26 42 203 0 0 0 0 18 6 1 31,62% 117 84 21 0 2 1,31 3 7 1 2 0 1 1 0 0
Marian Gaborik (CAR) 25 15 14 29 8 28 0 44 33 111 38 65 13,51% 22 574 22,96 4 4 8 13 82 1 0 1 5 68 2 1 25,64% 39 44 5 0 1 1,01 0 2 0 0 0 1 1 0 0
Henrik Sedin (TOT) 82 48 53 101 4 92 20 130 142 300 100 165 16,00% 31 1676 20,44 17 18 35 48 279 0 0 0 3 23 5 3 54,09% 2154 57 27 0 0 1,21 2 10 0 1 1 1 4 0 0 10 4 4
Henrik Sedin (VAN) 18 11 14 25 -2 44 10 32 28 67 18 40 16,42% 10 402 22,34 4 6 10 14 67 0 0 0 3 20 0 1 51,69% 534 16 8 0 0 1,24 1 4 0 1 1 1 4 0 0
Henrik Sedin (TOR) 64 37 39 76 6 48 10 98 114 233 82 125 15,88% 21 1274 19,90 13 12 25 34 212 0 0 0 0 3 5 2 54,88% 1620 41 19 0 0 1,19 1 6 0 0 0 1 4 0 0
Ilya Kovalchuk (BOS) 68 46 51 97 22 77 15 136 129 341 106 189 13,49% 36 1680 24,71 16 12 28 51 218 1 0 1 4 176 7 3 36,60% 582 88 42 1 0 1,15 3 9 0 0 2 0 0 2 2 15 10 6
Dany Heatley (PHO) 82 46 50 96 3 32 0 106 122 354 118 190 12,99% 41 1544 18,82 16 18 34 66 278 0 1 1 2 44 11 4 34,12% 211 81 27 0 2 1,24 1 12 0 0 0 0 5 1 0 15 6 5
Rick Nash (CBJ) 82 48 47 95 25 141 55 145 94 357 103 240 13,45% 34 1655 20,19 17 16 33 62 318 2 2 4 10 109 10 6 36,96% 138 99 22 0 1 1,15 4 10 2 1 5 0 2 1 0 7 9 3
Nathan Horton (FLA) 82 44 50 94 22 57 25 93 96 305 100 197 14,43% 30 1566 19,10 10 20 30 60 290 0 0 0 1 8 12 1 48,98% 98 77 39 0 3 1,20 5 10 0 1 3 0 0 2 2 6 8 4
Antoine Vermette (CBJ) 81 40 54 94 26 17 5 145 129 293 92 184 13,65% 32 1605 19,82 13 24 37 53 315 0 1 1 3 126 5 3 56,06% 1304 62 28 0 3 1,17 2 10 1 0 1 2 5 0 0 10 4 11
Jonathan Toews (CHI) 82 38 56 94 -2 53 25 131 143 312 92 191 12,18% 38 1565 19,09 13 22 35 53 276 0 0 0 1 28 5 3 56,02% 2026 70 31 0 0 1,20 2 10 2 1 3 0 1 3 0 4 10 8
Steven Stamkos (TBL) 80 36 58 94 -2 29 5 138 130 374 100 227 9,63% 36 1590 19,87 9 23 32 41 260 0 0 0 0 6 7 3 48,16% 1553 93 40 0 2 1,18 3 10 1 0 0 0 0 0 0 5 10 7
Ryan Callahan (NYR) 82 41 52 93 13 159 55 121 129 384 115 216 10,68% 36 1698 20,71 13 18 31 56 265 3 2 5 13 210 5 2 28,44% 225 88 35 0 1 1,10 3 11 6 3 3 0 0 0 0 4 7 5
Marian Hossa (LAK) 82 36 56 92 -2 26 10 137 107 350 103 213 10,29% 44 1772 21,61 14 19 33 54 284 0 0 0 13 168 3 1 32,30% 226 81 38 0 2 1,04 2 12 0 2 0 0 4 2 0 8 5 3
Thomas Vanek (BUF) 82 43 48 91 -9 76 10 127 96 338 89 192 12,72% 27 1554 18,95 16 16 32 51 242 0 0 0 1 49 6 3 30,36% 112 91 28 0 1 1,17 3 6 0 0 1 0 0 0 0 9 6 4
Andy McDonald (TOT) 81 38 52 90 27 27 5 97 120 291 89 167 13,06% 21 1507 18,60 9 11 20 39 226 0 0 0 3 23 4 3 56,03% 1294 74 16 0 1 1,19 4 13 1 0 0 0 1 2 0 10 7 5
Andy McDonald (NJD) 15 6 3 9 -2 19 5 14 7 35 13 26 17,14% 3 227 15,15 3 0 3 10 52 0 0 0 0 2 0 0 60,00% 10 12 2 0 1 0,79 0 0 0 0 0 0 1 2 0
Andy McDonald (NSH) 66 32 49 81 29 8 0 83 113 256 76 141 12,50% 18 1280 19,39 6 11 17 29 174 0 0 0 3 21 4 3 56,00% 1284 62 14 0 0 1,27 4 13 1 0 0 0 1 2 0
Nicklas Backstrom (LAK) 74 32 57 89 -2 66 30 120 150 276 90 177 11,59% 36 1655 22,37 9 25 34 36 256 2 1 3 7 183 6 0 50,52% 2328 67 48 0 1 1,08 3 8 1 1 2 1 1 0 0 4 7 6
Ales Hemsky (MIN) 82 43 45 88 21 32 10 107 96 318 114 222 13,52% 32 1599 19,50 15 14 29 49 289 2 1 3 9 53 8 3 31,06% 132 97 30 0 0 1,10 2 10 2 1 1 0 1 1 0 10 8 6
Corey Perry (ANA) 82 38 49 87 0 149 45 158 76 304 89 204 12,50% 29 1526 18,60 14 19 33 56 285 0 0 0 3 45 6 0 42,98% 114 81 34 0 1 1,14 2 8 4 4 3 1 4 0 0 8 4 3
Mikko Koivu (MIN) 78 33 54 87 13 76 20 152 182 263 102 165 12,55% 55 1851 23,73 10 18 28 29 279 1 1 2 9 229 8 1 54,44% 2489 78 31 0 0 0,94 0 10 2 0 2 1 1 0 0 7 3 8
Daniel Sedin (TOT) 81 32 55 87 -2 37 15 95 115 291 101 183 11,00% 44 1681 20,75 12 24 36 49 312 0 0 0 4 57 4 2 36,53% 167 73 26 0 0 1,04 4 12 0 1 3 0 0 0 0 9 2 5
Daniel Sedin (VAN) 46 15 31 46 -2 18 10 56 71 150 53 106 10,00% 27 959 20,84 7 16 23 28 182 0 0 0 3 38 2 0 35,85% 106 48 15 0 0 0,96 3 8 0 0 2 0 0 0 0
Daniel Sedin (TBL) 35 17 24 41 0 19 5 39 44 141 48 77 12,06% 17 722 20,63 5 8 13 21 130 0 0 0 1 19 2 2 37,70% 61 25 11 0 0 1,14 1 4 0 1 1 0 0 0 0
Evgeni Malkin (CGY) 82 32 55 87 -15 193 15 171 153 304 117 191 10,53% 32 1630 19,87 7 18 25 46 278 0 0 0 1 29 5 3 41,86% 1892 76 30 1 0 1,07 2 5 1 2 2 1 1 0 0 4 4 3
Jussi Jokinen (NSH) 82 30 57 87 12 48 10 111 113 224 78 127 13,39% 37 1659 20,23 5 27 32 24 234 2 0 2 11 177 4 3 46,70% 182 52 38 0 0 1,05 4 5 2 0 1 0 0 2 2 8 6 5
Jason Spezza (EDM) 72 41 45 86 -6 40 20 115 150 291 79 195 14,09% 41 1552 21,56 12 17 29 36 183 0 1 1 2 66 5 1 52,16% 1668 55 34 0 3 1,11 0 7 1 0 3 1 1 0 0 9 4 6
Jason Arnott (NSH) 81 37 49 86 15 43 15 106 128 259 64 128 14,29% 28 1561 19,28 11 18 29 39 228 0 1 1 0 33 8 3 54,66% 1749 55 26 1 1 1,10 1 11 0 4 0 0 1 3 0 6 9 3
Brandon Dubinsky (CGY) 82 44 41 85 20 60 10 132 195 268 79 130 16,42% 46 1675 20,43 11 17 28 28 295 3 3 6 16 310 11 4 51,43% 1812 47 45 0 2 1,01 2 4 1 2 1 0 5 1 0 12 1 10
Anze Kopitar (WSH) 82 25 60 85 -10 41 35 114 160 252 81 166 9,92% 59 1751 21,35 6 15 21 34 259 3 1 4 9 132 6 4 52,06% 2019 61 45 0 0 0,97 2 7 2 0 5 0 3 6 0 9 5 3
Zach Parise (STL) 74 39 45 84 -20 52 20 120 84 345 100 214 11,30% 36 1625 21,96 11 12 23 54 266 1 0 1 8 114 5 2 44,30% 149 115 40 0 0 1,03 1 1 1 0 2 0 0 1 1 7 8 2
Pavel Datsyuk (DET) 82 36 48 84 0 21 5 107 137 339 97 232 10,62% 37 1831 22,33 14 17 31 63 256 2 1 3 13 262 5 2 55,26% 999 110 29 0 1 0,92 1 4 0 1 0 0 0 4 4 9 11 3
Patrick Sharp (CHI) 82 34 50 84 19 23 15 96 95 281 88 175 12,10% 34 1450 17,68 10 19 29 35 275 0 0 0 1 37 8 0 52,75% 91 79 25 0 0 1,16 4 8 2 1 0 0 1 2 0 7 4 4
Stephen Weiss (FLA) 82 32 52 84 23 48 30 101 114 271 109 183 11,81% 25 1379 16,82 9 14 23 36 226 1 0 1 3 69 4 2 54,66% 1213 61 24 0 0 1,22 3 11 4 6 0 0 0 6 1 4 4 8
Patrick Kane (TOT) 81 39 44 83 4 16 10 103 83 334 102 196 11,68% 20 1543 19,04 13 20 33 47 284 0 0 0 0 6 7 2 29,36% 109 110 31 0 1 1,08 0 6 0 0 1 0 0 3 1 6 9 6
Patrick Kane (CHI) 20 6 8 14 4 0 0 15 19 74 17 41 8,11% 4 330 16,49 0 4 4 10 53 0 0 0 0 6 0 1 50,00% 20 24 12 0 0 0,85 0 1 0 0 0 0 0 3 1
Patrick Kane (PIT) 61 33 36 69 0 16 10 88 64 260 85 155 12,69% 16 1213 19,88 13 16 29 37 230 0 0 0 0 0 7 1 24,72% 89 86 19 0 1 1,14 0 5 0 0 1 0 0 3 1
Alexander Ovechkin (TOT) 75 35 48 83 -30 99 5 172 90 273 88 164 12,82% 40 1752 23,36 10 13 23 38 251 1 1 2 12 129 4 3 31,88% 276 88 32 0 1 0,95 4 11 0 0 0 0 1 1 0 9 3 4
Alexander Ovechkin (WSH) 46 24 22 46 -19 42 0 116 44 180 48 96 13,33% 22 1038 22,57 9 4 13 27 165 1 1 2 5 54 2 2 28,87% 194 49 16 0 1 0,89 2 7 0 0 0 0 1 1 0
Alexander Ovechkin (NYI) 29 11 26 37 -11 57 5 56 46 93 40 68 11,83% 18 714 24,61 1 9 10 11 86 0 0 0 7 75 2 1 39,02% 82 39 16 0 0 1,04 2 4 0 0 0 0 1 1 0
John Tavares (R) (NYI) 77 32 51 83 -28 29 5 116 134 296 107 158 10,81% 43 1685 21,88 9 23 32 40 255 0 0 0 8 181 2 1 47,73% 2202 57 39 0 0 0,99 0 8 0 0 1 1 1 0 0 5 8 4
Matt Cullen (TOT) 81 32 51 83 24 37 15 143 125 258 85 150 12,40% 33 1590 19,63 3 13 16 28 223 1 0 1 3 137 6 2 60,00% 350 65 22 0 0 1,04 0 2 3 0 0 0 0 4 2 9 9 6
Matt Cullen (NJD) 15 4 10 14 -3 8 0 27 26 51 15 25 7,84% 11 296 19,71 1 3 4 10 56 0 0 0 1 41 1 0 62,55% 275 12 4 0 0 0,95 0 0 0 0 0 0 0 4 2
Matt Cullen (NSH) 66 28 41 69 27 29 15 116 99 207 70 125 13,53% 22 1294 19,61 2 10 12 18 167 1 0 1 2 96 5 2 50,67% 75 53 18 0 0 1,07 0 2 3 0 0 0 0 4 2
Maxim Afinogenov (ATL) 81 34 48 82 -13 60 20 127 98 319 83 192 10,66% 31 1586 19,58 10 13 23 39 269 1 0 1 7 55 2 0 37,90% 124 88 22 0 1 1,03 1 5 0 0 3 0 1 1 0 6 3 4
Vincent Lecavalier (TOT) 79 31 51 82 9 81 15 144 147 311 103 163 9,97% 30 1616 20,45 10 12 22 50 256 0 1 1 2 123 6 2 54,67% 1992 70 37 0 0 1,01 5 12 1 0 0 0 1 1 0 6 4 6
Vincent Lecavalier (TBL) 54 23 34 57 11 56 10 98 108 201 67 111 11,44% 22 1065 19,73 9 6 15 31 156 0 0 0 1 67 6 1 55,52% 1214 52 20 0 0 1,07 3 7 0 0 0 0 1 1 0
Vincent Lecavalier (NJD) 25 8 17 25 -2 25 5 46 39 110 36 52 7,27% 8 551 22,02 1 6 7 19 100 0 1 1 1 57 0 1 53,34% 778 18 17 0 0 0,91 2 5 1 0 0 0 1 1 0
Chris Drury (NYR) 78 37 44 81 12 32 20 98 142 243 68 129 15,23% 47 1654 21,20 12 18 30 43 247 0 4 4 14 222 6 2 55,17% 1965 54 37 0 2 0,98 5 11 2 4 2 0 0 0 0 10 5 4
Alexander Semin (WSH) 81 44 36 80 -9 135 25 153 96 293 76 176 15,02% 34 1700 20,98 7 9 16 28 236 0 1 1 4 98 8 4 37,41% 401 87 38 0 2 0,94 4 4 0 1 1 3 3 0 0 7 7 8
Martin Havlat (MIN) 82 30 48 78 6 53 15 139 94 270 79 162 11,11% 21 1423 17,35 9 18 27 43 255 1 2 3 3 37 2 1 34,15% 82 89 22 0 0 1,10 1 9 0 0 2 0 0 1 1 5 9 3
David Krejci (BOS) 79 26 52 78 19 41 5 120 183 221 80 133 11,76% 56 1720 21,77 5 29 34 30 260 1 1 2 7 190 5 2 51,61% 2180 45 27 0 0 0,91 2 7 0 0 0 1 1 0 0 1 5 9
Wojtek Wolski (COL) 82 37 40 77 18 28 20 116 78 263 83 155 14,07% 36 1549 18,89 7 11 18 37 289 0 0 0 1 49 4 1 29,17% 120 67 30 0 1 0,99 1 5 1 0 1 0 0 1 1 5 6 6
Jordan Staal (TOT) 82 37 40 77 12 126 40 144 145 236 72 117 15,68% 48 1486 18,12 6 5 11 21 207 5 2 7 20 209 5 1 52,10% 1192 51 36 0 0 1,04 1 6 1 2 2 1 1 0 0 7 6 5
Jordan Staal (PIT) 20 7 11 18 4 25 5 35 35 56 16 26 12,50% 10 357 17,87 1 4 5 4 56 1 1 2 5 65 2 1 56,25% 224 14 6 0 0 1,01 1 3 0 0 0 1 1 0 0
Jordan Staal (CHI) 62 30 29 59 8 101 35 109 110 180 56 91 16,67% 38 1129 18,20 5 1 6 17 151 4 1 5 15 144 3 0 51,14% 968 37 30 0 0 1,05 0 3 1 2 2 1 1 0 0
Tuomo Ruutu (TOT) 81 26 51 77 -3 193 75 165 101 290 93 163 8,97% 47 1672 20,64 13 16 29 37 243 1 2 3 7 147 3 0 43,78% 201 68 32 0 1 0,92 2 11 1 1 5 1 2 0 0 2 3 4
Tuomo Ruutu (CAR) 57 21 37 58 -2 130 50 123 74 206 65 108 10,19% 38 1191 20,89 11 14 25 26 169 0 1 1 5 96 3 0 46,20% 171 57 20 0 1 0,97 2 8 1 0 5 1 2 0 0
Tuomo Ruutu (CHI) 24 5 14 19 -1 63 25 42 27 84 28 55 5,95% 9 481 20,04 2 2 4 11 74 1 1 2 2 51 0 0 30,00% 30 11 12 0 0 0,79 0 3 0 1 0 1 2 0 0
Patrik Elias (NJD) 80 36 40 76 3 103 15 120 99 332 93 204 10,84% 41 1684 21,05 8 14 22 41 245 2 1 3 13 174 3 2 49,25% 134 97 29 1 2 0,90 1 8 0 0 1 1 1 0 0 3 9 4
Jamie Langenbrunner (NJD) 82 35 40 75 4 55 15 118 124 253 87 142 13,83% 44 1716 20,93 9 13 22 34 282 2 1 3 6 151 8 5 40,59% 271 61 31 0 0 0,87 0 3 1 1 1 0 1 1 0 10 5 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (DET) 58 30 25 2 0,923 2,31 3453 4 0 133 1727 787 5 1 0,700 10 57 22 8 7 4
Tuukka Rask (BOS) 60 28 23 7 0,920 2,33 3559 8 2 138 1733 784 4 0 0,741 27 58 17 7 6 2
Tomas Vokoun (TOT) 61 35 22 4 0,917 2,41 3663 8 2 147 1773 749 3 1 0,679 28 60 19 9 4 3
Tomas Vokoun (FLA) 32 18 12 2 0,912 2,71 1928 4 0 87 987 426 1 0 0,667 15 31 19
Tomas Vokoun (TOR) 29 17 10 2 0,924 2,07 1735 4 2 60 786 323 2 1 0,692 13 29 0
Marty Turco (DAL) 57 35 14 5 0,920 2,41 3237 4 6 130 1620 789 4 0 0,762 21 55 26 6 6 4
Marc-Andre Fleury (CBJ) 55 33 18 3 0,915 2,46 3241 2 4 133 1557 723 3 0 0,556 9 54 28 7 8 0
Brian Elliott (MIN) 60 27 19 12 0,916 2,55 3525 34 1 150 1777 840 6 2 0,719 32 59 23 5 3 3
Jonas Hiller (ANA) 58 34 17 1 0,909 2,58 3211 2 0 138 1520 701 4 1 0,889 18 55 27 4 6 6
Jaroslav Halak (MTL) 48 18 21 7 0,908 2,66 2755 0 3 122 1324 607 1 0 0,720 25 45 29 3 7 5
Pekka Rinne (NSH) 58 31 19 8 0,913 2,66 3538 6 1 157 1795 826 1 0 0,632 38 58 21 3 5 6
Ryan Miller (BUF) 70 45 19 6 0,908 2,67 4218 2 0 188 2036 892 8 0 0,824 17 70 3 4 5 1
Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid