Pro Standing for Profi League

Update - 28. dubna 2011 at 21:02

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZSabres                  82  50  24  8 108 281 233   48  0,659 |  8 1  1    7 2  1    7 1  2   W2   
2  YPanthers                82  51  26  5 107 279 228   51  0,652 |  7 1  2    7 2  1    5 4  1   W1   
3  YPenguins                82  47  31  4  98 249 235   14  0,598 |  6 3  1    6 4  0    6 3  1   SOW1 
4  XLightning               82  45  30  7  97 249 238   11  0,591 |  6 4  0    5 5  0    5 4  1   W1   
5  XFlyers                  82  43  31  8  94 259 261   -2  0,573 |  6 2  2    7 2  1    5 3  2   W1   
6  XRangers                 82  40  30 12  92 274 272    2  0,561 |  6 2  2    5 5  0    6 2  2   W2   
7  XHurricanes              82  41  32  9  91 262 246   16  0,555 |  6 4  0    6 4  0    5 4  1   W1   
8  XBruins                  82  41  33  8  90 232 205   27  0,549 |  4 6  0    6 4  0    5 4  1   L2   
------------------------------------------------------------------------------------------------------------------
9   Thrashers               82  41  35  6  88 242 244   -2  0,537 |  5 4  1    5 4  1    6 4  0   W2   
10 EMaple Leafs             82  40  37  5  85 242 250   -8  0,518 |  4 4  2    6 3  1    3 5  2   SOW1 
11 EDevils                  82  38  37  7  83 241 260  -19  0,506 |  6 3  1    4 5  1    7 2  1   SOW1 
12 ECanadiens               82  34  37 11  79 200 243  -43  0,482 |  3 7  0    5 5  0    4 6  0   L4   
13 ECapitals                82  37  41  4  78 229 266  -37  0,476 |  3 6  1    4 6  0    6 2  2   W1   
14 ESenators                82  34  41  7  75 204 244  -40  0,457 |  4 6  0    7 3  0    1 6  3   L1   
15 EIslanders               82  30  44  8  68 231 282  -51  0,415 |  1 7  2    2 5  3    2 8  0   W2   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZDucks                   82  52  25  5 109 269 221   48  0,665 |  9 1  0    8 2  0    8 2  0   W6   
2  XBlue Jackets            82  49  26  7 105 251 218   33  0,640 |  4 4  2    6 1  3    5 4  1   W1   
3  YAvalanche               82  45  28  9  99 250 239   11  0,604 |  6 4  0    6 4  0    5 5  0   OTW1 
4  XStars                   82  50  23  9 109 284 220   64  0,665 |  4 4  2    5 3  2    4 6  0   W1   
5  XPredators               82  47  24 11 105 270 228   42  0,640 |  4 3  3    5 4  1    5 2  3   W4   
6  XCoyotes                 82  43  29 10  96 254 246    8  0,585 |  4 5  1    4 4  2    6 3  1   W1   
7  XKings                   82  44  31  7  95 247 243    4  0,579 |  6 4  0    5 5  0    5 5  0   OTW1 
8  XBlackhawks              82  41  29 12  94 266 270   -4  0,573 |  5 3  2    7 2  1    4 4  2   W2   
------------------------------------------------------------------------------------------------------------------
9   Wild                    82  40  29 13  93 251 221   30  0,567 |  3 6  1    6 4  0    4 5  1   L1   
10 ERed Wings               82  44  34  4  92 221 202   19  0,561 |  6 4  0    5 5  0    5 5  0   W1   
11 EFlames                  82  38  41  3  79 234 253  -19  0,482 |  6 4  0    6 4  0    6 4  0   W1   
12 EOilers                  82  36  39  7  79 237 256  -19  0,482 |  3 7  0    2 5  3    3 7  0   L4   
13 ESharks                  82  34  39  9  77 222 253  -31  0,470 |  8 1  1    9 1  0    4 5  1   W3   
14 ECanucks                 82  29  43 10  68 215 280  -65  0,415 |  2 6  2    3 6  1    3 5  2   W1   
15 EBlues                   82  26  52  4  56 231 319  -88  0,341 |  3 6  1    4 5  1    3 7  0   L3   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPenguins                82  47  31  4  98 249 235   14  0,598 |  6 3  1    6 4  0    6 3  1   SOW1 
2  XFlyers                  82  43  31  8  94 259 261   -2  0,573 |  6 2  2    7 2  1    5 3  2   W1   
3  XRangers                 82  40  30 12  92 274 272    2  0,561 |  6 2  2    5 5  0    6 2  2   W2   
4  EDevils                  82  38  37  7  83 241 260  -19  0,506 |  6 3  1    4 5  1    7 2  1   SOW1 
5  EIslanders               82  30  44  8  68 231 282  -51  0,415 |  1 7  2    2 5  3    2 8  0   W2   

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPanthers                82  51  26  5 107 279 228   51  0,652 |  7 1  2    7 2  1    5 4  1   W1   
2  XLightning               82  45  30  7  97 249 238   11  0,591 |  6 4  0    5 5  0    5 4  1   W1   
3  XHurricanes              82  41  32  9  91 262 246   16  0,555 |  6 4  0    6 4  0    5 4  1   W1   
4   Thrashers               82  41  35  6  88 242 244   -2  0,537 |  5 4  1    5 4  1    6 4  0   W2   
5  ECapitals                82  37  41  4  78 229 266  -37  0,476 |  3 6  1    4 6  0    6 2  2   W1   

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZSabres                  82  50  24  8 108 281 233   48  0,659 |  8 1  1    7 2  1    7 1  2   W2   
2  XBruins                  82  41  33  8  90 232 205   27  0,549 |  4 6  0    6 4  0    5 4  1   L2   
3  EMaple Leafs             82  40  37  5  85 242 250   -8  0,518 |  4 4  2    6 3  1    3 5  2   SOW1 
4  ECanadiens               82  34  37 11  79 200 243  -43  0,482 |  3 7  0    5 5  0    4 6  0   L4   
5  ESenators                82  34  41  7  75 204 244  -40  0,457 |  4 6  0    7 3  0    1 6  3   L1   

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XBlue Jackets            82  49  26  7 105 251 218   33  0,640 |  4 4  2    6 1  3    5 4  1   W1   
2  XPredators               82  47  24 11 105 270 228   42  0,640 |  4 3  3    5 4  1    5 2  3   W4   
3  XBlackhawks              82  41  29 12  94 266 270   -4  0,573 |  5 3  2    7 2  1    4 4  2   W2   
4  ERed Wings               82  44  34  4  92 221 202   19  0,561 |  6 4  0    5 5  0    5 5  0   W1   
5  EBlues                   82  26  52  4  56 231 319  -88  0,341 |  3 6  1    4 5  1    3 7  0   L3   

Northwest Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAvalanche               82  45  28  9  99 250 239   11  0,604 |  6 4  0    6 4  0    5 5  0   OTW1 
2   Wild                    82  40  29 13  93 251 221   30  0,567 |  3 6  1    6 4  0    4 5  1   L1   
3  EFlames                  82  38  41  3  79 234 253  -19  0,482 |  6 4  0    6 4  0    6 4  0   W1   
4  EOilers                  82  36  39  7  79 237 256  -19  0,482 |  3 7  0    2 5  3    3 7  0   L4   
5  ECanucks                 82  29  43 10  68 215 280  -65  0,415 |  2 6  2    3 6  1    3 5  2   W1   

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZDucks                   82  52  25  5 109 269 221   48  0,665 |  9 1  0    8 2  0    8 2  0   W6   
2  XStars                   82  50  23  9 109 284 220   64  0,665 |  4 4  2    5 3  2    4 6  0   W1   
3  XCoyotes                 82  43  29 10  96 254 246    8  0,585 |  4 5  1    4 4  2    6 3  1   W1   
4  XKings                   82  44  31  7  95 247 243    4  0,579 |  6 4  0    5 5  0    5 5  0   OTW1 
5  ESharks                  82  34  39  9  77 222 253  -31  0,470 |  8 1  1    9 1  0    4 5  1   W3   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZDucks                   82  52  25  5 109 269 221   48  0,665 |  9 1  0    8 2  0    8 2  0   W6   
2  XStars                   82  50  23  9 109 284 220   64  0,665 |  4 4  2    5 3  2    4 6  0   W1   
3  ZSabres                  82  50  24  8 108 281 233   48  0,659 |  8 1  1    7 2  1    7 1  2   W2   
4  YPanthers                82  51  26  5 107 279 228   51  0,652 |  7 1  2    7 2  1    5 4  1   W1   
5  XBlue Jackets            82  49  26  7 105 251 218   33  0,640 |  4 4  2    6 1  3    5 4  1   W1   
6  XPredators               82  47  24 11 105 270 228   42  0,640 |  4 3  3    5 4  1    5 2  3   W4   
7  YAvalanche               82  45  28  9  99 250 239   11  0,604 |  6 4  0    6 4  0    5 5  0   OTW1 
8  YPenguins                82  47  31  4  98 249 235   14  0,598 |  6 3  1    6 4  0    6 3  1   SOW1 
9  XLightning               82  45  30  7  97 249 238   11  0,591 |  6 4  0    5 5  0    5 4  1   W1   
10 XCoyotes                 82  43  29 10  96 254 246    8  0,585 |  4 5  1    4 4  2    6 3  1   W1   
11 XKings                   82  44  31  7  95 247 243    4  0,579 |  6 4  0    5 5  0    5 5  0   OTW1 
12 XFlyers                  82  43  31  8  94 259 261   -2  0,573 |  6 2  2    7 2  1    5 3  2   W1   
13 XBlackhawks              82  41  29 12  94 266 270   -4  0,573 |  5 3  2    7 2  1    4 4  2   W2   
14  Wild                    82  40  29 13  93 251 221   30  0,567 |  3 6  1    6 4  0    4 5  1   L1   
15 ERed Wings               82  44  34  4  92 221 202   19  0,561 |  6 4  0    5 5  0    5 5  0   W1   
16 XRangers                 82  40  30 12  92 274 272    2  0,561 |  6 2  2    5 5  0    6 2  2   W2   
17 XHurricanes              82  41  32  9  91 262 246   16  0,555 |  6 4  0    6 4  0    5 4  1   W1   
18 XBruins                  82  41  33  8  90 232 205   27  0,549 |  4 6  0    6 4  0    5 4  1   L2   
19  Thrashers               82  41  35  6  88 242 244   -2  0,537 |  5 4  1    5 4  1    6 4  0   W2   
20 EMaple Leafs             82  40  37  5  85 242 250   -8  0,518 |  4 4  2    6 3  1    3 5  2   SOW1 
21 EDevils                  82  38  37  7  83 241 260  -19  0,506 |  6 3  1    4 5  1    7 2  1   SOW1 
22 EFlames                  82  38  41  3  79 234 253  -19  0,482 |  6 4  0    6 4  0    6 4  0   W1   
23 EOilers                  82  36  39  7  79 237 256  -19  0,482 |  3 7  0    2 5  3    3 7  0   L4   
24 ECanadiens               82  34  37 11  79 200 243  -43  0,482 |  3 7  0    5 5  0    4 6  0   L4   
25 ECapitals                82  37  41  4  78 229 266  -37  0,476 |  3 6  1    4 6  0    6 2  2   W1   
26 ESharks                  82  34  39  9  77 222 253  -31  0,470 |  8 1  1    9 1  0    4 5  1   W3   
27 ESenators                82  34  41  7  75 204 244  -40  0,457 |  4 6  0    7 3  0    1 6  3   L1   
28 EIslanders               82  30  44  8  68 231 282  -51  0,415 |  1 7  2    2 5  3    2 8  0   W2   
29 ECanucks                 82  29  43 10  68 215 280  -65  0,415 |  2 6  2    3 6  1    3 5  2   W1   
30 EBlues                   82  26  52  4  56 231 319  -88  0,341 |  3 6  1    4 5  1    3 7  0   L3   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager