Pro Standing for Profi League
Update - 9. října 2011 at 22:05
Simulating a Pre-Season
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YSenators 8 6 2 0 12 21 15 6 0,750 | 6 2 0 4 0 0 2 2 0 W1
2 XPenguins 8 5 3 0 10 28 22 6 0,625 | 5 3 0 4 0 0 1 3 0 L2
3 XHurricanes 8 5 3 0 10 24 20 4 0,625 | 5 3 0 4 0 0 1 3 0 L1
4 XBruins 8 5 2 1 11 25 23 2 0,688 | 5 2 1 2 1 1 3 1 0 L2
5 XFlyers 8 5 3 0 10 23 17 6 0,625 | 5 3 0 2 2 0 3 1 0 L1
6 XPanthers 8 4 2 2 10 28 23 5 0,625 | 4 2 2 2 1 1 2 1 1 OTL1
7 XRangers 8 4 3 1 9 23 26 -3 0,563 | 4 3 1 3 1 0 1 2 1 W1
8 XMaple Leafs 8 4 3 1 9 22 28 -6 0,563 | 4 3 1 2 2 0 2 1 1 OTW1
------------------------------------------------------------------------------------------------------------------
9 EDevils 8 4 4 0 8 23 23 0 0,500 | 4 4 0 3 1 0 1 3 0 W1
10 ELightning 8 4 4 0 8 18 20 -2 0,500 | 4 4 0 3 1 0 1 3 0 OTW1
11 ECapitals 8 4 4 0 8 19 22 -3 0,500 | 4 4 0 3 1 0 1 3 0 W1
12 ECanadiens 8 3 5 0 6 27 24 3 0,375 | 3 5 0 1 3 0 2 2 0 L2
13 EJets 8 3 5 0 6 23 27 -4 0,375 | 3 5 0 2 2 0 1 3 0 W1
14 ESabres 8 2 5 1 5 26 31 -5 0,313 | 2 5 1 0 3 1 2 2 0 W1
15 EIslanders 8 2 5 1 5 20 29 -9 0,313 | 2 5 1 1 2 1 1 3 0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YCoyotes 8 5 2 1 11 28 23 5 0,688 | 5 2 1 2 1 1 3 1 0 W1
2 XAvalanche 8 5 3 0 10 32 23 9 0,625 | 5 3 0 3 1 0 2 2 0 L1
3 YRed Wings 8 5 3 0 10 21 19 2 0,625 | 5 3 0 2 2 0 3 1 0 L1
4 XCanucks 8 5 3 0 10 24 28 -4 0,625 | 5 3 0 2 2 0 3 1 0 L1
5 XSharks 8 4 2 2 10 26 24 2 0,625 | 4 2 2 2 1 1 2 1 1 L1
6 XKings 8 4 2 2 10 22 26 -4 0,625 | 4 2 2 2 1 1 2 1 1 L1
7 Stars 8 4 3 1 9 24 23 1 0,563 | 4 3 1 2 1 1 2 2 0 SOL1
8 Predators 8 4 3 1 9 28 30 -2 0,563 | 4 3 1 3 1 0 1 2 1 L1
------------------------------------------------------------------------------------------------------------------
9 Blackhawks 8 4 3 1 9 24 25 -1 0,563 | 4 3 1 3 1 0 1 2 1 L1
10 Ducks 8 3 2 3 9 23 27 -4 0,563 | 3 2 3 0 1 3 3 1 0 W1
11 EOilers 8 4 4 0 8 28 21 7 0,500 | 4 4 0 2 2 0 2 2 0 L1
12 EBlues 8 4 4 0 8 27 26 1 0,500 | 4 4 0 3 1 0 1 3 0 W1
13 EWild 8 4 4 0 8 21 25 -4 0,500 | 4 4 0 2 2 0 2 2 0 W1
14 EBlue Jackets 8 3 4 1 7 21 21 0 0,438 | 3 4 1 3 1 0 0 3 1 W1
15 EFlames 8 2 6 0 4 19 27 -8 0,250 | 2 6 0 1 3 0 1 3 0 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XPenguins 8 5 3 0 10 28 22 6 0,625 | 5 3 0 4 0 0 1 3 0 L2
2 XFlyers 8 5 3 0 10 23 17 6 0,625 | 5 3 0 2 2 0 3 1 0 L1
3 XRangers 8 4 3 1 9 23 26 -3 0,563 | 4 3 1 3 1 0 1 2 1 W1
4 EDevils 8 4 4 0 8 23 23 0 0,500 | 4 4 0 3 1 0 1 3 0 W1
5 EIslanders 8 2 5 1 5 20 29 -9 0,313 | 2 5 1 1 2 1 1 3 0 W1
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XHurricanes 8 5 3 0 10 24 20 4 0,625 | 5 3 0 4 0 0 1 3 0 L1
2 XPanthers 8 4 2 2 10 28 23 5 0,625 | 4 2 2 2 1 1 2 1 1 OTL1
3 ELightning 8 4 4 0 8 18 20 -2 0,500 | 4 4 0 3 1 0 1 3 0 OTW1
4 ECapitals 8 4 4 0 8 19 22 -3 0,500 | 4 4 0 3 1 0 1 3 0 W1
5 EJets 8 3 5 0 6 23 27 -4 0,375 | 3 5 0 2 2 0 1 3 0 W1
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YSenators 8 6 2 0 12 21 15 6 0,750 | 6 2 0 4 0 0 2 2 0 W1
2 XBruins 8 5 2 1 11 25 23 2 0,688 | 5 2 1 2 1 1 3 1 0 L2
3 XMaple Leafs 8 4 3 1 9 22 28 -6 0,563 | 4 3 1 2 2 0 2 1 1 OTW1
4 ECanadiens 8 3 5 0 6 27 24 3 0,375 | 3 5 0 1 3 0 2 2 0 L2
5 ESabres 8 2 5 1 5 26 31 -5 0,313 | 2 5 1 0 3 1 2 2 0 W1
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YRed Wings 8 5 3 0 10 21 19 2 0,625 | 5 3 0 2 2 0 3 1 0 L1
2 Predators 8 4 3 1 9 28 30 -2 0,563 | 4 3 1 3 1 0 1 2 1 L1
3 Blackhawks 8 4 3 1 9 24 25 -1 0,563 | 4 3 1 3 1 0 1 2 1 L1
4 EBlues 8 4 4 0 8 27 26 1 0,500 | 4 4 0 3 1 0 1 3 0 W1
5 EBlue Jackets 8 3 4 1 7 21 21 0 0,438 | 3 4 1 3 1 0 0 3 1 W1
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XAvalanche 8 5 3 0 10 32 23 9 0,625 | 5 3 0 3 1 0 2 2 0 L1
2 XCanucks 8 5 3 0 10 24 28 -4 0,625 | 5 3 0 2 2 0 3 1 0 L1
3 EOilers 8 4 4 0 8 28 21 7 0,500 | 4 4 0 2 2 0 2 2 0 L1
4 EWild 8 4 4 0 8 21 25 -4 0,500 | 4 4 0 2 2 0 2 2 0 W1
5 EFlames 8 2 6 0 4 19 27 -8 0,250 | 2 6 0 1 3 0 1 3 0 W2
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YCoyotes 8 5 2 1 11 28 23 5 0,688 | 5 2 1 2 1 1 3 1 0 W1
2 XSharks 8 4 2 2 10 26 24 2 0,625 | 4 2 2 2 1 1 2 1 1 L1
3 XKings 8 4 2 2 10 22 26 -4 0,625 | 4 2 2 2 1 1 2 1 1 L1
4 Stars 8 4 3 1 9 24 23 1 0,563 | 4 3 1 2 1 1 2 2 0 SOL1
5 Ducks 8 3 2 3 9 23 27 -4 0,563 | 3 2 3 0 1 3 3 1 0 W1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YSenators 8 6 2 0 12 21 15 6 0,750 | 6 2 0 4 0 0 2 2 0 W1
2 YCoyotes 8 5 2 1 11 28 23 5 0,688 | 5 2 1 2 1 1 3 1 0 W1
3 XBruins 8 5 2 1 11 25 23 2 0,688 | 5 2 1 2 1 1 3 1 0 L2
4 XAvalanche 8 5 3 0 10 32 23 9 0,625 | 5 3 0 3 1 0 2 2 0 L1
5 XPenguins 8 5 3 0 10 28 22 6 0,625 | 5 3 0 4 0 0 1 3 0 L2
6 XFlyers 8 5 3 0 10 23 17 6 0,625 | 5 3 0 2 2 0 3 1 0 L1
7 XHurricanes 8 5 3 0 10 24 20 4 0,625 | 5 3 0 4 0 0 1 3 0 L1
8 YRed Wings 8 5 3 0 10 21 19 2 0,625 | 5 3 0 2 2 0 3 1 0 L1
9 XCanucks 8 5 3 0 10 24 28 -4 0,625 | 5 3 0 2 2 0 3 1 0 L1
10 XPanthers 8 4 2 2 10 28 23 5 0,625 | 4 2 2 2 1 1 2 1 1 OTL1
11 XSharks 8 4 2 2 10 26 24 2 0,625 | 4 2 2 2 1 1 2 1 1 L1
12 XKings 8 4 2 2 10 22 26 -4 0,625 | 4 2 2 2 1 1 2 1 1 L1
13 Stars 8 4 3 1 9 24 23 1 0,563 | 4 3 1 2 1 1 2 2 0 SOL1
14 Predators 8 4 3 1 9 28 30 -2 0,563 | 4 3 1 3 1 0 1 2 1 L1
15 Blackhawks 8 4 3 1 9 24 25 -1 0,563 | 4 3 1 3 1 0 1 2 1 L1
16 XRangers 8 4 3 1 9 23 26 -3 0,563 | 4 3 1 3 1 0 1 2 1 W1
17 XMaple Leafs 8 4 3 1 9 22 28 -6 0,563 | 4 3 1 2 2 0 2 1 1 OTW1
18 Ducks 8 3 2 3 9 23 27 -4 0,563 | 3 2 3 0 1 3 3 1 0 W1
19 EOilers 8 4 4 0 8 28 21 7 0,500 | 4 4 0 2 2 0 2 2 0 L1
20 EBlues 8 4 4 0 8 27 26 1 0,500 | 4 4 0 3 1 0 1 3 0 W1
21 EDevils 8 4 4 0 8 23 23 0 0,500 | 4 4 0 3 1 0 1 3 0 W1
22 ELightning 8 4 4 0 8 18 20 -2 0,500 | 4 4 0 3 1 0 1 3 0 OTW1
23 ECapitals 8 4 4 0 8 19 22 -3 0,500 | 4 4 0 3 1 0 1 3 0 W1
24 EWild 8 4 4 0 8 21 25 -4 0,500 | 4 4 0 2 2 0 2 2 0 W1
25 EBlue Jackets 8 3 4 1 7 21 21 0 0,438 | 3 4 1 3 1 0 0 3 1 W1
26 ECanadiens 8 3 5 0 6 27 24 3 0,375 | 3 5 0 1 3 0 2 2 0 L2
27 EJets 8 3 5 0 6 23 27 -4 0,375 | 3 5 0 2 2 0 1 3 0 W1
28 ESabres 8 2 5 1 5 26 31 -5 0,313 | 2 5 1 0 3 1 2 2 0 W1
29 EIslanders 8 2 5 1 5 20 29 -9 0,313 | 2 5 1 1 2 1 1 3 0 W1
30 EFlames 8 2 6 0 4 19 27 -8 0,250 | 2 6 0 1 3 0 1 3 0 W2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid