Atlantic Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 2-1-0 | 0-3-0 | 0-0 | 2-3-1 | OTL1 | ||
2 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
3 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
4 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Southeast Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 54 | 50 | +4 | 11-2-0 | 3-8-0 | 0-0 | 6-3-1 | L2 | ||
2 | Washington | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 11 | 14 | -3 | 3-0-0 | 0-4-0 | 0-0 | 3-3-1 | OTL1 | ||
3 | Winnipeg | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 19 | 19 | 0 | 4-1-0 | 1-5-0 | 0-0 | 5-3-2 | L1 | ||
4 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Northeast Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 31 | 24 | +7 | 7-1-0 | 3-4-0 | 0-0 | 5-4-1 | OTL1 | ||
2 | Buffalo | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 30 | 25 | +5 | 7-0-0 | 0-7-0 | 0-0 | 5-4-1 | OTL1 | ||
3 | Toronto | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 1-1-0 | 0-3-0 | 0-0 | 1-2-2 | L1 | ||
4 | Montreal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | L1 | ||
5 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Central Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 21 | 14 | +7 | 4-2-0 | 3-2-0 | 0-0 | 6-1-3 | OTL2 | ||
2 | St. Louis | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 39 | 36 | +3 | 5-4-0 | 6-5-0 | 0-0 | 5-1-4 | OTL2 | ||
3 | Chicago | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
4 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Northwest Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 41 | 40 | +1 | 5-3-0 | 2-4-0 | 0-0 | 5-4-1 | L1 | ||
2 | Edmonton | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 15 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | OTL2 | ||
3 | Minnesota | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 6 | 13 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L3 | ||
4 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Pacific Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 60 | 46 | +14 | 8-5-0 | 8-5-0 | 0-0 | 7-1-2 | W2 | ||
2 | Dallas | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
3 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
4 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Eastern Conference
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 31 | 24 | +7 | 7-1-0 | 3-4-0 | 0-0 | 5-4-1 | OTL1 | ||
2 | Florida | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 54 | 50 | +4 | 11-2-0 | 3-8-0 | 0-0 | 6-3-1 | L2 | ||
3 | New Jersey | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 2-1-0 | 0-3-0 | 0-0 | 2-3-1 | OTL1 | ||
4 | Buffalo | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 30 | 25 | +5 | 7-0-0 | 0-7-0 | 0-0 | 5-4-1 | OTL1 | ||
5 | Washington | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 11 | 14 | -3 | 3-0-0 | 0-4-0 | 0-0 | 3-3-1 | OTL1 | ||
6 | Winnipeg | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 19 | 19 | 0 | 4-1-0 | 1-5-0 | 0-0 | 5-3-2 | L1 | ||
7 | Toronto | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 1-1-0 | 0-3-0 | 0-0 | 1-2-2 | L1 | ||
8 | Montreal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | L1 | ||
9 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Western Conference
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 21 | 14 | +7 | 4-2-0 | 3-2-0 | 0-0 | 6-1-3 | OTL2 | ||
2 | Colorado | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 41 | 40 | +1 | 5-3-0 | 2-4-0 | 0-0 | 5-4-1 | L1 | ||
3 | Los Angeles | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 60 | 46 | +14 | 8-5-0 | 8-5-0 | 0-0 | 7-1-2 | W2 | ||
4 | Edmonton | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 15 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | OTL2 | ||
5 | St. Louis | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 39 | 36 | +3 | 5-4-0 | 6-5-0 | 0-0 | 5-1-4 | OTL2 | ||
6 | Minnesota | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 6 | 13 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L3 | ||
7 | Chicago | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
8 | Dallas | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
9 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 21 | 14 | +7 | 4-2-0 | 3-2-0 | 0-0 | 6-1-3 | OTL2 | ||
2 | Colorado | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 41 | 40 | +1 | 5-3-0 | 2-4-0 | 0-0 | 5-4-1 | L1 | ||
3 | Boston | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 31 | 24 | +7 | 7-1-0 | 3-4-0 | 0-0 | 5-4-1 | OTL1 | ||
4 | Florida | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 54 | 50 | +4 | 11-2-0 | 3-8-0 | 0-0 | 6-3-1 | L2 | ||
5 | Los Angeles | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 60 | 46 | +14 | 8-5-0 | 8-5-0 | 0-0 | 7-1-2 | W2 | ||
6 | Edmonton | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 15 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | OTL2 | ||
7 | New Jersey | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 2-1-0 | 0-3-0 | 0-0 | 2-3-1 | OTL1 | ||
8 | Buffalo | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 30 | 25 | +5 | 7-0-0 | 0-7-0 | 0-0 | 5-4-1 | OTL1 | ||
9 | Washington | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 11 | 14 | -3 | 3-0-0 | 0-4-0 | 0-0 | 3-3-1 | OTL1 | ||
10 | St. Louis | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 39 | 36 | +3 | 5-4-0 | 6-5-0 | 0-0 | 5-1-4 | OTL2 | ||
11 | Winnipeg | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 19 | 19 | 0 | 4-1-0 | 1-5-0 | 0-0 | 5-3-2 | L1 | ||
12 | Toronto | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 1-1-0 | 0-3-0 | 0-0 | 1-2-2 | L1 | ||
13 | Minnesota | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 6 | 13 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L3 | ||
14 | Montreal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | L1 | ||
15 | Chicago | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
16 | Dallas | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
17 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
18 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
19 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
20 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
21 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
22 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
23 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
24 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
25 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
26 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
27 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
28 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
29 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
30 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Power Ranking
Moved | Points | W | L | T | OTL | SOL | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 2 | 1 | 27 | 7 | 1 | 0 | 2 | 0 | 23 | 18 | |
2 | Nashville Predators | 1 | 1 | 27 | 6 | 1 | 0 | 3 | 0 | 19 | 13 | |
3 | Florida Panthers | 3 | 0 | 24 | 6 | 3 | 0 | 1 | 0 | 26 | 20 | |
4 | Buffalo Sabres | 4 | 0 | 20 | 5 | 4 | 0 | 1 | 0 | 21 | 17 | |
5 | Winnipeg Jets | 5 | 0 | 18 | 5 | 3 | 0 | 2 | 0 | 18 | 17 | |
6 | St. Louis Blues | 6 | 0 | 17 | 5 | 1 | 0 | 4 | 0 | 17 | 18 | |
7 | Colorado Avalanche | 7 | 0 | 17 | 5 | 4 | 0 | 1 | 0 | 28 | 27 | |
8 | Boston Bruins | 8 | 0 | 14 | 5 | 4 | 0 | 1 | 0 | 18 | 19 | |
9 | Washington Capitals | 9 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 11 | 14 | |
10 | Chicago Blackhawks | 10 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 20 | 24 | |
11 | Edmonton Oilers | 11 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 11 | 15 | |
12 | New Jersey Devils | 12 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 10 | 15 | |
13 | Toronto Maple Leafs | 13 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 13 | |
14 | Pittsburgh Penguins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | New York Islanders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | New York Rangers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Philadelphia Flyers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Carolina Hurricanes | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Tampa Bay Lightning | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ottawa Senators | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Detroit Red Wings | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Columbus Blue Jackets | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Calgary Flames | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Vancouver Canucks | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Phoenix Coyotes | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Anaheim Ducks | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | San Jose Sharks | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Minnesota Wild | 28 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 6 | 13 | |
29 | Montreal Canadiens | 29 | 0 | -4 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | |
30 | Dallas Stars | 30 | 0 | -8 | 0 | 4 | 0 | 0 | 0 | 2 | 10 |
Stanley Cup Playoffs
BOS 4 - MTL 0
BUF 4 - WSH 3
FLA 4 - TOR 1
NJD 2 - WPG 4
NSH 4 - DAL 0
COL 4 - CHI 3
EDM 2 - STL 4
LAK 4 - MIN 2
BOS 4 - WPG 1
FLA 4 - BUF 3
NSH 3 - STL 4
LAK 4 - COL 3
FLA 4 - BOS 2
LAK 4 - STL 3
FLA 2 - LAK 4
STANLEY CUP CHAMPIONS:
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(4)
(5)
(2)
(7)
(3)
(6)
|