Team Stats
# |
|
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Avalanche | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 23 | 4 | 10 | 0.000 | 27 | 42 | 69 | 0 | 0 | 9 | 11 | 6 | 1 | 178 | 52 | 63 | 62 | 1 | 201 | 76 | 28 | 139 | 23 | 4 | 17.39% | 14 | 2 | 85.71% | 0 | 48 | 91 | 52.75% | 58 | 105 | 55.24% | 46 | 96 | 47.92% | 149 | 92 | 160 | 56 | 112 | 58 | | | | | |
2 | Blackhawks | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | -7 | 8 | 0.000 | 28 | 49 | 77 | 0 | 0 | 12 | 10 | 6 | 0 | 215 | 80 | 80 | 55 | 0 | 212 | 85 | 28 | 146 | 16 | 1 | 6.25% | 14 | 5 | 64.29% | 0 | 56 | 104 | 53.85% | 56 | 112 | 50.00% | 54 | 109 | 49.54% | 163 | 108 | 150 | 52 | 105 | 54 | | | | | |
3 | Blue Jackets | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 25 | 21 | 4 | 10 | 0.000 | 25 | 41 | 66 | 0 | 0 | 10 | 9 | 4 | 2 | 240 | 80 | 101 | 54 | 5 | 239 | 127 | 39 | 177 | 24 | 6 | 25.00% | 18 | 3 | 83.33% | 0 | 62 | 138 | 44.93% | 60 | 150 | 40.00% | 42 | 98 | 42.86% | 170 | 107 | 192 | 65 | 125 | 61 | | | | | |
4 | Blues | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 13 | 19 | 13 | 0.000 | 32 | 54 | 86 | 0 | 0 | 12 | 8 | 12 | 0 | 210 | 77 | 64 | 69 | 0 | 191 | 95 | 32 | 178 | 11 | 2 | 18.18% | 16 | 1 | 93.75% | 1 | 57 | 108 | 52.78% | 58 | 120 | 48.33% | 39 | 95 | 41.05% | 162 | 104 | 150 | 55 | 111 | 56 | | | | | |
5 | Bruins | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 17 | 32 | -15 | 6 | 0.000 | 17 | 28 | 45 | 1 | 0 | 6 | 3 | 6 | 4 | 196 | 65 | 53 | 76 | 11 | 230 | 82 | 65 | 151 | 18 | 3 | 16.67% | 26 | 7 | 73.08% | 0 | 63 | 117 | 53.85% | 71 | 133 | 53.38% | 49 | 95 | 51.58% | 144 | 87 | 176 | 57 | 109 | 54 | | | | | |
6 | Canadiens | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 26 | 21 | 5 | 10 | 0.000 | 26 | 44 | 70 | 0 | 0 | 10 | 9 | 6 | 1 | 259 | 97 | 94 | 67 | 1 | 241 | 89 | 56 | 174 | 24 | 5 | 20.83% | 28 | 7 | 75.00% | 2 | 67 | 131 | 51.15% | 67 | 137 | 48.91% | 40 | 95 | 42.11% | 183 | 120 | 181 | 60 | 114 | 56 | | | | | |
7 | Canucks | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 21 | 19 | 2 | 7 | 0.000 | 21 | 31 | 52 | 0 | 0 | 6 | 8 | 7 | 0 | 206 | 75 | 68 | 61 | 2 | 176 | 79 | 44 | 173 | 17 | 2 | 11.76% | 22 | 2 | 90.91% | 0 | 62 | 109 | 56.88% | 56 | 108 | 51.85% | 41 | 84 | 48.81% | 169 | 113 | 148 | 55 | 104 | 51 | | | | | |
8 | Capitals | 8 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 30 | 32 | -2 | 9 | 0.000 | 30 | 45 | 75 | 0 | 0 | 13 | 4 | 11 | 2 | 257 | 82 | 67 | 106 | 4 | 241 | 110 | 34 | 200 | 31 | 5 | 16.13% | 18 | 1 | 94.44% | 1 | 77 | 130 | 59.23% | 64 | 121 | 52.89% | 69 | 124 | 55.65% | 191 | 124 | 173 | 65 | 126 | 63 | | | | | |
9 | Coyotes | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | -2 | 6 | 0.000 | 22 | 31 | 53 | 0 | 0 | 14 | 3 | 5 | 0 | 198 | 76 | 42 | 80 | 0 | 209 | 63 | 37 | 156 | 19 | 4 | 21.05% | 16 | 3 | 81.25% | 0 | 50 | 115 | 43.48% | 53 | 104 | 50.96% | 45 | 97 | 46.39% | 153 | 99 | 160 | 54 | 105 | 52 | | | | | |
10 | Devils | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 15 | 24 | 12 | 0.000 | 39 | 63 | 102 | 0 | 0 | 18 | 11 | 10 | 0 | 213 | 60 | 77 | 76 | 0 | 207 | 96 | 39 | 131 | 24 | 10 | 41.67% | 17 | 3 | 82.35% | 1 | 57 | 119 | 47.90% | 68 | 110 | 61.82% | 52 | 103 | 50.49% | 165 | 110 | 150 | 54 | 103 | 51 | | | | | |
11 | Ducks | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 21 | 28 | -7 | 5 | 0.000 | 21 | 35 | 56 | 1 | 0 | 7 | 6 | 7 | 1 | 170 | 38 | 54 | 76 | 2 | 208 | 81 | 49 | 151 | 16 | 0 | 0.00% | 22 | 7 | 68.18% | 0 | 42 | 96 | 43.75% | 46 | 99 | 46.46% | 46 | 102 | 45.10% | 153 | 96 | 159 | 57 | 111 | 56 | | | | | |
12 | Flames | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 25 | 30 | -5 | 5 | 0.000 | 25 | 38 | 63 | 0 | 0 | 10 | 9 | 6 | 0 | 210 | 88 | 58 | 63 | 4 | 227 | 76 | 22 | 158 | 21 | 8 | 38.10% | 13 | 3 | 76.92% | 0 | 65 | 127 | 51.18% | 60 | 115 | 52.17% | 56 | 104 | 53.85% | 165 | 112 | 154 | 53 | 104 | 51 | | | | | |
13 | Flyers | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 21 | -7 | 8 | 0.000 | 14 | 26 | 40 | 0 | 0 | 8 | 3 | 3 | 0 | 198 | 59 | 69 | 69 | 3 | 204 | 88 | 50 | 174 | 22 | 2 | 9.09% | 20 | 4 | 80.00% | 1 | 64 | 104 | 61.54% | 54 | 117 | 46.15% | 40 | 77 | 51.95% | 163 | 107 | 157 | 56 | 104 | 51 | | | | | |
14 | Hurricanes | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 10 | 37 | -27 | 1 | 0.000 | 10 | 16 | 26 | 0 | 0 | 3 | 3 | 4 | 0 | 185 | 57 | 56 | 72 | 0 | 215 | 101 | 36 | 120 | 20 | 2 | 10.00% | 18 | 4 | 77.78% | 1 | 57 | 105 | 54.29% | 48 | 110 | 43.64% | 48 | 93 | 51.61% | 147 | 92 | 168 | 55 | 104 | 51 | | | | | |
15 | Islanders | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 35 | -11 | 2 | 0.000 | 24 | 38 | 62 | 0 | 0 | 5 | 11 | 8 | 0 | 210 | 63 | 75 | 72 | 0 | 218 | 86 | 44 | 167 | 18 | 4 | 22.22% | 22 | 6 | 72.73% | 0 | 43 | 121 | 35.54% | 49 | 122 | 40.16% | 45 | 107 | 42.06% | 158 | 103 | 155 | 54 | 106 | 52 | | | | | |
16 | Jets | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 20 | 2 | 9 | 0.000 | 22 | 32 | 54 | 1 | 0 | 9 | 3 | 10 | 0 | 233 | 70 | 81 | 82 | 0 | 238 | 85 | 30 | 196 | 18 | 2 | 11.11% | 15 | 5 | 66.67% | 0 | 75 | 127 | 59.06% | 72 | 120 | 60.00% | 54 | 98 | 55.10% | 183 | 118 | 174 | 60 | 122 | 62 | | | | | |
17 | Kings | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 14 | 16 | 12 | 0.000 | 30 | 49 | 79 | 0 | 0 | 11 | 9 | 9 | 1 | 224 | 81 | 85 | 54 | 4 | 186 | 92 | 32 | 162 | 16 | 5 | 31.25% | 16 | 2 | 87.50% | 0 | 55 | 107 | 51.40% | 48 | 102 | 47.06% | 44 | 90 | 48.89% | 164 | 109 | 151 | 54 | 108 | 53 | | | | | |
18 | Lightning | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 34 | 26 | 8 | 13 | 0.000 | 34 | 53 | 87 | 0 | 0 | 12 | 8 | 12 | 2 | 244 | 88 | 56 | 92 | 11 | 243 | 95 | 44 | 219 | 17 | 3 | 17.65% | 22 | 6 | 72.73% | 2 | 66 | 126 | 52.38% | 75 | 132 | 56.82% | 70 | 122 | 57.38% | 196 | 128 | 167 | 63 | 124 | 64 | | | | | |
19 | Maple Leafs | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 21 | 27 | -6 | 5 | 0.000 | 21 | 37 | 58 | 0 | 0 | 7 | 11 | 3 | 0 | 202 | 72 | 61 | 69 | 0 | 206 | 89 | 35 | 148 | 17 | 3 | 17.65% | 17 | 5 | 70.59% | 0 | 68 | 120 | 56.67% | 50 | 100 | 50.00% | 46 | 97 | 47.42% | 168 | 112 | 148 | 50 | 104 | 53 | | | | | |
20 | Oilers | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | -2 | 6 | 0.000 | 22 | 38 | 60 | 0 | 0 | 9 | 6 | 6 | 1 | 187 | 61 | 58 | 67 | 1 | 202 | 75 | 36 | 167 | 13 | 4 | 30.77% | 18 | 3 | 83.33% | 0 | 51 | 93 | 54.84% | 53 | 107 | 49.53% | 51 | 93 | 54.84% | 140 | 86 | 171 | 58 | 108 | 52 | | | | | |
21 | Panthers | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 27 | 35 | -8 | 6 | 0.000 | 27 | 43 | 70 | 0 | 0 | 8 | 9 | 10 | 0 | 260 | 81 | 82 | 92 | 5 | 231 | 106 | 51 | 169 | 23 | 6 | 26.09% | 24 | 7 | 70.83% | 0 | 49 | 132 | 37.12% | 55 | 127 | 43.31% | 51 | 118 | 43.22% | 168 | 106 | 193 | 64 | 121 | 60 | | | | | |
22 | Penguins | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 36 | 19 | 17 | 12 | 0.000 | 36 | 63 | 99 | 0 | 0 | 11 | 12 | 12 | 1 | 244 | 74 | 89 | 79 | 2 | 248 | 87 | 47 | 177 | 14 | 6 | 42.86% | 23 | 6 | 73.91% | 0 | 77 | 137 | 56.20% | 64 | 126 | 50.79% | 61 | 106 | 57.55% | 187 | 127 | 177 | 61 | 117 | 57 | | | | | |
23 | Predators | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 7 | 0.000 | 18 | 29 | 47 | 0 | 0 | 6 | 6 | 5 | 1 | 238 | 78 | 88 | 71 | 1 | 188 | 89 | 49 | 159 | 24 | 4 | 16.67% | 22 | 2 | 90.91% | 0 | 61 | 138 | 44.20% | 66 | 128 | 51.56% | 42 | 83 | 50.60% | 161 | 104 | 158 | 55 | 102 | 52 | | | | | |
24 | Rangers | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 20 | 4 | 10 | 0.000 | 24 | 38 | 62 | 0 | 0 | 9 | 6 | 9 | 2 | 208 | 64 | 65 | 76 | 12 | 218 | 90 | 46 | 186 | 22 | 4 | 18.18% | 24 | 5 | 79.17% | 1 | 65 | 121 | 53.72% | 64 | 121 | 52.89% | 45 | 93 | 48.39% | 157 | 101 | 164 | 59 | 108 | 52 | | | | | |
25 | Red Wings | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 28 | 26 | 2 | 7 | 0.000 | 28 | 44 | 72 | 0 | 0 | 11 | 6 | 11 | 0 | 222 | 76 | 56 | 87 | 6 | 226 | 95 | 28 | 153 | 17 | 5 | 29.41% | 14 | 0 | 100.00% | 1 | 52 | 123 | 42.28% | 50 | 99 | 50.51% | 53 | 100 | 53.00% | 167 | 112 | 151 | 54 | 105 | 53 | | | | | |
26 | Sabres | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 29 | 18 | 11 | 10 | 0.000 | 29 | 44 | 73 | 0 | 0 | 15 | 10 | 4 | 0 | 203 | 82 | 71 | 49 | 3 | 225 | 105 | 26 | 153 | 21 | 8 | 38.10% | 13 | 2 | 84.62% | 0 | 54 | 98 | 55.10% | 48 | 99 | 48.48% | 47 | 86 | 54.65% | 160 | 106 | 160 | 55 | 104 | 52 | | | | | |
27 | Senators | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 24 | 18 | 6 | 12 | 0.000 | 24 | 40 | 64 | 0 | 0 | 4 | 9 | 7 | 6 | 204 | 60 | 57 | 79 | 13 | 206 | 80 | 37 | 156 | 15 | 2 | 13.33% | 16 | 2 | 87.50% | 0 | 41 | 87 | 47.13% | 34 | 103 | 33.01% | 38 | 87 | 43.68% | 150 | 97 | 171 | 58 | 109 | 53 | | | | | |
28 | Sharks | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 22 | 43 | -21 | 3 | 0.000 | 22 | 36 | 58 | 0 | 0 | 6 | 6 | 10 | 0 | 191 | 68 | 62 | 60 | 1 | 204 | 80 | 41 | 181 | 24 | 7 | 29.17% | 18 | 2 | 88.89% | 1 | 41 | 107 | 38.32% | 53 | 97 | 54.64% | 71 | 120 | 59.17% | 157 | 102 | 155 | 55 | 107 | 53 | | | | | |
29 | Stars | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 28 | 20 | 8 | 11 | 0.000 | 28 | 43 | 71 | 0 | 1 | 11 | 11 | 5 | 1 | 244 | 61 | 102 | 76 | 5 | 227 | 90 | 55 | 178 | 18 | 1 | 5.56% | 25 | 5 | 80.00% | 0 | 72 | 125 | 57.60% | 66 | 135 | 48.89% | 53 | 103 | 51.46% | 178 | 115 | 190 | 62 | 118 | 58 | | | | | |
30 | Wild | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 20 | 33 | -13 | 5 | 0.000 | 20 | 29 | 49 | 0 | 0 | 8 | 7 | 3 | 2 | 231 | 77 | 70 | 73 | 15 | 213 | 116 | 55 | 164 | 15 | 2 | 13.33% | 27 | 10 | 62.96% | 0 | 54 | 117 | 46.15% | 56 | 114 | 49.12% | 49 | 99 | 49.49% | 156 | 100 | 166 | 59 | 111 | 52 | | | | | |
| Average | 7.27 | 2.9 | 2.9 | 0 | 0.5 | 0.5 | 0.23 | 0.23 | 24.87 | 24.87 | 0 | 8 | 0.000 | 24.87 | 39.97 | 64.83 | 0.1 | 0.03 | 9.33 | 7.57 | 7.23 | 0.93 | 216 | 71.4 | 70.13 | 72.13 | 3.73 | 216 | 90.27 | 40.5 | 165.43 | 19.27 | 4 | 20.76% | 19.27 | 4 | 79.24% | 0.4 | 58.37 | 115.77 | 50.42% | 57.4 | 115.77 | 49.58% | 49.57 | 99.13 | 50.01% | 164 | 107 | 164 | 57 | 110 | 55 | | | | | |
Back to the Top