Orr Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 57 | 18 | 7 | 121 | 54 | 56 | 309 | 172 | +137 | 30-8-3 | 27-10-4 | 1-4 | 9-1-0 | W3 | ||
2 | ![]() | 82 | 53 | 19 | 10 | 116 | 38 | 44 | 257 | 177 | +80 | 28-8-5 | 25-11-5 | 9-6 | 4-4-2 | L1 | ||
3 | ![]() | 82 | 49 | 24 | 9 | 107 | 42 | 46 | 288 | 217 | +71 | 28-10-3 | 21-14-6 | 3-4 | 6-2-2 | SOW1 | ||
4 | ![]() | 82 | 47 | 30 | 5 | 99 | 35 | 42 | 227 | 166 | +61 | 23-16-2 | 24-14-3 | 5-3 | 5-4-1 | OTL1 | ||
5 | ![]() | 82 | 38 | 32 | 12 | 88 | 29 | 33 | 233 | 238 | -5 | 21-13-7 | 17-19-5 | 5-10 | 4-2-4 | SOL2 | ||
6 | ![]() | 82 | 31 | 44 | 7 | 69 | 27 | 31 | 250 | 309 | -59 | 16-18-7 | 15-26-0 | 0-5 | 4-5-1 | L2 | ||
7 | ![]() | 82 | 29 | 47 | 6 | 64 | 26 | 27 | 248 | 334 | -86 | 16-22-3 | 13-25-3 | 2-3 | 5-5-0 | L2 |
Lemieux Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 74 | 6 | 2 | 150 | 64 | 69 | 341 | 114 | +227 | 40-1-0 | 34-5-2 | 5-2 | 9-1-0 | SOW1 | ||
2 | ![]() | 82 | 59 | 20 | 3 | 121 | 51 | 54 | 343 | 185 | +158 | 32-7-2 | 27-13-1 | 5-1 | 7-2-1 | W1 | ||
3 | ![]() | 82 | 51 | 22 | 9 | 111 | 45 | 46 | 298 | 188 | +110 | 29-8-4 | 22-14-5 | 5-6 | 6-1-3 | SOW1 | ||
4 | ![]() | 82 | 47 | 25 | 10 | 104 | 38 | 42 | 274 | 208 | +66 | 24-13-4 | 23-12-6 | 5-3 | 8-1-1 | W5 | ||
5 | ![]() | 82 | 49 | 30 | 3 | 101 | 43 | 44 | 326 | 269 | +57 | 30-9-2 | 19-21-1 | 5-1 | 6-4-0 | OTW1 | ||
6 | ![]() | 82 | 34 | 34 | 14 | 82 | 26 | 30 | 217 | 229 | -12 | 19-15-7 | 15-19-7 | 4-9 | 5-3-2 | SOL1 | ||
7 | ![]() | 82 | 21 | 52 | 9 | 51 | 16 | 18 | 158 | 348 | -190 | 13-23-5 | 8-29-4 | 3-6 | 2-8-0 | L4 | ||
8 | ![]() | 82 | 9 | 70 | 3 | 21 | 6 | 8 | 148 | 480 | -332 | 5-34-2 | 4-36-1 | 1-1 | 0-9-1 | L2 |
Howe Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 62 | 16 | 4 | 128 | 52 | 55 | 311 | 194 | +117 | 33-5-3 | 29-11-1 | 7-4 | 9-0-1 | W3 | ||
2 | ![]() | 82 | 56 | 18 | 8 | 120 | 51 | 54 | 326 | 168 | +158 | 36-2-3 | 20-16-5 | 2-6 | 8-1-1 | L1 | ||
3 | ![]() | 82 | 54 | 23 | 5 | 113 | 43 | 47 | 268 | 204 | +64 | 28-10-3 | 26-13-2 | 7-1 | 6-4-0 | W2 | ||
4 | ![]() | 82 | 47 | 30 | 5 | 99 | 41 | 45 | 310 | 267 | +43 | 21-17-3 | 26-13-2 | 2-3 | 4-5-1 | W2 | ||
5 | ![]() | 82 | 41 | 30 | 11 | 93 | 35 | 38 | 273 | 254 | +19 | 23-11-7 | 18-19-4 | 3-4 | 3-4-3 | OTL1 | ||
6 | ![]() | 82 | 22 | 53 | 7 | 51 | 18 | 18 | 223 | 373 | -150 | 14-23-4 | 8-30-3 | 4-3 | 6-3-1 | SOL1 | ||
7 | ![]() | 82 | 18 | 58 | 6 | 42 | 13 | 15 | 169 | 335 | -166 | 9-27-5 | 9-31-1 | 3-3 | 0-10-0 | L18 | ||
8 | ![]() | 82 | 9 | 68 | 5 | 23 | 6 | 7 | 141 | 377 | -236 | 7-31-3 | 2-37-2 | 2-3 | 1-9-0 | L9 |
Gretzky Division
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 62 | 18 | 2 | 126 | 53 | 57 | 319 | 182 | +137 | 34-6-1 | 28-12-1 | 5-0 | 8-2-0 | W2 | ||
2 | ![]() | 82 | 49 | 26 | 7 | 105 | 44 | 44 | 333 | 247 | +86 | 23-14-4 | 26-12-3 | 5-4 | 6-3-1 | W2 | ||
3 | ![]() | 82 | 45 | 26 | 11 | 101 | 35 | 41 | 267 | 232 | +35 | 24-12-5 | 21-14-6 | 4-4 | 7-2-1 | SOW2 | ||
4 | ![]() | 82 | 45 | 27 | 10 | 100 | 31 | 35 | 246 | 225 | +21 | 25-9-7 | 20-18-3 | 10-6 | 6-4-0 | W1 | ||
5 | ![]() | 82 | 32 | 42 | 8 | 72 | 29 | 31 | 224 | 277 | -53 | 17-18-6 | 15-24-2 | 1-3 | 2-5-3 | W1 | ||
6 | ![]() | 82 | 30 | 48 | 4 | 64 | 24 | 30 | 226 | 307 | -81 | 16-23-2 | 14-25-2 | 0-2 | 1-8-1 | L5 | ||
7 | ![]() | 82 | 10 | 67 | 5 | 25 | 8 | 9 | 147 | 424 | -277 | 8-29-4 | 2-38-1 | 1-4 | 1-6-3 | L1 |
Eastern Conference
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 74 | 6 | 2 | 150 | 64 | 69 | 341 | 114 | +227 | 40-1-0 | 34-5-2 | 5-2 | 9-1-0 | SOW1 | ||
2 | ![]() | 82 | 57 | 18 | 7 | 121 | 54 | 56 | 309 | 172 | +137 | 30-8-3 | 27-10-4 | 1-4 | 9-1-0 | W3 | ||
3 | ![]() | 82 | 59 | 20 | 3 | 121 | 51 | 54 | 343 | 185 | +158 | 32-7-2 | 27-13-1 | 5-1 | 7-2-1 | W1 | ||
4 | ![]() | 82 | 53 | 19 | 10 | 116 | 38 | 44 | 257 | 177 | +80 | 28-8-5 | 25-11-5 | 9-6 | 4-4-2 | L1 | ||
5 | ![]() | 82 | 51 | 22 | 9 | 111 | 45 | 46 | 298 | 188 | +110 | 29-8-4 | 22-14-5 | 5-6 | 6-1-3 | SOW1 | ||
6 | ![]() | 82 | 49 | 24 | 9 | 107 | 42 | 46 | 288 | 217 | +71 | 28-10-3 | 21-14-6 | 3-4 | 6-2-2 | SOW1 | ||
7 | ![]() | 82 | 47 | 25 | 10 | 104 | 38 | 42 | 274 | 208 | +66 | 24-13-4 | 23-12-6 | 5-3 | 8-1-1 | W5 | ||
8 | ![]() | 82 | 49 | 30 | 3 | 101 | 43 | 44 | 326 | 269 | +57 | 30-9-2 | 19-21-1 | 5-1 | 6-4-0 | OTW1 | ||
9 | ![]() | 82 | 47 | 30 | 5 | 99 | 35 | 42 | 227 | 166 | +61 | 23-16-2 | 24-14-3 | 5-3 | 5-4-1 | OTL1 | ||
10 | ![]() | 82 | 38 | 32 | 12 | 88 | 29 | 33 | 233 | 238 | -5 | 21-13-7 | 17-19-5 | 5-10 | 4-2-4 | SOL2 | ||
11 | ![]() | 82 | 34 | 34 | 14 | 82 | 26 | 30 | 217 | 229 | -12 | 19-15-7 | 15-19-7 | 4-9 | 5-3-2 | SOL1 | ||
12 | ![]() | 82 | 31 | 44 | 7 | 69 | 27 | 31 | 250 | 309 | -59 | 16-18-7 | 15-26-0 | 0-5 | 4-5-1 | L2 | ||
13 | ![]() | 82 | 29 | 47 | 6 | 64 | 26 | 27 | 248 | 334 | -86 | 16-22-3 | 13-25-3 | 2-3 | 5-5-0 | L2 | ||
14 | ![]() | 82 | 21 | 52 | 9 | 51 | 16 | 18 | 158 | 348 | -190 | 13-23-5 | 8-29-4 | 3-6 | 2-8-0 | L4 | ||
15 | ![]() | 82 | 9 | 70 | 3 | 21 | 6 | 8 | 148 | 480 | -332 | 5-34-2 | 4-36-1 | 1-1 | 0-9-1 | L2 |
Western Conference
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 62 | 16 | 4 | 128 | 52 | 55 | 311 | 194 | +117 | 33-5-3 | 29-11-1 | 7-4 | 9-0-1 | W3 | ||
2 | ![]() | 82 | 62 | 18 | 2 | 126 | 53 | 57 | 319 | 182 | +137 | 34-6-1 | 28-12-1 | 5-0 | 8-2-0 | W2 | ||
3 | ![]() | 82 | 56 | 18 | 8 | 120 | 51 | 54 | 326 | 168 | +158 | 36-2-3 | 20-16-5 | 2-6 | 8-1-1 | L1 | ||
4 | ![]() | 82 | 54 | 23 | 5 | 113 | 43 | 47 | 268 | 204 | +64 | 28-10-3 | 26-13-2 | 7-1 | 6-4-0 | W2 | ||
5 | ![]() | 82 | 49 | 26 | 7 | 105 | 44 | 44 | 333 | 247 | +86 | 23-14-4 | 26-12-3 | 5-4 | 6-3-1 | W2 | ||
6 | ![]() | 82 | 45 | 26 | 11 | 101 | 35 | 41 | 267 | 232 | +35 | 24-12-5 | 21-14-6 | 4-4 | 7-2-1 | SOW2 | ||
7 | ![]() | 82 | 45 | 27 | 10 | 100 | 31 | 35 | 246 | 225 | +21 | 25-9-7 | 20-18-3 | 10-6 | 6-4-0 | W1 | ||
8 | ![]() | 82 | 47 | 30 | 5 | 99 | 41 | 45 | 310 | 267 | +43 | 21-17-3 | 26-13-2 | 2-3 | 4-5-1 | W2 | ||
9 | ![]() | 82 | 41 | 30 | 11 | 93 | 35 | 38 | 273 | 254 | +19 | 23-11-7 | 18-19-4 | 3-4 | 3-4-3 | OTL1 | ||
10 | ![]() | 82 | 32 | 42 | 8 | 72 | 29 | 31 | 224 | 277 | -53 | 17-18-6 | 15-24-2 | 1-3 | 2-5-3 | W1 | ||
11 | ![]() | 82 | 30 | 48 | 4 | 64 | 24 | 30 | 226 | 307 | -81 | 16-23-2 | 14-25-2 | 0-2 | 1-8-1 | L5 | ||
12 | ![]() | 82 | 22 | 53 | 7 | 51 | 18 | 18 | 223 | 373 | -150 | 14-23-4 | 8-30-3 | 4-3 | 6-3-1 | SOL1 | ||
13 | ![]() | 82 | 18 | 58 | 6 | 42 | 13 | 15 | 169 | 335 | -166 | 9-27-5 | 9-31-1 | 3-3 | 0-10-0 | L18 | ||
14 | ![]() | 82 | 10 | 67 | 5 | 25 | 8 | 9 | 147 | 424 | -277 | 8-29-4 | 2-38-1 | 1-4 | 1-6-3 | L1 | ||
15 | ![]() | 82 | 9 | 68 | 5 | 23 | 6 | 7 | 141 | 377 | -236 | 7-31-3 | 2-37-2 | 2-3 | 1-9-0 | L9 |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 74 | 6 | 2 | 150 | 64 | 69 | 341 | 114 | +227 | 40-1-0 | 34-5-2 | 5-2 | 9-1-0 | SOW1 | ||
2 | ![]() | 82 | 62 | 16 | 4 | 128 | 52 | 55 | 311 | 194 | +117 | 33-5-3 | 29-11-1 | 7-4 | 9-0-1 | W3 | ||
3 | ![]() | 82 | 62 | 18 | 2 | 126 | 53 | 57 | 319 | 182 | +137 | 34-6-1 | 28-12-1 | 5-0 | 8-2-0 | W2 | ||
4 | ![]() | 82 | 57 | 18 | 7 | 121 | 54 | 56 | 309 | 172 | +137 | 30-8-3 | 27-10-4 | 1-4 | 9-1-0 | W3 | ||
5 | ![]() | 82 | 59 | 20 | 3 | 121 | 51 | 54 | 343 | 185 | +158 | 32-7-2 | 27-13-1 | 5-1 | 7-2-1 | W1 | ||
6 | ![]() | 82 | 56 | 18 | 8 | 120 | 51 | 54 | 326 | 168 | +158 | 36-2-3 | 20-16-5 | 2-6 | 8-1-1 | L1 | ||
7 | ![]() | 82 | 53 | 19 | 10 | 116 | 38 | 44 | 257 | 177 | +80 | 28-8-5 | 25-11-5 | 9-6 | 4-4-2 | L1 | ||
8 | ![]() | 82 | 54 | 23 | 5 | 113 | 43 | 47 | 268 | 204 | +64 | 28-10-3 | 26-13-2 | 7-1 | 6-4-0 | W2 | ||
9 | ![]() | 82 | 51 | 22 | 9 | 111 | 45 | 46 | 298 | 188 | +110 | 29-8-4 | 22-14-5 | 5-6 | 6-1-3 | SOW1 | ||
10 | ![]() | 82 | 49 | 24 | 9 | 107 | 42 | 46 | 288 | 217 | +71 | 28-10-3 | 21-14-6 | 3-4 | 6-2-2 | SOW1 | ||
11 | ![]() | 82 | 49 | 26 | 7 | 105 | 44 | 44 | 333 | 247 | +86 | 23-14-4 | 26-12-3 | 5-4 | 6-3-1 | W2 | ||
12 | ![]() | 82 | 47 | 25 | 10 | 104 | 38 | 42 | 274 | 208 | +66 | 24-13-4 | 23-12-6 | 5-3 | 8-1-1 | W5 | ||
13 | ![]() | 82 | 49 | 30 | 3 | 101 | 43 | 44 | 326 | 269 | +57 | 30-9-2 | 19-21-1 | 5-1 | 6-4-0 | OTW1 | ||
14 | ![]() | 82 | 45 | 26 | 11 | 101 | 35 | 41 | 267 | 232 | +35 | 24-12-5 | 21-14-6 | 4-4 | 7-2-1 | SOW2 | ||
15 | ![]() | 82 | 45 | 27 | 10 | 100 | 31 | 35 | 246 | 225 | +21 | 25-9-7 | 20-18-3 | 10-6 | 6-4-0 | W1 | ||
16 | ![]() | 82 | 47 | 30 | 5 | 99 | 41 | 45 | 310 | 267 | +43 | 21-17-3 | 26-13-2 | 2-3 | 4-5-1 | W2 | ||
17 | ![]() | 82 | 47 | 30 | 5 | 99 | 35 | 42 | 227 | 166 | +61 | 23-16-2 | 24-14-3 | 5-3 | 5-4-1 | OTL1 | ||
18 | ![]() | 82 | 41 | 30 | 11 | 93 | 35 | 38 | 273 | 254 | +19 | 23-11-7 | 18-19-4 | 3-4 | 3-4-3 | OTL1 | ||
19 | ![]() | 82 | 38 | 32 | 12 | 88 | 29 | 33 | 233 | 238 | -5 | 21-13-7 | 17-19-5 | 5-10 | 4-2-4 | SOL2 | ||
20 | ![]() | 82 | 34 | 34 | 14 | 82 | 26 | 30 | 217 | 229 | -12 | 19-15-7 | 15-19-7 | 4-9 | 5-3-2 | SOL1 | ||
21 | ![]() | 82 | 32 | 42 | 8 | 72 | 29 | 31 | 224 | 277 | -53 | 17-18-6 | 15-24-2 | 1-3 | 2-5-3 | W1 | ||
22 | ![]() | 82 | 31 | 44 | 7 | 69 | 27 | 31 | 250 | 309 | -59 | 16-18-7 | 15-26-0 | 0-5 | 4-5-1 | L2 | ||
23 | ![]() | 82 | 30 | 48 | 4 | 64 | 24 | 30 | 226 | 307 | -81 | 16-23-2 | 14-25-2 | 0-2 | 1-8-1 | L5 | ||
24 | ![]() | 82 | 29 | 47 | 6 | 64 | 26 | 27 | 248 | 334 | -86 | 16-22-3 | 13-25-3 | 2-3 | 5-5-0 | L2 | ||
25 | ![]() | 82 | 22 | 53 | 7 | 51 | 18 | 18 | 223 | 373 | -150 | 14-23-4 | 8-30-3 | 4-3 | 6-3-1 | SOL1 | ||
26 | ![]() | 82 | 21 | 52 | 9 | 51 | 16 | 18 | 158 | 348 | -190 | 13-23-5 | 8-29-4 | 3-6 | 2-8-0 | L4 | ||
27 | ![]() | 82 | 18 | 58 | 6 | 42 | 13 | 15 | 169 | 335 | -166 | 9-27-5 | 9-31-1 | 3-3 | 0-10-0 | L18 | ||
28 | ![]() | 82 | 10 | 67 | 5 | 25 | 8 | 9 | 147 | 424 | -277 | 8-29-4 | 2-38-1 | 1-4 | 1-6-3 | L1 | ||
29 | ![]() | 82 | 9 | 68 | 5 | 23 | 6 | 7 | 141 | 377 | -236 | 7-31-3 | 2-37-2 | 2-3 | 1-9-0 | L9 | ||
30 | ![]() | 82 | 9 | 70 | 3 | 21 | 6 | 8 | 148 | 480 | -332 | 5-34-2 | 4-36-1 | 1-1 | 0-9-1 | L2 |
Power Ranking
Moved | Points | W | L | T | OTL | SOL | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pittsburgh Penguins | 1 |
| 65 | 9 | 1 | 0 | 0 | 0 | 55 | 15 |
2 | ![]() | Tampa Bay Lightning | 2 |
| 59 | 9 | 1 | 0 | 0 | 0 | 52 | 20 |
3 | ![]() | Chicago Blackhawks | 3 |
| 56 | 9 | 0 | 0 | 0 | 1 | 45 | 16 |
4 | ![]() | Buffalo Sabres | 4 |
| 52 | 8 | 1 | 0 | 1 | 0 | 51 | 24 |
5 | ![]() | St. Louis Blues | 5 |
| 48 | 8 | 1 | 0 | 0 | 1 | 43 | 19 |
6 | ![]() | Los Angeles Kings | 6 |
| 45 | 8 | 2 | 0 | 0 | 0 | 42 | 21 |
7 | ![]() | Nashville Predators | 7 |
| 33 | 7 | 2 | 0 | 1 | 0 | 30 | 18 |
8 | ![]() | Montreal Canadiens | 8 |
| 30 | 6 | 1 | 0 | 2 | 1 | 34 | 24 |
9 | ![]() | Colorado Avalanche | 9 |
| 27 | 7 | 2 | 0 | 0 | 1 | 32 | 25 |
10 | ![]() | Arizona Coyotes | 10 |
| 26 | 6 | 3 | 0 | 1 | 0 | 35 | 27 |
11 | ![]() | Boston Bruins | 11 |
| 26 | 6 | 2 | 0 | 2 | 0 | 27 | 19 |
12 | ![]() | Winnipeg Jets | 12 |
| 23 | 6 | 4 | 0 | 0 | 0 | 32 | 26 |
13 | ![]() | Philadelphia Flyers | 13 |
| 23 | 5 | 3 | 0 | 0 | 2 | 28 | 22 |
14 | ![]() | Toronto Maple Leafs | 14 |
| 23 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
15 | ![]() | Calgary Flames | 15 |
| 22 | 6 | 3 | 0 | 0 | 1 | 41 | 37 |
16 | ![]() | New Jersey Devils | 16 |
| 21 | 4 | 4 | 0 | 1 | 1 | 26 | 19 |
17 | ![]() | Dallas Stars | 17 |
| 20 | 6 | 4 | 0 | 0 | 0 | 29 | 25 |
18 | ![]() | New York Islanders | 18 |
| 19 | 5 | 5 | 0 | 0 | 0 | 42 | 38 |
19 | ![]() | Detroit Red Wings | 19 |
| 18 | 4 | 5 | 0 | 0 | 1 | 45 | 40 |
20 | ![]() | Florida Panthers | 20 |
| 18 | 4 | 5 | 0 | 0 | 1 | 35 | 30 |
21 | ![]() | New York Rangers | 21 |
| 16 | 4 | 2 | 0 | 1 | 3 | 21 | 20 |
22 | ![]() | Washington Capitals | 22 |
| 15 | 5 | 4 | 0 | 1 | 0 | 25 | 25 |
23 | ![]() | Edmonton Oilers | 23 |
| 11 | 3 | 4 | 0 | 3 | 0 | 32 | 32 |
24 | ![]() | Anaheim Ducks | 24 |
| -12 | 2 | 5 | 0 | 1 | 2 | 15 | 36 |
25 | ![]() | San Jose Sharks | 25 |
| -24 | 1 | 6 | 0 | 0 | 3 | 18 | 48 |
26 | ![]() | Vancouver Canucks | 26 |
| -27 | 1 | 8 | 0 | 0 | 1 | 16 | 47 |
27 | ![]() | Ottawa Senators | 27 |
| -34 | 2 | 8 | 0 | 0 | 0 | 17 | 57 |
28 | ![]() | Columbus Blue Jackets | 28 |
| -38 | 1 | 9 | 0 | 0 | 0 | 12 | 52 |
29 | ![]() | Minnesota Wild | 29 |
| -42 | 0 | 10 | 0 | 0 | 0 | 16 | 58 |
30 | ![]() | Carolina Hurricanes | 30 |
| -53 | 0 | 9 | 0 | 1 | 0 | 12 | 66 |
Stanley Cup Playoffs
![]() -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
STANLEY CUP CHAMPIONS:
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(4)
(5)
(2)
(7)
(3)
(6)
|