NEW JERSEY DEVILS
PLAYER |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Jamie Benn (NTC) | LW | 100.00 | 73 | 47 | 66 | 86 | 85 | 90 | 92 | 88 | 85 | 57 | 56 | 71 | 85 | 67 | 75 | 49 | 75 | 33 | 8,000,000$ / 1yrs |
Eric Staal | C/LW | 100.00 | 66 | 39 | 69 | 78 | 72 | 88 | 90 | 85 | 88 | 51 | 49 | 62 | 67 | 85 | 85 | 52 | 70 | 38 | 6,000,000$ / 3yrs |
Jaromir Jagr (NTC) | RW | 100.00 | 61 | 38 | 67 | 65 | 77 | 85 | 91 | 77 | 52 | 51 | 47 | 60 | 81 | 97 | 97 | 52 | 68 | 50 | 3,500,000$ / 1yrs |
Martin St. Louis | C/LW/RW | 100.00 | 59 | 35 | 82 | 81 | 60 | 84 | 89 | 74 | 56 | 51 | 50 | 63 | 67 | 92 | 94 | 52 | 68 | 47 | 6,500,000$ / 1yrs |
Matt Moulson | LW | 100.00 | 63 | 37 | 95 | 71 | 64 | 84 | 87 | 77 | 54 | 49 | 45 | 63 | 70 | 72 | 71 | 52 | 66 | 39 | 3,400,000$ / 1yrs |
Joel Ward | RW | 100.00 | 64 | 38 | 74 | 69 | 77 | 81 | 95 | 68 | 56 | 44 | 47 | 72 | 73 | 74 | 73 | 52 | 66 | 41 | 2,000,000$ / 1yrs |
Trevor Lewis | C/LW/RW | 100.00 | 80 | 41 | 85 | 72 | 60 | 69 | 90 | 65 | 56 | 43 | 41 | 72 | 51 | 67 | 70 | 52 | 64 | 35 | 1,100,000$ / 1yrs |
Ales Hemsky | RW | 100.00 | 61 | 36 | 83 | 77 | 56 | 64 | 87 | 70 | 51 | 47 | 42 | 60 | 75 | 84 | 79 | 52 | 63 | 39 | 3,000,000$ / 4yrs |
Brad Richardson | C/LW/RW | 100.00 | 69 | 42 | 66 | 69 | 60 | 69 | 67 | 60 | 88 | 44 | 41 | 74 | 51 | 75 | 74 | 52 | 62 | 37 | 800,000$ / 1yrs |
Mike Santorelli | C/RW | 100.00 | 64 | 37 | 84 | 72 | 56 | 68 | 70 | 61 | 56 | 47 | 43 | 68 | 70 | 67 | 68 | 52 | 61 | 36 | 1,600,000$ / 1yrs |
Erik Condra | LW/RW | 100.00 | 63 | 43 | 71 | 70 | 57 | 69 | 82 | 62 | 53 | 43 | 41 | 75 | 50 | 66 | 68 | 52 | 61 | 36 | 900,000$ / 1yrs |
Marc-Andre Cliche | C/RW | 100.00 | 61 | 44 | 83 | 62 | 62 | 56 | 86 | 59 | 89 | 37 | 36 | 74 | 49 | 62 | 66 | 52 | 59 | 35 | 500,000$ / 2yrs |
Drew Doughty | D | 100.00 | 79 | 39 | 80 | 89 | 75 | 98 | 95 | 82 | 50 | 51 | 40 | 80 | 50 | 73 | 74 | 52 | 74 | 32 | 6,800,000$ / 1yrs |
Andrei Markov ''A'' (NTC) | D | 100.00 | 68 | 36 | 84 | 83 | 70 | 95 | 96 | 79 | 50 | 52 | 43 | 80 | 67 | 84 | 84 | 52 | 73 | 43 | 5,500,000$ / 2yrs |
Brian Campbell ''A'' | D | 100.00 | 67 | 35 | 89 | 86 | 67 | 90 | 97 | 81 | 50 | 47 | 37 | 75 | 50 | 85 | 86 | 52 | 71 | 43 | 5,000,000$ / 3yrs |
Mark Stuart | D | 100.00 | 83 | 41 | 77 | 70 | 76 | 81 | 87 | 64 | 50 | 43 | 36 | 80 | 50 | 74 | 73 | 52 | 67 | 38 | 2,800,000$ / 4yrs |
Nick Schultz | D | 100.00 | 74 | 39 | 81 | 70 | 71 | 81 | 82 | 58 | 50 | 42 | 36 | 80 | 50 | 86 | 85 | 52 | 66 | 40 | 2,000,000$ / 2yrs |
Mark Fayne | D | 100.00 | 72 | 38 | 89 | 74 | 77 | 78 | 78 | 57 | 50 | 39 | 36 | 80 | 50 | 68 | 67 | 52 | 64 | 35 | 1,300,000$ / 1yrs |
|
---|
|
GOALIE |
POS |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Jonathan Bernier | G | 99.00 | 71 | 84 | 85 | 62 | 70 | 75 | 65 | 73 | 72 | 69 | 55 | 63 | 71 | 52 | 70 | 34 | 4,000,000$ / 4yrs |
Keith Kinkaid (R) | G | 100.00 | 59 | 77 | 74 | 76 | 70 | 70 | 67 | 69 | 68 | 66 | 70 | 62 | 62 | 55 | 67 | 33 | 1,300,000$ / 1yrs |
|
---|
|
Farm Team
PLAYER |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Scott Gomez | C/LW/RW | 100.00 | 62 | 37 | 73 | 61 | 60 | 78 | 60 | 70 | 88 | 49 | 39 | 62 | 70 | 87 | 88 | 51 | 62 | 42 | 1,700,000$ / 2yrs |
Derek Dorsett | LW/RW | 100.00 | 77 | 64 | 42 | 63 | 60 | 59 | 71 | 58 | 52 | 43 | 39 | 65 | 49 | 69 | 70 | 54 | 58 | 35 | 1,200,000$ / 1yrs |
Beau Bennett | LW/RW | 100.00 | 72 | 39 | 79 | 78 | 58 | 59 | 56 | 65 | 51 | 40 | 37 | 60 | 48 | 60 | 65 | 54 | 58 | 30 | 1,100,000$ / 1yrs |
Travis Morin (R) | C | 100.00 | 60 | 75 | 67 | 56 | 60 | 90 | 77 | 62 | 77 | 37 | 37 | 62 | 69 | 55 | 61 | 61 | 58 | 38 | 100,000$ / 6yrs |
Matt Ellis | C/LW/RW | 100.00 | 61 | 36 | 89 | 60 | 58 | 51 | 87 | 60 | 73 | 33 | 35 | 69 | 47 | 60 | 64 | 54 | 57 | 41 | 1,100,000$ / 1yrs |
Mike Sislo (R) | RW | 100.00 | 71 | 38 | 84 | 58 | 58 | 59 | 80 | 59 | 51 | 35 | 34 | 70 | 47 | 57 | 63 | 54 | 57 | 34 | 1,100,000$ / 2yrs |
Marek Hrivik (R) | LW | 100.00 | 72 | 78 | 85 | 58 | 56 | 84 | 80 | 55 | 72 | 33 | 29 | 59 | 59 | 52 | 59 | 59 | 56 | 31 | 100,000$ / 7yrs |
Paul Thompson | RW | 100.00 | 59 | 73 | 64 | 51 | 58 | 88 | 77 | 60 | 64 | 33 | 38 | 59 | 70 | 53 | 59 | 54 | 56 | 33 | 500,000$ / 3yrs |
Mike Angelidis (R) | LW | 100.00 | 56 | 73 | 44 | 57 | 55 | 89 | 80 | 59 | 73 | 33 | 36 | 57 | 68 | 50 | 58 | 46 | 55 | 37 | 500,000$ / 1yrs |
Tim Jackman | RW | 100.00 | 76 | 49 | 55 | 57 | 62 | 51 | 57 | 62 | 53 | 34 | 38 | 61 | 47 | 71 | 70 | 54 | 55 | 40 | 1,000,000$ / 1yrs |
Kerby Rychel (R) | LW | 100.00 | 60 | 76 | 64 | 72 | 58 | 58 | 53 | 57 | 74 | 36 | 31 | 59 | 62 | 53 | 59 | 65 | 54 | 28 | 1,100,000$ / 3yrs |
Chris McKelvie (R) | C/LW/RW | 100.00 | 55 | 69 | 59 | 53 | 57 | 58 | 61 | 51 | 58 | 27 | 26 | 51 | 54 | 39 | 50 | 51 | 47 | 37 | 100,000$ / 6yrs |
Andre Benoit | D | 100.00 | 67 | 36 | 87 | 72 | 67 | 78 | 80 | 68 | 50 | 41 | 35 | 75 | 50 | 60 | 64 | 54 | 63 | 38 | 1,200,000$ / 2yrs |
Peter Harrold | D | 100.00 | 68 | 37 | 73 | 76 | 66 | 69 | 71 | 59 | 50 | 36 | 36 | 74 | 50 | 66 | 67 | 54 | 61 | 39 | 1,300,000$ / 1yrs |
Brad Hunt (R) | D | 100.00 | 68 | 36 | 73 | 66 | 66 | 81 | 80 | 76 | 50 | 39 | 37 | 71 | 50 | 41 | 51 | 54 | 61 | 34 | 1,100,000$ / 2yrs |
Petteri Lindbohm (R) | D | 100.00 | 66 | 19 | 61 | 63 | 61 | 63 | 59 | 65 | 50 | 36 | 37 | 72 | 50 | 58 | 62 | 54 | 57 | 29 | 800,000$ / 3yrs |
Jack Hillen | D | 100.00 | 69 | 37 | 71 | 64 | 56 | 59 | 57 | 64 | 50 | 39 | 34 | 72 | 50 | 62 | 65 | 54 | 57 | 36 | 1,400,000$ / 2yrs |
Matt Taormina | D | 100.00 | 64 | 71 | 69 | 54 | 55 | 68 | 72 | 67 | 50 | 32 | 29 | 69 | 57 | 58 | 62 | 55 | 56 | 36 | 800,000$ / 1yrs |
|
---|
Zach Budish (R) | RW | 100.00 | 86 | 84 | 76 | 56 | 51 | 58 | 56 | 54 | 71 | 31 | 28 | 60 | 58 | 54 | 59 | 52 | 53 | 31 | 100,000$ / 8yrs |
Dane Byers (R) | LW | 100.00 | 54 | 69 | 45 | 59 | 54 | 70 | 62 | 55 | 65 | 33 | 29 | 52 | 58 | 55 | 60 | 42 | 51 | 36 | 500,000$ / 1yrs |
Branden Troock (R) | RW | 100.00 | 60 | 75 | 68 | 53 | 53 | 51 | 52 | 53 | 62 | 30 | 28 | 56 | 57 | 49 | 56 | 42 | 49 | 28 | 100,000$ / 10yrs |
Trent Vogelhuber (R) | RW | 100.00 | 57 | 72 | 64 | 52 | 56 | 57 | 57 | 53 | 57 | 29 | 27 | 53 | 56 | 42 | 52 | 42 | 48 | 34 | 100,000$ / 8yrs |
Cody Bass | RW | 100.00 | 52 | 66 | 26 | 54 | 55 | 60 | 63 | 52 | 62 | 28 | 25 | 51 | 54 | 57 | 63 | 42 | 48 | 35 | 700,000$ / 1yrs |
Fredrik Claesson (R) | D | 100.00 | 64 | 73 | 65 | 59 | 57 | 66 | 70 | 59 | 50 | 31 | 26 | 66 | 56 | 49 | 58 | 42 | 54 | 29 | 100,000$ / 8yrs |
Brandon Burlon (R) | D | 100.00 | 62 | 69 | 60 | 59 | 57 | 60 | 68 | 66 | 50 | 32 | 28 | 62 | 57 | 51 | 59 | 42 | 54 | 32 | 100,000$ / 7yrs |
Corbin McPherson (R) | D | 100.00 | 65 | 78 | 62 | 59 | 62 | 59 | 70 | 54 | 50 | 26 | 23 | 63 | 53 | 45 | 56 | 42 | 52 | 34 | 100,000$ / 7yrs |
Jesse Graham (R) | D | 100.00 | 62 | 67 | 64 | 53 | 54 | 57 | 56 | 64 | 50 | 32 | 28 | 64 | 57 | 50 | 58 | 42 | 52 | 28 | 100,000$ / 10yrs |
|
GOALIE |
POS |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Jared Coreau | G | 98.00 | 53 | 53 | 66 | 70 | 59 | 58 | 58 | 65 | 63 | 62 | 57 | 54 | 59 | 54 | 59 | 31 | 100,000$ / 9yrs |
John Curry | G | 100.00 | 52 | 61 | 66 | 68 | 56 | 58 | 58 | 60 | 60 | 56 | 53 | 50 | 57 | 51 | 57 | 38 | 1,100,000$ / 2yrs |
|
---|
|
|