Orr Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 58 | 18 | 6 | 122 | 53 | 54 | 335 | 192 | +143 | 33-5-3 | 25-13-3 | 4-2 | 10-0-0 | W14 | ||
2 | ![]() | 82 | 55 | 16 | 11 | 121 | 52 | 53 | 344 | 220 | +124 | 29-5-7 | 26-11-4 | 2-8 | 7-3-0 | W4 | ||
3 | ![]() | 82 | 45 | 30 | 7 | 97 | 39 | 43 | 311 | 249 | +62 | 26-11-4 | 19-19-3 | 2-2 | 5-4-1 | OTW1 | ||
4 | ![]() | 82 | 27 | 46 | 9 | 63 | 23 | 25 | 254 | 350 | -96 | 16-21-4 | 11-25-5 | 2-6 | 2-5-3 | L2 | ||
5 | ![]() | 82 | 28 | 48 | 6 | 62 | 23 | 26 | 231 | 335 | -104 | 18-22-1 | 10-26-5 | 2-3 | 3-7-0 | L2 | ||
6 | ![]() | 82 | 22 | 52 | 8 | 52 | 21 | 22 | 252 | 378 | -126 | 16-20-5 | 6-32-3 | 0-4 | 2-6-2 | OTL1 | ||
7 | ![]() | 82 | 24 | 55 | 3 | 51 | 16 | 21 | 218 | 347 | -129 | 14-25-2 | 10-30-1 | 3-3 | 4-6-0 | L1 |
Lemieux Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 63 | 15 | 4 | 130 | 58 | 61 | 373 | 203 | +170 | 34-5-2 | 29-10-2 | 2-1 | 9-1-0 | W1 | ||
2 | ![]() | 82 | 63 | 16 | 3 | 129 | 52 | 58 | 420 | 233 | +187 | 35-5-1 | 28-11-2 | 5-1 | 9-1-0 | L1 | ||
3 | ![]() | 82 | 59 | 19 | 4 | 122 | 55 | 59 | 419 | 273 | +146 | 34-6-1 | 25-13-3 | 0-2 | 7-2-1 | L1 | ||
4 | ![]() | 82 | 57 | 18 | 7 | 121 | 53 | 57 | 393 | 243 | +150 | 33-4-4 | 24-14-3 | 0-2 | 5-3-2 | L3 | ||
5 | ![]() | 82 | 56 | 24 | 2 | 114 | 52 | 54 | 365 | 241 | +124 | 34-7-0 | 22-17-2 | 2-2 | 8-2-0 | W5 | ||
6 | ![]() | 82 | 34 | 47 | 1 | 69 | 27 | 28 | 277 | 345 | -68 | 19-21-1 | 15-26-0 | 6-1 | 4-6-0 | L2 | ||
7 | ![]() | 82 | 24 | 54 | 4 | 52 | 18 | 21 | 175 | 384 | -209 | 10-29-2 | 14-25-2 | 3-1 | 2-8-0 | L4 | ||
8 | ![]() | 82 | 19 | 53 | 10 | 48 | 10 | 15 | 180 | 325 | -145 | 10-25-6 | 9-28-4 | 4-4 | 2-8-0 | L3 |
Howe Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 66 | 16 | 0 | 132 | 59 | 63 | 402 | 199 | +203 | 35-6-0 | 31-10-0 | 3-0 | 8-2-0 | L1 | ||
2 | ![]() | 82 | 57 | 16 | 9 | 123 | 55 | 55 | 381 | 210 | +171 | 30-7-4 | 27-9-5 | 2-5 | 6-1-3 | W2 | ||
3 | ![]() | 82 | 57 | 20 | 5 | 119 | 47 | 52 | 404 | 299 | +105 | 32-7-2 | 25-13-3 | 5-2 | 8-2-0 | W2 | ||
4 | ![]() | 82 | 56 | 21 | 5 | 117 | 52 | 55 | 386 | 218 | +168 | 31-8-2 | 25-13-3 | 1-2 | 6-4-0 | L3 | ||
5 | ![]() | 82 | 55 | 21 | 6 | 116 | 46 | 50 | 373 | 289 | +84 | 32-6-3 | 23-15-3 | 5-4 | 4-6-0 | W1 | ||
6 | ![]() | 82 | 35 | 42 | 5 | 75 | 28 | 31 | 257 | 344 | -87 | 19-18-4 | 16-24-1 | 4-3 | 3-7-0 | OTW1 | ||
7 | ![]() | 82 | 19 | 59 | 4 | 42 | 17 | 17 | 180 | 394 | -214 | 14-26-1 | 5-33-3 | 2-2 | 3-7-0 | W2 | ||
8 | ![]() | 82 | 11 | 65 | 6 | 28 | 6 | 8 | 125 | 424 | -299 | 7-28-6 | 4-37-0 | 3-1 | 2-7-1 | L1 |
Gretzky Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 60 | 17 | 5 | 125 | 54 | 59 | 421 | 261 | +160 | 35-4-2 | 25-13-3 | 1-1 | 8-2-0 | W4 | ||
2 | ![]() | 82 | 41 | 39 | 2 | 84 | 37 | 38 | 256 | 285 | -29 | 25-14-2 | 16-25-0 | 3-1 | 6-4-0 | W2 | ||
3 | ![]() | 82 | 35 | 38 | 9 | 79 | 31 | 33 | 267 | 304 | -37 | 22-15-4 | 13-23-5 | 2-3 | 5-4-1 | OTL1 | ||
4 | ![]() | 82 | 31 | 47 | 4 | 66 | 27 | 30 | 252 | 312 | -60 | 18-20-3 | 13-27-1 | 1-1 | 6-3-1 | L1 | ||
5 | ![]() | 82 | 31 | 48 | 3 | 65 | 28 | 30 | 263 | 327 | -64 | 20-20-1 | 11-28-2 | 1-2 | 4-6-0 | W1 | ||
6 | ![]() | 82 | 25 | 53 | 4 | 54 | 22 | 23 | 220 | 357 | -137 | 12-27-2 | 13-26-2 | 2-3 | 1-7-2 | L1 | ||
7 | ![]() | 82 | 17 | 60 | 5 | 39 | 12 | 15 | 156 | 349 | -193 | 10-27-4 | 7-33-1 | 2-2 | 1-8-1 | L5 |
Eastern Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 63 | 15 | 4 | 130 | 58 | 61 | 373 | 203 | +170 | 34-5-2 | 29-10-2 | 2-1 | 9-1-0 | W1 | ||
2 | ![]() | 82 | 63 | 16 | 3 | 129 | 52 | 58 | 420 | 233 | +187 | 35-5-1 | 28-11-2 | 5-1 | 9-1-0 | L1 | ||
3 | ![]() | 82 | 59 | 19 | 4 | 122 | 55 | 59 | 419 | 273 | +146 | 34-6-1 | 25-13-3 | 0-2 | 7-2-1 | L1 | ||
4 | ![]() | 82 | 58 | 18 | 6 | 122 | 53 | 54 | 335 | 192 | +143 | 33-5-3 | 25-13-3 | 4-2 | 10-0-0 | W14 | ||
5 | ![]() | 82 | 55 | 16 | 11 | 121 | 52 | 53 | 344 | 220 | +124 | 29-5-7 | 26-11-4 | 2-8 | 7-3-0 | W4 | ||
6 | ![]() | 82 | 45 | 30 | 7 | 97 | 39 | 43 | 311 | 249 | +62 | 26-11-4 | 19-19-3 | 2-2 | 5-4-1 | OTW1 | ||
7 | ![]() | 82 | 57 | 18 | 7 | 121 | 53 | 57 | 393 | 243 | +150 | 33-4-4 | 24-14-3 | 0-2 | 5-3-2 | L3 | ||
8 | ![]() | 82 | 56 | 24 | 2 | 114 | 52 | 54 | 365 | 241 | +124 | 34-7-0 | 22-17-2 | 2-2 | 8-2-0 | W5 | ||
9 | ![]() | 82 | 34 | 47 | 1 | 69 | 27 | 28 | 277 | 345 | -68 | 19-21-1 | 15-26-0 | 6-1 | 4-6-0 | L2 | ||
10 | ![]() | 82 | 27 | 46 | 9 | 63 | 23 | 25 | 254 | 350 | -96 | 16-21-4 | 11-25-5 | 2-6 | 2-5-3 | L2 | ||
11 | ![]() | 82 | 28 | 48 | 6 | 62 | 23 | 26 | 231 | 335 | -104 | 18-22-1 | 10-26-5 | 2-3 | 3-7-0 | L2 | ||
12 | ![]() | 82 | 22 | 52 | 8 | 52 | 21 | 22 | 252 | 378 | -126 | 16-20-5 | 6-32-3 | 0-4 | 2-6-2 | OTL1 | ||
13 | ![]() | 82 | 24 | 54 | 4 | 52 | 18 | 21 | 175 | 384 | -209 | 10-29-2 | 14-25-2 | 3-1 | 2-8-0 | L4 | ||
14 | ![]() | 82 | 24 | 55 | 3 | 51 | 16 | 21 | 218 | 347 | -129 | 14-25-2 | 10-30-1 | 3-3 | 4-6-0 | L1 | ||
15 | ![]() | 82 | 19 | 53 | 10 | 48 | 10 | 15 | 180 | 325 | -145 | 10-25-6 | 9-28-4 | 4-4 | 2-8-0 | L3 |
Western Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 66 | 16 | 0 | 132 | 59 | 63 | 402 | 199 | +203 | 35-6-0 | 31-10-0 | 3-0 | 8-2-0 | L1 | ||
2 | ![]() | 82 | 60 | 17 | 5 | 125 | 54 | 59 | 421 | 261 | +160 | 35-4-2 | 25-13-3 | 1-1 | 8-2-0 | W4 | ||
3 | ![]() | 82 | 57 | 16 | 9 | 123 | 55 | 55 | 381 | 210 | +171 | 30-7-4 | 27-9-5 | 2-5 | 6-1-3 | W2 | ||
4 | ![]() | 82 | 57 | 20 | 5 | 119 | 47 | 52 | 404 | 299 | +105 | 32-7-2 | 25-13-3 | 5-2 | 8-2-0 | W2 | ||
5 | ![]() | 82 | 41 | 39 | 2 | 84 | 37 | 38 | 256 | 285 | -29 | 25-14-2 | 16-25-0 | 3-1 | 6-4-0 | W2 | ||
6 | ![]() | 82 | 35 | 38 | 9 | 79 | 31 | 33 | 267 | 304 | -37 | 22-15-4 | 13-23-5 | 2-3 | 5-4-1 | OTL1 | ||
7 | ![]() | 82 | 56 | 21 | 5 | 117 | 52 | 55 | 386 | 218 | +168 | 31-8-2 | 25-13-3 | 1-2 | 6-4-0 | L3 | ||
8 | ![]() | 82 | 55 | 21 | 6 | 116 | 46 | 50 | 373 | 289 | +84 | 32-6-3 | 23-15-3 | 5-4 | 4-6-0 | W1 | ||
9 | ![]() | 82 | 35 | 42 | 5 | 75 | 28 | 31 | 257 | 344 | -87 | 19-18-4 | 16-24-1 | 4-3 | 3-7-0 | OTW1 | ||
10 | ![]() | 82 | 31 | 47 | 4 | 66 | 27 | 30 | 252 | 312 | -60 | 18-20-3 | 13-27-1 | 1-1 | 6-3-1 | L1 | ||
11 | ![]() | 82 | 31 | 48 | 3 | 65 | 28 | 30 | 263 | 327 | -64 | 20-20-1 | 11-28-2 | 1-2 | 4-6-0 | W1 | ||
12 | ![]() | 82 | 25 | 53 | 4 | 54 | 22 | 23 | 220 | 357 | -137 | 12-27-2 | 13-26-2 | 2-3 | 1-7-2 | L1 | ||
13 | ![]() | 82 | 19 | 59 | 4 | 42 | 17 | 17 | 180 | 394 | -214 | 14-26-1 | 5-33-3 | 2-2 | 3-7-0 | W2 | ||
14 | ![]() | 82 | 17 | 60 | 5 | 39 | 12 | 15 | 156 | 349 | -193 | 10-27-4 | 7-33-1 | 2-2 | 1-8-1 | L5 | ||
15 | ![]() | 82 | 11 | 65 | 6 | 28 | 6 | 8 | 125 | 424 | -299 | 7-28-6 | 4-37-0 | 3-1 | 2-7-1 | L1 |
Overall
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 66 | 16 | 0 | 132 | 59 | 63 | 402 | 199 | +203 | 35-6-0 | 31-10-0 | 3-0 | 8-2-0 | L1 | ||
2 | ![]() | 82 | 63 | 15 | 4 | 130 | 58 | 61 | 373 | 203 | +170 | 34-5-2 | 29-10-2 | 2-1 | 9-1-0 | W1 | ||
3 | ![]() | 82 | 63 | 16 | 3 | 129 | 52 | 58 | 420 | 233 | +187 | 35-5-1 | 28-11-2 | 5-1 | 9-1-0 | L1 | ||
4 | ![]() | 82 | 60 | 17 | 5 | 125 | 54 | 59 | 421 | 261 | +160 | 35-4-2 | 25-13-3 | 1-1 | 8-2-0 | W4 | ||
5 | ![]() | 82 | 57 | 16 | 9 | 123 | 55 | 55 | 381 | 210 | +171 | 30-7-4 | 27-9-5 | 2-5 | 6-1-3 | W2 | ||
6 | ![]() | 82 | 59 | 19 | 4 | 122 | 55 | 59 | 419 | 273 | +146 | 34-6-1 | 25-13-3 | 0-2 | 7-2-1 | L1 | ||
7 | ![]() | 82 | 58 | 18 | 6 | 122 | 53 | 54 | 335 | 192 | +143 | 33-5-3 | 25-13-3 | 4-2 | 10-0-0 | W14 | ||
8 | ![]() | 82 | 57 | 18 | 7 | 121 | 53 | 57 | 393 | 243 | +150 | 33-4-4 | 24-14-3 | 0-2 | 5-3-2 | L3 | ||
9 | ![]() | 82 | 55 | 16 | 11 | 121 | 52 | 53 | 344 | 220 | +124 | 29-5-7 | 26-11-4 | 2-8 | 7-3-0 | W4 | ||
10 | ![]() | 82 | 57 | 20 | 5 | 119 | 47 | 52 | 404 | 299 | +105 | 32-7-2 | 25-13-3 | 5-2 | 8-2-0 | W2 | ||
11 | ![]() | 82 | 56 | 21 | 5 | 117 | 52 | 55 | 386 | 218 | +168 | 31-8-2 | 25-13-3 | 1-2 | 6-4-0 | L3 | ||
12 | ![]() | 82 | 55 | 21 | 6 | 116 | 46 | 50 | 373 | 289 | +84 | 32-6-3 | 23-15-3 | 5-4 | 4-6-0 | W1 | ||
13 | ![]() | 82 | 56 | 24 | 2 | 114 | 52 | 54 | 365 | 241 | +124 | 34-7-0 | 22-17-2 | 2-2 | 8-2-0 | W5 | ||
14 | ![]() | 82 | 45 | 30 | 7 | 97 | 39 | 43 | 311 | 249 | +62 | 26-11-4 | 19-19-3 | 2-2 | 5-4-1 | OTW1 | ||
15 | ![]() | 82 | 41 | 39 | 2 | 84 | 37 | 38 | 256 | 285 | -29 | 25-14-2 | 16-25-0 | 3-1 | 6-4-0 | W2 | ||
16 | ![]() | 82 | 35 | 38 | 9 | 79 | 31 | 33 | 267 | 304 | -37 | 22-15-4 | 13-23-5 | 2-3 | 5-4-1 | OTL1 | ||
17 | ![]() | 82 | 35 | 42 | 5 | 75 | 28 | 31 | 257 | 344 | -87 | 19-18-4 | 16-24-1 | 4-3 | 3-7-0 | OTW1 | ||
18 | ![]() | 82 | 34 | 47 | 1 | 69 | 27 | 28 | 277 | 345 | -68 | 19-21-1 | 15-26-0 | 6-1 | 4-6-0 | L2 | ||
19 | ![]() | 82 | 31 | 47 | 4 | 66 | 27 | 30 | 252 | 312 | -60 | 18-20-3 | 13-27-1 | 1-1 | 6-3-1 | L1 | ||
20 | ![]() | 82 | 31 | 48 | 3 | 65 | 28 | 30 | 263 | 327 | -64 | 20-20-1 | 11-28-2 | 1-2 | 4-6-0 | W1 | ||
21 | ![]() | 82 | 27 | 46 | 9 | 63 | 23 | 25 | 254 | 350 | -96 | 16-21-4 | 11-25-5 | 2-6 | 2-5-3 | L2 | ||
22 | ![]() | 82 | 28 | 48 | 6 | 62 | 23 | 26 | 231 | 335 | -104 | 18-22-1 | 10-26-5 | 2-3 | 3-7-0 | L2 | ||
23 | ![]() | 82 | 25 | 53 | 4 | 54 | 22 | 23 | 220 | 357 | -137 | 12-27-2 | 13-26-2 | 2-3 | 1-7-2 | L1 | ||
24 | ![]() | 82 | 22 | 52 | 8 | 52 | 21 | 22 | 252 | 378 | -126 | 16-20-5 | 6-32-3 | 0-4 | 2-6-2 | OTL1 | ||
25 | ![]() | 82 | 24 | 54 | 4 | 52 | 18 | 21 | 175 | 384 | -209 | 10-29-2 | 14-25-2 | 3-1 | 2-8-0 | L4 | ||
26 | ![]() | 82 | 24 | 55 | 3 | 51 | 16 | 21 | 218 | 347 | -129 | 14-25-2 | 10-30-1 | 3-3 | 4-6-0 | L1 | ||
27 | ![]() | 82 | 19 | 53 | 10 | 48 | 10 | 15 | 180 | 325 | -145 | 10-25-6 | 9-28-4 | 4-4 | 2-8-0 | L3 | ||
28 | ![]() | 82 | 19 | 59 | 4 | 42 | 17 | 17 | 180 | 394 | -214 | 14-26-1 | 5-33-3 | 2-2 | 3-7-0 | W2 | ||
29 | ![]() | 82 | 17 | 60 | 5 | 39 | 12 | 15 | 156 | 349 | -193 | 10-27-4 | 7-33-1 | 2-2 | 1-8-1 | L5 | ||
30 | ![]() | 82 | 11 | 65 | 6 | 28 | 6 | 8 | 125 | 424 | -299 | 7-28-6 | 4-37-0 | 3-1 | 2-7-1 | L1 |
Power Ranking
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tampa Bay Lightning | 5 |
| 81 | 10 | 0 | 0 | 0 | 0 | 65 | 14 |
2 | ![]() | Nashville Predators | 2 |
| 55 | 9 | 1 | 0 | 0 | 0 | 53 | 24 |
3 | ![]() | Edmonton Oilers | 1 |
| 55 | 8 | 2 | 0 | 0 | 0 | 55 | 24 |
4 | ![]() | Los Angeles Kings | 11 |
| 49 | 8 | 2 | 0 | 0 | 0 | 58 | 32 |
5 | ![]() | Montreal Canadiens | 6 |
| 47 | 8 | 2 | 0 | 0 | 0 | 53 | 30 |
6 | ![]() | Chicago Blackhawks | 3 |
| 46 | 6 | 4 | 0 | 0 | 0 | 51 | 23 |
7 | ![]() | Ottawa Senators | 7 |
| 45 | 9 | 1 | 0 | 0 | 0 | 44 | 26 |
8 | ![]() | Toronto Maple Leafs | 8 |
| 42 | 7 | 2 | 0 | 0 | 1 | 46 | 26 |
9 | ![]() | Calgary Flames | 4 |
| 42 | 6 | 1 | 0 | 1 | 2 | 53 | 32 |
10 | ![]() | Detroit Red Wings | 14 |
| 40 | 8 | 2 | 0 | 0 | 0 | 57 | 40 |
11 | ![]() | Washington Capitals | 9 |
| 32 | 7 | 3 | 0 | 0 | 0 | 37 | 25 |
12 | ![]() | Arizona Coyotes | 21 |
| 32 | 6 | 3 | 0 | 1 | 0 | 44 | 31 |
13 | ![]() | Buffalo Sabres | 10 |
| 25 | 5 | 3 | 0 | 1 | 1 | 53 | 45 |
14 | ![]() | San Jose Sharks | 25 |
| 20 | 6 | 4 | 0 | 0 | 0 | 30 | 27 |
15 | ![]() | Colorado Avalanche | 17 |
| 10 | 5 | 4 | 0 | 1 | 0 | 35 | 41 |
16 | ![]() | Boston Bruins | 12 |
| 7 | 5 | 4 | 0 | 0 | 1 | 26 | 34 |
17 | ![]() | St. Louis Blues | 13 |
| 6 | 4 | 6 | 0 | 0 | 0 | 33 | 39 |
18 | ![]() | Pittsburgh Penguins | 19 |
| 3 | 4 | 6 | 0 | 0 | 0 | 34 | 43 |
19 | ![]() | Dallas Stars | 18 |
| 1 | 4 | 6 | 0 | 0 | 0 | 28 | 39 |
20 | ![]() | New York Islanders | 28 |
| -2 | 4 | 6 | 0 | 0 | 0 | 22 | 35 |
21 | ![]() | Florida Panthers | 15 |
| -7 | 2 | 5 | 0 | 2 | 1 | 29 | 45 |
22 | ![]() | New Jersey Devils | 16 |
| -9 | 3 | 7 | 0 | 0 | 0 | 30 | 48 |
23 | ![]() | New York Rangers | 24 |
| -13 | 2 | 6 | 0 | 1 | 1 | 38 | 59 |
24 | ![]() | Vancouver Canucks | 22 |
| -14 | 1 | 7 | 0 | 1 | 1 | 21 | 40 |
25 | ![]() | Winnipeg Jets | 20 |
| -14 | 3 | 7 | 0 | 0 | 0 | 30 | 52 |
26 | ![]() | Philadelphia Flyers | 23 |
| -16 | 2 | 8 | 0 | 0 | 0 | 25 | 47 |
27 | ![]() | Columbus Blue Jackets | 26 |
| -21 | 3 | 7 | 0 | 0 | 0 | 24 | 54 |
28 | ![]() | Carolina Hurricanes | 29 |
| -24 | 2 | 8 | 0 | 0 | 0 | 21 | 51 |
29 | ![]() | Minnesota Wild | 27 |
| -24 | 2 | 7 | 0 | 1 | 0 | 14 | 45 |
30 | ![]() | Anaheim Ducks | 30 |
| -29 | 1 | 8 | 0 | 1 | 0 | 22 | 55 |
Stanley Cup Playoffs
![]() -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
STANLEY CUP CHAMPIONS:
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(4)
(5)
(2)
(7)
(3)
(6)
|