Orr Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 24 | 15 | 9 | 0 | 30 | 15 | 15 | 56 | 46 | +10 | 9-4-0 | 6-5-0 | 0-0 | 4-5-1 | L1 | ||
2 | Florida | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 13 | 20 | -7 | 1-3-0 | 2-1-0 | 0-0 | 3-2-2 | OTL1 | ||
3 | Tampa Bay | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 26 | 25 | +1 | 2-3-0 | 3-4-0 | 0-0 | 3-4-3 | L2 | ||
4 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Lemieux Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa | 16 | 10 | 6 | 0 | 20 | 10 | 10 | 39 | 29 | +10 | 5-3-0 | 5-3-0 | 0-0 | 4-4-2 | OTL1 | ||
2 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 18 | -4 | 2-2-0 | 1-2-0 | 0-0 | 3-4-0 | L4 | ||
3 | Nashville | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 29 | 29 | 0 | 3-3-0 | 3-4-0 | 0-0 | 6-2-2 | OTL1 | ||
4 | Pittsburgh | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL2 | ||
5 | Toronto | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-1-3 | L1 | ||
6 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Howe Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 16 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L2 | ||
2 | Calgary | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
3 | Edmonton | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 69 | 58 | +11 | 8-4-0 | 8-6-0 | 0-0 | 6-2-2 | W1 | ||
4 | Chicago | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 31 | 31 | 0 | 4-2-0 | 2-4-0 | 0-0 | 5-3-2 | L2 | ||
5 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Gretzky Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 53 | 43 | +10 | 7-3-0 | 4-4-0 | 0-0 | 5-3-2 | OTL2 | ||
2 | San Jose | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 30 | 29 | +1 | 4-2-0 | 2-4-0 | 0-0 | 4-4-2 | L2 | ||
3 | Dallas | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 18 | -7 | 2-1-0 | 0-3-0 | 0-0 | 2-3-1 | OTL1 | ||
4 | Vancouver | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 1-1-0 | 0-3-0 | 0-0 | 1-2-2 | OTL1 | ||
5 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Eastern Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 24 | 15 | 9 | 0 | 30 | 15 | 15 | 56 | 46 | +10 | 9-4-0 | 6-5-0 | 0-0 | 4-5-1 | L1 | ||
2 | Florida | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 13 | 20 | -7 | 1-3-0 | 2-1-0 | 0-0 | 3-2-2 | OTL1 | ||
3 | Ottawa | 16 | 10 | 6 | 0 | 20 | 10 | 10 | 39 | 29 | +10 | 5-3-0 | 5-3-0 | 0-0 | 4-4-2 | OTL1 | ||
4 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 18 | -4 | 2-2-0 | 1-2-0 | 0-0 | 3-4-0 | L4 | ||
5 | Tampa Bay | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 26 | 25 | +1 | 2-3-0 | 3-4-0 | 0-0 | 3-4-3 | L2 | ||
6 | Nashville | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 29 | 29 | 0 | 3-3-0 | 3-4-0 | 0-0 | 6-2-2 | OTL1 | ||
7 | Pittsburgh | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL2 | ||
8 | Toronto | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-1-3 | L1 | ||
9 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Western Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 53 | 43 | +10 | 7-3-0 | 4-4-0 | 0-0 | 5-3-2 | OTL2 | ||
2 | St. Louis | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 16 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L2 | ||
3 | Calgary | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
4 | Edmonton | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 69 | 58 | +11 | 8-4-0 | 8-6-0 | 0-0 | 6-2-2 | W1 | ||
5 | San Jose | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 30 | 29 | +1 | 4-2-0 | 2-4-0 | 0-0 | 4-4-2 | L2 | ||
6 | Dallas | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 18 | -7 | 2-1-0 | 0-3-0 | 0-0 | 2-3-1 | OTL1 | ||
7 | Chicago | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 31 | 31 | 0 | 4-2-0 | 2-4-0 | 0-0 | 5-3-2 | L2 | ||
8 | Vancouver | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 1-1-0 | 0-3-0 | 0-0 | 1-2-2 | OTL1 | ||
9 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Overall
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 24 | 15 | 9 | 0 | 30 | 15 | 15 | 56 | 46 | +10 | 9-4-0 | 6-5-0 | 0-0 | 4-5-1 | L1 | ||
2 | Florida | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 13 | 20 | -7 | 1-3-0 | 2-1-0 | 0-0 | 3-2-2 | OTL1 | ||
3 | Ottawa | 16 | 10 | 6 | 0 | 20 | 10 | 10 | 39 | 29 | +10 | 5-3-0 | 5-3-0 | 0-0 | 4-4-2 | OTL1 | ||
4 | Los Angeles | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 53 | 43 | +10 | 7-3-0 | 4-4-0 | 0-0 | 5-3-2 | OTL2 | ||
5 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 18 | -4 | 2-2-0 | 1-2-0 | 0-0 | 3-4-0 | L4 | ||
6 | St. Louis | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 16 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L2 | ||
7 | Tampa Bay | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 26 | 25 | +1 | 2-3-0 | 3-4-0 | 0-0 | 3-4-3 | L2 | ||
8 | Nashville | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 29 | 29 | 0 | 3-3-0 | 3-4-0 | 0-0 | 6-2-2 | OTL1 | ||
9 | Pittsburgh | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL2 | ||
10 | Calgary | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
11 | Edmonton | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 69 | 58 | +11 | 8-4-0 | 8-6-0 | 0-0 | 6-2-2 | W1 | ||
12 | Toronto | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-1-3 | L1 | ||
13 | San Jose | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 30 | 29 | +1 | 4-2-0 | 2-4-0 | 0-0 | 4-4-2 | L2 | ||
14 | Chicago | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 31 | 31 | 0 | 4-2-0 | 2-4-0 | 0-0 | 5-3-2 | L2 | ||
15 | Dallas | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 18 | -7 | 2-1-0 | 0-3-0 | 0-0 | 2-3-1 | OTL1 | ||
16 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
17 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
18 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
19 | Vancouver | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 1-1-0 | 0-3-0 | 0-0 | 1-2-2 | OTL1 | ||
20 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
22 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
23 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
24 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
25 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
26 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
27 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
28 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
29 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
30 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Power Ranking
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 1 | 0 | 26 | 6 | 2 | 0 | 2 | 0 | 25 | 19 | |
2 | Edmonton Oilers | 2 | 0 | 20 | 6 | 2 | 0 | 2 | 0 | 22 | 21 | |
3 | Los Angeles Kings | 3 | 0 | 19 | 5 | 3 | 0 | 2 | 0 | 31 | 29 | |
4 | Chicago Blackhawks | 4 | 0 | 17 | 5 | 3 | 0 | 2 | 0 | 25 | 25 | |
5 | Ottawa Senators | 5 | 0 | 11 | 4 | 4 | 0 | 2 | 0 | 19 | 21 | |
6 | Washington Capitals | 6 | 0 | 9 | 4 | 5 | 0 | 1 | 0 | 16 | 19 | |
7 | San Jose Sharks | 7 | 0 | 8 | 4 | 4 | 0 | 2 | 0 | 19 | 25 | |
8 | Toronto Maple Leafs | 8 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 16 | 19 | |
9 | Buffalo Sabres | 9 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 14 | 18 | |
10 | Tampa Bay Lightning | 10 | 0 | 5 | 3 | 4 | 0 | 3 | 0 | 16 | 23 | |
11 | Florida Panthers | 11 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 13 | 20 | |
12 | St. Louis Blues | 12 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 12 | 16 | |
13 | Calgary Flames | 13 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 10 | 15 | |
14 | New York Islanders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | New York Rangers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | New Jersey Devils | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Philadelphia Flyers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Carolina Hurricanes | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Winnipeg Jets | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Boston Bruins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Montreal Canadiens | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Detroit Red Wings | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Columbus Blue Jackets | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Minnesota Wild | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Colorado Avalanche | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Arizona Coyotes | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Anaheim Ducks | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Vancouver Canucks | 28 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 14 | |
29 | Dallas Stars | 29 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | 18 | |
30 | Pittsburgh Penguins | 30 | 0 | -6 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
Stanley Cup Playoffs
WSH 4 - TOR 2
BUF 3 - NSH 4
FLA 3 - TBL 4
OTT 4 - PIT 0
STL 2 - CHI 4
CGY 2 - EDM 4
SJS 4 - DAL 2
LAK 4 - VAN 1
WSH 4 - TBL 1
OTT 4 - NSH 2
EDM 4 - CHI 2
SJS 2 - LAK 4
OTT 2 - WSH 4
LAK 3 - EDM 4
WSH 3 - EDM 4
STANLEY CUP CHAMPIONS:
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(4)
(5)
(2)
(7)
(3)
(6)
|