Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Stamkos | Lightning | 0 | C/RW | 4 | 4 | 6 | 10 | 1 | 0 | 0 | 5 | 22 | 5 | 11 | 18.18% | 2 | 19.:.14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 48.05% | 77 | 18 | 1 | 0 | 0 | 2.60 | 0 | 0 |
2 | Brent Burns | Sabres | 0 | D | 4 | 5 | 4 | 9 | 3 | 2 | 0 | 10 | 15 | 3 | 10 | 33.33% | 7 | 24.:.11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 9 | 3 | 0 | 1 | 1.86 | 0 | 0 |
3 | Patrick Kane | Maple Leafs | 0 | RW | 4 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 12 | 4 | 5 | 8.33% | 1 | 17.:.45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 7 | 0 | 0 | 0 | 2.25 | 1 | 1 |
4 | Anze Kopitar | Capitals | 0 | C | 4 | 1 | 7 | 8 | 5 | 0 | 0 | 6 | 9 | 2 | 4 | 11.11% | 4 | 21.:.47 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 60.53% | 76 | 15 | 1 | 0 | 0 | 1.84 | 0 | 1 |
5 | Sidney Crosby | Sabres | 0 | C | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 11 | 1 | 11 | 45.45% | 2 | 20.:.05 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 45.78% | 83 | 16 | 1 | 0 | 1 | 1.99 | 0 | 0 |
6 | Joe Pavelski | Maple Leafs | 0 | C/LW/RW | 4 | 4 | 4 | 8 | 0 | 2 | 0 | 8 | 15 | 12 | 18 | 26.67% | 3 | 25.:.25 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 55.29% | 85 | 11 | 2 | 0 | 1 | 1.57 | 0 | 1 |
7 | Alex Ovechkin | Penguins | 0 | LW | 4 | 4 | 4 | 8 | 3 | 4 | 0 | 4 | 17 | 8 | 15 | 23.53% | 2 | 19.:.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 2 | 16 | 1 | 0 | 0 | 2.04 | 0 | 0 |
8 | Tyler Seguin | Coyotes | 0 | C/RW | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 11 | 7 | 8 | 27.27% | 2 | 20.:.25 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 54.43% | 79 | 8 | 1 | 0 | 0 | 1.71 | 0 | 0 |
9 | Blake Wheeler | Lightning | 0 | RW | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 12 | 0 | 8 | 25.00% | 3 | 19.:.14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 1 | 9 | 1 | 0 | 0 | 1.82 | 1 | 1 |
10 | Brad Marchand | Flyers | 0 | LW | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 4 | 12 | 2 | 9 | 33.33% | 2 | 19.:.19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00% | 0 | 18 | 1 | 0 | 0 | 1.81 | 0 | 0 |
11 | Derick Brassard | Predators | 0 | C | 4 | 2 | 5 | 7 | 4 | 0 | 0 | 6 | 18 | 7 | 3 | 11.11% | 0 | 16.:.06 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00% | 35 | 5 | 0 | 0 | 0 | 2.17 | 0 | 0 |
12 | Patric Hornqvist | Predators | 0 | RW | 4 | 3 | 4 | 7 | 4 | 2 | 0 | 8 | 14 | 2 | 9 | 21.43% | 1 | 16.:.06 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 2 | 11 | 1 | 0 | 0 | 2.17 | 0 | 0 |
13 | Ryan Nugent-Hopkins | Penguins | 0 | C | 4 | 1 | 6 | 7 | 2 | 2 | 0 | 4 | 5 | 1 | 4 | 20.00% | 0 | 19.:.16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53.09% | 81 | 2 | 1 | 0 | 0 | 1.82 | 0 | 0 |
14 | Chris Kreider | Sabres | 0 | LW | 4 | 1 | 6 | 7 | 1 | 0 | 0 | 12 | 9 | 6 | 8 | 11.11% | 0 | 19.:.53 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00% | 5 | 6 | 0 | 0 | 0 | 1.76 | 0 | 0 |
15 | Nicklas Backstrom | Flyers | 0 | C | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 8 | 6 | 5 | 7 | 33.33% | 2 | 19.:.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.32% | 63 | 12 | 0 | 0 | 0 | 1.83 | 0 | 0 |
16 | Phil Kessel | Hurricanes | 0 | RW | 4 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 12 | 4 | 12 | 8.33% | 6 | 19.:.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 9 | 15 | 2 | 0 | 0 | 1.57 | 0 | 2 |
17 | Rick Nash | Capitals | 0 | LW/RW | 4 | 5 | 1 | 6 | 5 | 2 | 0 | 5 | 13 | 2 | 3 | 38.46% | 4 | 18.:.03 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00% | 5 | 3 | 4 | 0 | 1 | 1.66 | 0 | 1 |
18 | Mika Zibanejad | Canucks | 0 | C/LW/RW | 4 | 4 | 2 | 6 | 4 | 0 | 0 | 6 | 16 | 3 | 8 | 25.00% | 0 | 24.:.01 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 33.33% | 3 | 19 | 2 | 0 | 0 | 1.25 | 0 | 1 |
19 | Ryan Suter | Flyers | 0 | D | 4 | 0 | 6 | 6 | 2 | 2 | 0 | 7 | 21 | 4 | 6 | 0.00% | 10 | 24.:.15 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 5 | 7 | 0 | 0 | 1.24 | 0 | 0 |
20 | Evgeni Malkin | Kings | 0 | C | 4 | 3 | 3 | 6 | -1 | 2 | 0 | 4 | 19 | 2 | 15 | 15.79% | 0 | 19.:.09 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42.25% | 71 | 8 | 0 | 0 | 1 | 1.57 | 0 | 0 |
21 | Ryan Johansen | Blackhawks | 19 | C | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 7 | 11 | 5 | 3 | 18.18% | 1 | 18.:.16 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 41.38% | 58 | 8 | 4 | 0 | 0 | 1.64 | 0 | 1 |
22 | Joe Thornton | Rangers | 0 | C | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 13 | 5 | 15 | 15.38% | 0 | 21.:.12 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 66.30% | 92 | 10 | 1 | 0 | 0 | 1.41 | 0 | 0 |
23 | Anders Lee | Sabres | 0 | LW | 4 | 2 | 4 | 6 | 6 | 0 | 0 | 12 | 6 | 3 | 7 | 33.33% | 2 | 13.:.49 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 3 | 7 | 0 | 0 | 0 | 2.17 | 0 | 0 |
24 | Sam Bennett (R) | Sabres | 0 | C/LW/RW | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 9 | 2 | 4 | 33.33% | 1 | 12.:.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 37.04% | 27 | 7 | 1 | 0 | 0 | 2.02 | 0 | 0 |
25 | Jason Pominville | Sabres | 0 | RW | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 11 | 1 | 13 | 9.09% | 3 | 16.:.27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 10 | 1 | 0 | 0 | 1.52 | 0 | 0 |
26 | Artemi Panarin (R) | Penguins | 0 | LW/RW | 4 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 14 | 5 | 7 | 28.57% | 0 | 19.:.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 3 | 6 | 0 | 0 | 0 | 1.28 | 0 | 0 |
27 | Mark Giordano | Maple Leafs | 0 | D | 4 | 3 | 2 | 5 | 1 | 5 | 5 | 8 | 12 | 6 | 9 | 25.00% | 10 | 27.:.16 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0.00% | 0 | 4 | 6 | 1 | 0 | 0.92 | 1 | 1 |
28 | Aaron Ekblad | Hurricanes | 0 | D | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 6 | 20 | 3 | 5 | 20.00% | 8 | 27.:.21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00% | 0 | 3 | 5 | 0 | 1 | 0.91 | 0 | 0 |
29 | Jonathan Toews | Senators | 19 | C | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 7 | 17 | 6 | 7 | 17.65% | 2 | 19.:.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 52.24% | 67 | 7 | 2 | 0 | 0 | 1.29 | 1 | 1 |
30 | Zach Parise | Senators | 11 | LW/RW | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 20 | 4 | 12 | 15.00% | 2 | 19.:.46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 3 | 14 | 1 | 0 | 0 | 1.26 | 0 | 1 |
31 | Blake Comeau | Maple Leafs | 0 | LW/RW | 4 | 2 | 3 | 5 | 4 | 2 | 0 | 6 | 7 | 0 | 1 | 28.57% | 1 | 18.:.11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 50.00% | 4 | 1 | 2 | 0 | 0 | 1.37 | 0 | 1 |
32 | Jason Spezza | Oilers | 0 | C | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 9 | 11 | 4 | 4 | 27.27% | 1 | 19.:.41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 59.65% | 57 | 8 | 2 | 0 | 0 | 1.27 | 0 | 2 |
33 | Kris Letang | Kings | 0 | D | 4 | 0 | 5 | 5 | 1 | 4 | 0 | 8 | 13 | 6 | 6 | 0.00% | 8 | 25.:.46 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0.00% | 0 | 5 | 8 | 0 | 0 | 0.97 | 0 | 0 |
34 | Daniel Sedin | Capitals | 0 | LW | 4 | 2 | 3 | 5 | 5 | 4 | 0 | 6 | 6 | 8 | 10 | 33.33% | 0 | 18.:.10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50.00% | 4 | 5 | 2 | 0 | 0 | 1.38 | 0 | 0 |
35 | Brendan Gallagher | Flyers | 0 | RW | 4 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 10 | 6 | 4 | 20.00% | 4 | 19.:.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 6 | 9 | 0 | 0 | 0 | 1.29 | 0 | 0 |
36 | John Carlson | Capitals | 0 | D | 4 | 2 | 3 | 5 | 1 | 4 | 0 | 4 | 14 | 5 | 9 | 14.29% | 11 | 25.:.00 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 4 | 8 | 0 | 0 | 1.00 | 0 | 1 |
37 | Nazem Kadri | Ducks | 0 | C | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 11 | 30 | 5 | 23 | 13.33% | 2 | 21.:.21 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 66.67% | 69 | 20 | 2 | 0 | 1 | 1.17 | 0 | 1 |
38 | Oliver Ekman-Larsson | Coyotes | 0 | D | 4 | 3 | 1 | 4 | 6 | 2 | 0 | 11 | 18 | 5 | 6 | 16.67% | 9 | 26.:.49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0.00% | 0 | 5 | 9 | 0 | 1 | 0.75 | 0 | 0 |
39 | Aleksander Barkov | Maple Leafs | 0 | C | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 17 | 2 | 7 | 5.88% | 5 | 19.:.58 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 52.46% | 61 | 13 | 1 | 0 | 0 | 1.00 | 0 | 1 |
40 | Vincent Trocheck | Flames | 0 | C/RW | 4 | 1 | 3 | 4 | -2 | 0 | 0 | 4 | 10 | 6 | 14 | 10.00% | 1 | 15.:.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 8 | 9 | 1 | 0 | 0 | 1.30 | 0 | 0 |
41 | Jared Spurgeon | Blue Jackets | 0 | D | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 8 | 29 | 13 | 11 | 6.90% | 4 | 24.:.19 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 6 | 11 | 0 | 0 | 0.82 | 0 | 0 |
42 | Seth Jones | Blue Jackets | 0 | D | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 6 | 20 | 7 | 11 | 5.00% | 7 | 25.:.27 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0.79 | 0 | 0 |
43 | Nikita Kucherov | Panthers | 0 | RW | 4 | 2 | 2 | 4 | -1 | 2 | 0 | 5 | 18 | 10 | 7 | 11.11% | 0 | 17.:.13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 12 | 2 | 0 | 0 | 1.16 | 0 | 0 |
44 | Tobias Enstrom | Jets | 0 | D | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 8 | 8 | 6 | 0.00% | 9 | 18.:.44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 3 | 9 | 0 | 0 | 1.07 | 0 | 0 |
45 | David Krejci | Bruins | 0 | C | 4 | 1 | 3 | 4 | 0 | 6 | 0 | 4 | 12 | 7 | 19 | 8.33% | 1 | 19.:.38 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 59.32% | 59 | 10 | 0 | 0 | 0 | 1.02 | 0 | 0 |
46 | Patrice Bergeron | Blackhawks | 0 | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 16 | 5 | 10 | 12.50% | 2 | 20.:.06 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 53.62% | 69 | 14 | 4 | 0 | 0 | 0.99 | 0 | 0 |
47 | Shayne Gostisbehere (R) | Penguins | 0 | D | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 15 | 7 | 7 | 6.67% | 9 | 23.:.45 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 5 | 4 | 0 | 0 | 0.84 | 0 | 0 |
48 | Michael Cammalleri | Oilers | 0 | C/LW | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 20 | 8 | 6 | 10.00% | 1 | 17.:.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 11 | 1 | 0 | 0 | 1.13 | 0 | 2 |
49 | Eric Staal | Devils | 0 | C/LW | 4 | 1 | 3 | 4 | -1 | 6 | 0 | 11 | 9 | 3 | 6 | 11.11% | 2 | 17.:.48 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55.00% | 40 | 10 | 0 | 0 | 0 | 1.12 | 0 | 1 |
50 | Duncan Keith | Blackhawks | 2 | D | 4 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 9 | 6 | 4 | 11.11% | 4 | 24.:.21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.82 | 0 | 0 |
51 | Mike Hoffman | Hurricanes | 0 | LW | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 15 | 8 | 11 | 6.67% | 1 | 19.:.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33% | 6 | 10 | 0 | 0 | 0 | 1.04 | 1 | 2 |
52 | Justin Faulk | Blackhawks | 27 | D | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 14 | 9 | 3 | 7 | 33.33% | 7 | 24.:.16 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0.00% | 0 | 1 | 4 | 0 | 1 | 0.82 | 0 | 0 |
53 | Tobias Rieder | Capitals | 0 | LW | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 11 | 4 | 8 | 9.09% | 1 | 15.:.09 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 2 | 8 | 1 | 0 | 0 | 1.32 | 0 | 0 |
54 | Roman Josi | Predators | 0 | D | 4 | 0 | 4 | 4 | 3 | 4 | 0 | 5 | 9 | 7 | 2 | 0.00% | 5 | 25.:.01 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 3 | 6 | 0 | 0 | 0.80 | 0 | 0 |
55 | Jordan Eberle | Oilers | 0 | RW | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 9 | 4 | 11 | 22.22% | 0 | 19.:.32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 2 | 11 | 0 | 0 | 0 | 1.02 | 0 | 2 |
56 | Gabriel Landeskog | Flames | 0 | LW/RW | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 10 | 10 | 2 | 4 | 10.00% | 4 | 18.:.52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 8 | 3 | 0 | 0 | 1.06 | 0 | 0 |
57 | John Tavares | Sharks | 0 | C | 4 | 4 | 0 | 4 | -2 | 0 | 0 | 2 | 10 | 4 | 11 | 40.00% | 2 | 22.:.26 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 47.92% | 96 | 15 | 0 | 0 | 1 | 0.89 | 0 | 0 |
58 | Max Pacioretty | Rangers | 0 | LW | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 19 | 8 | 14 | 15.79% | 2 | 21.:.12 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 100.00% | 2 | 9 | 2 | 0 | 0 | 0.94 | 0 | 0 |
59 | Joel Ward | Bruins | 0 | RW | 4 | 2 | 2 | 4 | -1 | 0 | 0 | 3 | 11 | 1 | 7 | 18.18% | 3 | 15.:.31 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 4 | 6 | 1 | 0 | 0 | 1.29 | 1 | 1 |
60 | Mark Stone | Flames | 0 | RW | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 9 | 5 | 9 | 11.11% | 1 | 18.:.47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00% | 5 | 11 | 1 | 0 | 0 | 1.06 | 0 | 0 |
61 | Brandon Dubinsky | Predators | 0 | C/LW | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 11 | 6 | 3 | 8 | 33.33% | 1 | 16.:.40 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 6 | 2 | 0 | 0 | 1.20 | 0 | 0 |
62 | Shane Doan | Coyotes | 0 | RW | 4 | 2 | 2 | 4 | 3 | 4 | 0 | 4 | 9 | 3 | 5 | 22.22% | 1 | 20.:.09 | 0 | 1 | 1 | 2 | 0 | 2 | 13 | 0 | 1 | 20.00% | 5 | 4 | 1 | 0 | 0 | 0.99 | 0 | 0 |
63 | Alex Goligoski | Coyotes | 0 | D | 4 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 4 | 6 | 3 | 0.00% | 12 | 22.:.54 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0.00% | 0 | 2 | 9 | 0 | 0 | 0.87 | 0 | 0 |
64 | Tyson Barrie | Avalanche | 0 | D | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 13 | 6 | 3 | 15.38% | 10 | 23.:.34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.85 | 0 | 0 |
65 | Mark Scheifele | Avalanche | 0 | C | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 5 | 18.18% | 0 | 19.:.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38.98% | 59 | 8 | 1 | 0 | 0 | 1.05 | 0 | 1 |
66 | Brandon Saad | Sharks | 0 | LW/RW | 4 | 1 | 3 | 4 | -3 | 0 | 0 | 2 | 17 | 6 | 11 | 5.88% | 1 | 17.:.52 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% | 1 | 13 | 1 | 0 | 0 | 1.12 | 0 | 0 |
67 | Reilly Smith | Stars | 0 | LW/RW | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 10 | 19 | 4 | 10 | 15.79% | 2 | 16.:.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 2 | 15 | 1 | 0 | 1 | 1.23 | 0 | 0 |
68 | Tanner Pearson | Kings | 0 | LW/RW | 4 | 2 | 2 | 4 | -1 | 0 | 0 | 7 | 7 | 2 | 1 | 28.57% | 0 | 18.:.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 2 | 0 | 0 | 0 | 1.06 | 0 | 0 |
69 | Tyler Ennis | Sabres | 0 | LW/RW | 4 | 1 | 3 | 4 | 6 | 5 | 5 | 1 | 2 | 2 | 5 | 50.00% | 1 | 11.:.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 | 1.80 | 0 | 0 |
70 | Bobby Ryan | Canadiens | 0 | LW/RW | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 8 | 3 | 6 | 25.00% | 0 | 17.:.58 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 2 | 3 | 1 | 0 | 0 | 0.83 | 0 | 0 |
71 | Nathan MacKinnon | Lightning | 0 | C/RW | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 14 | 7 | 4 | 7.14% | 0 | 17.:.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 22 | 3 | 0 | 0 | 0.85 | 0 | 1 |
72 | Matt Beleskey | Canucks | 0 | LW | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 8 | 2 | 1 | 25.00% | 0 | 13.:.20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 100.00% | 3 | 7 | 1 | 0 | 0 | 1.12 | 0 | 0 |
73 | Jiri Hudler | Kings | 0 | LW/RW | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 10 | 12 | 13.33% | 0 | 19.:.47 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 40.00% | 5 | 9 | 3 | 0 | 0 | 0.76 | 0 | 0 |
74 | Max Domi (R) | Blue Jackets | 0 | C/LW | 4 | 1 | 2 | 3 | -1 | 4 | 0 | 7 | 16 | 7 | 16 | 6.25% | 0 | 17.:.07 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 53.85% | 52 | 10 | 1 | 0 | 0 | 0.88 | 0 | 2 |
75 | Bryan Little | Oilers | 0 | C/RW | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 12 | 4 | 10 | 8.33% | 4 | 19.:.19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 52.54% | 59 | 11 | 1 | 0 | 0 | 0.78 | 0 | 0 |
76 | Olli Maatta | Flyers | 0 | D | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 16 | 3 | 7 | 6.25% | 9 | 20.:.12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 3 | 4 | 0 | 0 | 0.74 | 0 | 0 |
77 | Evgeny Kuznetsov | Flames | 0 | C | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 6 | 3 | 5 | 33.33% | 0 | 18.:.52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 42.86% | 70 | 8 | 2 | 0 | 0 | 0.80 | 0 | 0 |
78 | Kyle Palmieri | Panthers | 0 | LW/RW | 4 | 0 | 3 | 3 | -1 | 2 | 0 | 5 | 11 | 2 | 10 | 0.00% | 2 | 16.:.31 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 2 | 9 | 2 | 0 | 0 | 0.91 | 0 | 0 |
79 | Nikolaj Ehlers (R) | Maple Leafs | 0 | LW/RW | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 6 | 1 | 5 | 33.33% | 2 | 19.:.23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 2 | 5 | 2 | 0 | 0 | 0.77 | 0 | 0 |
80 | Boone Jenner | Panthers | 0 | C/LW | 4 | 2 | 1 | 3 | -1 | 0 | 0 | 12 | 10 | 0 | 9 | 20.00% | 0 | 16.:.48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 61.54% | 13 | 5 | 2 | 0 | 0 | 0.89 | 0 | 1 |
