Orr Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 24 | 17 | +7 | 1-0-1 | 2-0-0 | 0-1 | 3-0-1 | W3 | ||
2 | Carolina | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 26 | 9 | +17 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | L1 | ||
3 | Washington | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 17 | 18 | -1 | 1-1-0 | 2-0-0 | 1-0 | 3-1-0 | W2 | ||
4 | Philadelphia | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 15 | +2 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L2 | ||
5 | Columbus | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | W1 | ||
6 | Pittsburgh | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 1-0-1 | 0-2-0 | 0-0 | 1-2-1 | L1 | ||
7 | New Jersey | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 21 | -8 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L2 | ||
8 | New York | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | 20 | -12 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L3 |
Lemieux Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay | 6 | 3 | 1 | 2 | 8 | 3 | 3 | 17 | 12 | +5 | 2-1-1 | 1-0-1 | 0-0 | 3-1-2 | OTL2 | ||
2 | Detroit | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 27 | 10 | +17 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | L1 | ||
3 | Florida | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 12 | +4 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | W1 | ||
4 | Montreal | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 13 | +3 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | L1 | ||
5 | Buffalo | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 2-2-0 | 1-1-0 | 0-0 | 3-3-0 | W2 | ||
6 | Ottawa | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | 16 | -9 | 0-1-1 | 1-1-0 | 0-0 | 1-2-1 | OTW1 | ||
7 | Toronto | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 19 | -11 | 1-0-1 | 0-2-0 | 0-0 | 1-2-1 | OTL1 | ||
8 | Boston | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 13 | 22 | -9 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L1 |
Howe Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 22 | 12 | +10 | 2-0-0 | 2-1-0 | 0-0 | 4-1-0 | W1 | ||
2 | Nashville | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 13 | 11 | +2 | 1-0-1 | 2-0-0 | 0-0 | 3-0-1 | W1 | ||
3 | St. Louis | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 19 | 17 | +2 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | L1 | ||
4 | Colorado | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 19 | -1 | 0-0-1 | 2-1-0 | 0-0 | 2-1-1 | W2 | ||
5 | Minnesota | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 16 | -3 | 0-2-0 | 1-0-1 | 0-0 | 1-2-1 | L1 | ||
6 | Dallas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 15 | 16 | -1 | 1-2-0 | 0-1-0 | 0-0 | 1-3-0 | L1 | ||
7 | Winnipeg | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0-2-0 | 0-1-0 | 0-0 | 0-3-0 | L3 |
Gretzky Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 8 | +6 | 2-0-1 | 1-0-0 | 0-1 | 3-0-1 | W3 | ||
2 | Los Angeles | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | +4 | 3-0-0 | 0-1-0 | 0-0 | 3-1-0 | L1 | ||
3 | Calgary | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 22 | 14 | +8 | 2-0-0 | 1-1-0 | 1-0 | 3-1-0 | L1 | ||
4 | Anaheim | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 11 | +3 | 1-0-0 | 1-2-0 | 0-0 | 2-2-0 | W2 | ||
5 | Vancouver | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 12 | 14 | -2 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L1 | ||
6 | Edmonton | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 17 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | L2 | ||
7 | Las Vegas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 0-0-0 | 1-3-0 | 0-0 | 1-3-0 | L3 | ||
8 | Arizona | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 17 | -10 | 0-2-0 | 0-1-1 | 0-0 | 0-3-1 | L2 |
Eastern Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay | 6 | 3 | 1 | 2 | 8 | 3 | 3 | 17 | 12 | +5 | 2-1-1 | 1-0-1 | 0-0 | 3-1-2 | OTL2 | ||
2 | New York | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 24 | 17 | +7 | 1-0-1 | 2-0-0 | 0-1 | 3-0-1 | W3 | ||
3 | Carolina | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 26 | 9 | +17 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | L1 | ||
4 | Detroit | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 27 | 10 | +17 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | L1 | ||
5 | Florida | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 12 | +4 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | W1 | ||
6 | Washington | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 17 | 18 | -1 | 1-1-0 | 2-0-0 | 1-0 | 3-1-0 | W2 | ||
7 | Montreal | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 13 | +3 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | L1 | ||
8 | Buffalo | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 2-2-0 | 1-1-0 | 0-0 | 3-3-0 | W2 | ||
9 | Philadelphia | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 15 | +2 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L2 | ||
10 | Columbus | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | W1 | ||
11 | Pittsburgh | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 1-0-1 | 0-2-0 | 0-0 | 1-2-1 | L1 | ||
12 | Ottawa | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | 16 | -9 | 0-1-1 | 1-1-0 | 0-0 | 1-2-1 | OTW1 | ||
13 | Toronto | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 19 | -11 | 1-0-1 | 0-2-0 | 0-0 | 1-2-1 | OTL1 | ||
14 | New Jersey | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 21 | -8 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L2 | ||
15 | Boston | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 13 | 22 | -9 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L1 | ||
16 | New York | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | 20 | -12 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L3 |
Western Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 22 | 12 | +10 | 2-0-0 | 2-1-0 | 0-0 | 4-1-0 | W1 | ||
2 | San Jose | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 8 | +6 | 2-0-1 | 1-0-0 | 0-1 | 3-0-1 | W3 | ||
3 | Nashville | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 13 | 11 | +2 | 1-0-1 | 2-0-0 | 0-0 | 3-0-1 | W1 | ||
4 | Los Angeles | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | +4 | 3-0-0 | 0-1-0 | 0-0 | 3-1-0 | L1 | ||
5 | St. Louis | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 19 | 17 | +2 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | L1 | ||
6 | Calgary | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 22 | 14 | +8 | 2-0-0 | 1-1-0 | 1-0 | 3-1-0 | L1 | ||
7 | Colorado | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 19 | -1 | 0-0-1 | 2-1-0 | 0-0 | 2-1-1 | W2 | ||
8 | Anaheim | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 11 | +3 | 1-0-0 | 1-2-0 | 0-0 | 2-2-0 | W2 | ||
9 | Vancouver | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 12 | 14 | -2 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L1 | ||
10 | Edmonton | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 17 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | L2 | ||
11 | Minnesota | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 16 | -3 | 0-2-0 | 1-0-1 | 0-0 | 1-2-1 | L1 | ||
12 | Dallas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 15 | 16 | -1 | 1-2-0 | 0-1-0 | 0-0 | 1-3-0 | L1 | ||
13 | Las Vegas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 0-0-0 | 1-3-0 | 0-0 | 1-3-0 | L3 | ||
14 | Arizona | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 17 | -10 | 0-2-0 | 0-1-1 | 0-0 | 0-3-1 | L2 | ||
15 | Winnipeg | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0-2-0 | 0-1-0 | 0-0 | 0-3-0 | L3 |
Overall
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 22 | 12 | +10 | 2-0-0 | 2-1-0 | 0-0 | 4-1-0 | W1 | ||
2 | Tampa Bay | 6 | 3 | 1 | 2 | 8 | 3 | 3 | 17 | 12 | +5 | 2-1-1 | 1-0-1 | 0-0 | 3-1-2 | OTL2 | ||
3 | New York | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 24 | 17 | +7 | 1-0-1 | 2-0-0 | 0-1 | 3-0-1 | W3 | ||
4 | San Jose | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 8 | +6 | 2-0-1 | 1-0-0 | 0-1 | 3-0-1 | W3 | ||
5 | Nashville | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 13 | 11 | +2 | 1-0-1 | 2-0-0 | 0-0 | 3-0-1 | W1 | ||
6 | Carolina | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 26 | 9 | +17 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | L1 | ||
7 | Detroit | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 27 | 10 | +17 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | L1 | ||
8 | Florida | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 12 | +4 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | W1 | ||
9 | Los Angeles | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | +4 | 3-0-0 | 0-1-0 | 0-0 | 3-1-0 | L1 | ||
10 | Montreal | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 13 | +3 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | L1 | ||
11 | St. Louis | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 19 | 17 | +2 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | L1 | ||
12 | Calgary | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 22 | 14 | +8 | 2-0-0 | 1-1-0 | 1-0 | 3-1-0 | L1 | ||
13 | Washington | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 17 | 18 | -1 | 1-1-0 | 2-0-0 | 1-0 | 3-1-0 | W2 | ||
14 | Buffalo | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 2-2-0 | 1-1-0 | 0-0 | 3-3-0 | W2 | ||
15 | Colorado | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 19 | -1 | 0-0-1 | 2-1-0 | 0-0 | 2-1-1 | W2 | ||
16 | Anaheim | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 11 | +3 | 1-0-0 | 1-2-0 | 0-0 | 2-2-0 | W2 | ||
17 | Philadelphia | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 15 | +2 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L2 | ||
18 | Columbus | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | W1 | ||
19 | Vancouver | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 12 | 14 | -2 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L1 | ||
20 | Edmonton | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 17 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | L2 | ||
21 | Minnesota | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 16 | -3 | 0-2-0 | 1-0-1 | 0-0 | 1-2-1 | L1 | ||
22 | Pittsburgh | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 1-0-1 | 0-2-0 | 0-0 | 1-2-1 | L1 | ||
23 | Ottawa | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | 16 | -9 | 0-1-1 | 1-1-0 | 0-0 | 1-2-1 | OTW1 | ||
24 | Toronto | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 19 | -11 | 1-0-1 | 0-2-0 | 0-0 | 1-2-1 | OTL1 | ||
25 | Dallas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 15 | 16 | -1 | 1-2-0 | 0-1-0 | 0-0 | 1-3-0 | L1 | ||
26 | Las Vegas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 0-0-0 | 1-3-0 | 0-0 | 1-3-0 | L3 | ||
27 | New Jersey | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 21 | -8 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L2 | ||
28 | Boston | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 13 | 22 | -9 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L1 | ||
29 | New York | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | 20 | -12 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L3 | ||
30 | Arizona | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 17 | -10 | 0-2-0 | 0-1-1 | 0-0 | 0-3-1 | L2 | ||
31 | Winnipeg | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0-2-0 | 0-1-0 | 0-0 | 0-3-0 | L3 |
Power Ranking
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes | 1 | 0 | 26 | 3 | 1 | 0 | 0 | 0 | 26 | 9 | |
2 | Detroit Red Wings | 2 | 0 | 26 | 3 | 1 | 0 | 0 | 0 | 27 | 10 | |
3 | Chicago Blackhawks | 3 | 0 | 22 | 4 | 1 | 0 | 0 | 0 | 22 | 12 | |
4 | New York Islanders | 4 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 24 | 17 | |
5 | Calgary Flames | 5 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 22 | 14 | |
6 | San Jose Sharks | 6 | 0 | 16 | 3 | 0 | 0 | 0 | 1 | 14 | 8 | |
7 | Tampa Bay Lightning | 7 | 0 | 16 | 3 | 1 | 0 | 2 | 0 | 17 | 12 | |
8 | Los Angeles Kings | 8 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 12 | 8 | |
9 | Florida Panthers | 9 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 16 | 12 | |
10 | Montreal Canadiens | 10 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 16 | 13 | |
11 | Nashville Predators | 11 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 13 | 11 | |
12 | St. Louis Blues | 12 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 19 | 17 | |
13 | Anaheim Ducks | 13 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 14 | 11 | |
14 | Buffalo Sabres | 14 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 19 | 19 | |
15 | Philadelphia Flyers | 15 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 17 | 15 | |
16 | Washington Capitals | 16 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | |
17 | Colorado Avalanche | 17 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 18 | 19 | |
18 | Columbus Blue Jackets | 18 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | |
19 | Edmonton Oilers | 19 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 15 | 17 | |
20 | Vancouver Canucks | 20 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | |
21 | Dallas Stars | 21 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 16 | |
22 | Minnesota Wild | 22 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 16 | |
23 | Pittsburgh Penguins | 23 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | 14 | |
24 | Las Vegas Golden Knights | 24 | 0 | -4 | 1 | 3 | 0 | 0 | 0 | 10 | 17 | |
25 | New Jersey Devils | 25 | 0 | -5 | 1 | 3 | 0 | 0 | 0 | 13 | 21 | |
26 | Ottawa Senators | 26 | 0 | -5 | 1 | 2 | 0 | 1 | 0 | 7 | 16 | |
27 | Boston Bruins | 27 | 0 | -6 | 1 | 3 | 0 | 0 | 0 | 13 | 22 | |
28 | Toronto Maple Leafs | 28 | 0 | -7 | 1 | 2 | 0 | 1 | 0 | 8 | 19 | |
29 | Winnipeg Jets | 29 | 0 | -9 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | |
30 | Arizona Coyotes | 30 | 0 | -9 | 0 | 3 | 0 | 1 | 0 | 7 | 17 | |
31 | New York Rangers | 31 | 0 | -9 | 1 | 3 | 0 | 0 | 0 | 8 | 20 |
Stanley Cup Playoffs
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(4)
(5)
(2)
(7)
(3)
(6)
|