Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
SJS | 2010 | 63 | 30 | 25 | 8 | 0.905 | 2.79 | 3763 | 6 | 4 | 175 | 1835 | 783 | 3 | 0 | 0.000 | 0 | 60 | 15 | 0 | 0 | 0 |
NYI | 2012 | 65 | 18 | 40 | 4 | 0.870 | 3.87 | 3518 | 2 | 0 | 227 | 1751 | 936 | 2 | 0 | 0.812 | 16 | 65 | 0 | 1 | 6 | 0 |
COL | 2013 | 63 | 40 | 19 | 2 | 0.914 | 2.61 | 3652 | 6 | 2 | 159 | 1841 | 985 | 9 | 0 | 0.684 | 19 | 61 | 21 | 5 | 7 | 3 |
SJS | 2014 | 82 | 10 | 66 | 5 | 0.842 | 4.80 | 4010 | 6 | 0 | 321 | 2037 | 1218 | 2 | 0 | 0.647 | 17 | 82 | 0 | 2 | 4 | 1 |
DAL | 2015 | 23 | 0 | 7 | 0 | 0.748 | 6.69 | 682 | 0 | 0 | 76 | 302 | 156 | 0 | 0 | 0.000 | 0 | 5 | 77 | 0 | 0 | 0 |
Total Regular Season | 296 | 98 | 157 | 19 | 0.877 | 3.68 | 15626 | 20 | 6 | 958 | 7766 | 4078 | 16 | 0 | 0.712 | 52 | 273 | 113 | 8 | 17 | 4 | |
Playoff | ||||||||||||||||||||||
SJS | 2009 | 6 | 2 | 2 | 2 | 0.910 | 2.49 | 410 | 0 | 1 | 17 | 188 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
PIT | 2010 | 16 | 8 | 5 | 3 | 0.921 | 2.34 | 1002 | 0 | 1 | 39 | 495 | 211 | 1 | 0 | 0.000 | 0 | 16 | 0 | 0 | 0 | 0 |
COL | 2013 | 12 | 7 | 4 | 1 | 0.910 | 2.83 | 699 | 4 | 0 | 33 | 365 | 188 | 2 | 0 | 0.000 | 0 | 12 | 1 | 2 | 0 | 0 |
Total Playoff | 34 | 17 | 11 | 6 | 0.915 | 2.53 | 2111 | 4 | 2 | 89 | 1048 | 399 | 3 | 0 | 0% | 0 | 34 | 1 | 2 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|