Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WPG | 2010 | 49 | 25 | 17 | 2 | 0.905 | 2.78 | 2634 | 8 | 0 | 122 | 1280 | 590 | 3 | 0 | 0.727 | 22 | 44 | 30 | 0 | 2 | 0 |
DAL | 2011 | 41 | 13 | 20 | 2 | 0.879 | 4.07 | 1962 | 2 | 0 | 133 | 1101 | 0 | 1 | 0 | 0.727 | 22 | 32 | 50 | 0 | 2 | 0 |
DAL | 2012 | 18 | 8 | 7 | 1 | 0.905 | 3.04 | 1006 | 2 | 0 | 51 | 536 | 284 | 0 | 1 | 0.800 | 5 | 17 | 65 | 0 | 0 | 1 |
DAL | 2013 | 23 | 8 | 10 | 2 | 0.889 | 3.47 | 1175 | 0 | 0 | 68 | 615 | 342 | 1 | 0 | 0.600 | 5 | 19 | 63 | 1 | 2 | 0 |
WPG | 2014 | 8 | 6 | 0 | 0 | 0.899 | 2.82 | 404 | 2 | 0 | 19 | 188 | 123 | 0 | 0 | 0.000 | 0 | 6 | 76 | 0 | 2 | 0 |
Total Regular Season | 139 | 60 | 54 | 7 | 0.894 | 3.28 | 7182 | 14 | 0 | 393 | 3720 | 1339 | 5 | 1 | 0.722 | 54 | 118 | 284 | 1 | 8 | 1 | |
Playoff | ||||||||||||||||||||||
WPG | 2009 | 5 | 1 | 4 | 0 | 0.886 | 2.71 | 310 | 0 | 0 | 14 | 123 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
WPG | 2014 | 2 | 0 | 0 | 0 | 0.882 | 3.00 | 40 | 0 | 0 | 2 | 17 | 10 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Playoff | 7 | 1 | 4 | 0 | 0.886 | 2.74 | 350 | 0 | 0 | 16 | 140 | 10 | 0 | 0 | 0% | 0 | 5 | 4 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|