Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
TOR | 2013 | 29 | 7 | 13 | 1 | 0.804 | 6.59 | 1192 | 2 | 0 | 131 | 669 | 346 | 1 | 0 | 0.000 | 0 | 24 | 22 | 0 | 0 | 0 |
TOR | 2014 | 15 | 2 | 3 | 1 | 0.808 | 5.91 | 477 | 0 | 0 | 47 | 245 | 147 | 0 | 0 | 1.000 | 3 | 4 | 78 | 0 | 0 | 0 |
TOR | 2015 | 9 | 1 | 5 | 0 | 0.805 | 4.47 | 228 | 0 | 0 | 17 | 87 | 53 | 0 | 1 | 0.000 | 0 | 0 | 76 | 0 | 0 | 0 |
CGY | 2016 | 23 | 12 | 7 | 4 | 0.917 | 2.51 | 1338 | 0 | 0 | 56 | 676 | 389 | 2 | 0 | 0.167 | 6 | 23 | 54 | 1 | 1 | 1 |
WPG | 2017 | 30 | 4 | 19 | 0 | 0.836 | 5.10 | 1531 | 0 | 0 | 130 | 793 | 480 | 0 | 0 | 0.000 | 0 | 23 | 59 | 0 | 0 | 1 |
Total Regular Season | 106 | 26 | 47 | 6 | 0.846 | 4.79 | 4768 | 2 | 0 | 381 | 2470 | 1415 | 3 | 1 | 0.444 | 9 | 74 | 289 | 1 | 1 | 2 | |
Playoff | ||||||||||||||||||||||
TOR | 2014 | 1 | 0 | 0 | 0 | 0.800 | 10.00 | 24 | 0 | 0 | 4 | 20 | 14 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
TOR | 2015 | 1 | 0 | 0 | 1 | 0.833 | 2.31 | 26 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
CGY | 2016 | 2 | 1 | 1 | 0 | 0.900 | 3.00 | 120 | 0 | 0 | 6 | 60 | 28 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Total Playoff | 4 | 1 | 1 | 1 | 0.872 | 3.85 | 171 | 0 | 0 | 11 | 86 | 45 | 0 | 0 | 0% | 0 | 2 | 32 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
TOR | 2011 | 71 | 42 | 18 | 3 | 0.913 | 2.60 | 3803 | 17 | 4 | 165 | 1899 | 0 | 2 | 0 | 0.786 | 14 | 67 | 14 | 8 | 6 | 3 |
TOR | 2012 | 43 | 23 | 12 | 2 | 0.924 | 2.37 | 2181 | 15 | 1 | 86 | 1129 | 683 | 4 | 0 | 1.000 | 6 | 29 | 50 | 1 | 1 | 1 |
TOR | 2013 | 35 | 16 | 14 | 3 | 0.832 | 4.74 | 1822 | 0 | 0 | 144 | 859 | 519 | 3 | 1 | 0.667 | 3 | 35 | 0 | 0 | 0 | 1 |
Total Regular Season | 149 | 81 | 44 | 8 | 0.898 | 3.04 | 7807 | 32 | 5 | 395 | 3887 | 1202 | 9 | 1 | 0.826 | 23 | 131 | 64 | 9 | 7 | 5 | |
Playoff | ||||||||||||||||||||||
TOR | 2009 | 11 | 5 | 4 | 2 | 0.908 | 2.85 | 736 | 0 | 0 | 35 | 381 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 1 | 0 | 1 |
TOR | 2010 | 11 | 5 | 4 | 2 | 0.908 | 2.85 | 736 | 0 | 0 | 35 | 381 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 1 | 0 | 1 |
TOR | 2011 | 11 | 5 | 4 | 2 | 0.908 | 2.85 | 736 | 0 | 0 | 35 | 381 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 1 | 0 | 1 |
Total Playoff | 33 | 15 | 12 | 6 | 0.908 | 2.85 | 2210 | 0 | 0 | 105 | 1143 | 0 | 0 | 0 | 0% | 0 | 33 | 0 | 3 | 0 | 3 |