Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CBJ | 2010 | 74 | 23 | 25 | 48 | 18 | 125 | 5 | 165 | 108 | 225 | 0 | 0 | 10.22% | 45 | 1392 | 18.81 | 5 | 5 | 10 | 62 | 302 | 1 | 0 | 1 | 6 | 271 | 6 | 1 | 37.80% | 82 | 0 | 0 | 0 | 1 | 0.69 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 1 |
CBJ | 2011 | 82 | 24 | 22 | 46 | -1 | 61 | 5 | 179 | 120 | 215 | 0 | 0 | 11.16% | 19 | 1585 | 19.33 | 12 | 11 | 23 | 62 | 302 | 0 | 0 | 0 | 6 | 271 | 4 | 2 | 35.76% | 151 | 0 | 0 | 0 | 1 | 0.58 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 1 |
CBJ | 2012 | 82 | 64 | 66 | 130 | 45 | 112 | 0 | 138 | 126 | 351 | 109 | 243 | 18.23% | 54 | 1690 | 20.62 | 11 | 13 | 24 | 56 | 238 | 0 | 0 | 0 | 0 | 37 | 12 | 8 | 44.05% | 84 | 142 | 55 | 0 | 7 | 1.54 | 7 | 9 | 0 | 0 | 0 | 14 | 7 | 8 |
ANA | 2013 | 81 | 36 | 37 | 73 | 4 | 86 | 0 | 144 | 77 | 267 | 82 | 200 | 13.48% | 37 | 1595 | 19.70 | 5 | 12 | 17 | 53 | 210 | 0 | 0 | 0 | 2 | 38 | 5 | 3 | 40.00% | 55 | 135 | 33 | 0 | 0 | 0.92 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 4 |
BOS | 2014 | 82 | 12 | 13 | 25 | -17 | 28 | 0 | 139 | 72 | 151 | 54 | 108 | 7.95% | 22 | 1123 | 13.71 | 0 | 2 | 2 | 1 | 37 | 0 | 2 | 2 | 5 | 103 | 3 | 0 | 38.10% | 105 | 106 | 26 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
BOS | 2015 | 82 | 26 | 30 | 56 | 7 | 66 | 0 | 142 | 103 | 190 | 68 | 147 | 13.68% | 34 | 1372 | 16.74 | 4 | 6 | 10 | 21 | 104 | 0 | 2 | 2 | 1 | 39 | 2 | 1 | 38.24% | 68 | 105 | 41 | 1 | 1 | 0.82 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
BOS | 2016 | 79 | 6 | 9 | 15 | 3 | 20 | 0 | 89 | 79 | 112 | 38 | 83 | 5.36% | 24 | 1030 | 13.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 145 | 0 | 0 | 45.83% | 48 | 68 | 29 | 0 | 0 | 0.29 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
CAR | 2017 | 82 | 11 | 12 | 23 | 33 | 14 | 0 | 85 | 55 | 99 | 32 | 84 | 11.11% | 24 | 1038 | 12.66 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 51.72% | 29 | 62 | 20 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
WPG | 2018 | 82 | 4 | 12 | 16 | -33 | 43 | 5 | 105 | 75 | 96 | 50 | 74 | 4.17% | 26 | 1081 | 13.18 | 1 | 1 | 2 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.51% | 323 | 56 | 18 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 726 | 206 | 226 | 432 | 59 | 555 | 15 | 1186 | 815 | 1706 | 433 | 939 | 12.08% | 285 | 11909 | 16.40 | 38 | 50 | 88 | 276 | 1287 | 1 | 4 | 5 | 23 | 908 | 35 | 15 | 41.69% | 945 | 674 | 222 | 1 | 10 | 0.73 | 13 | 31 | 0 | 0 | 2 | 28 | 31 | 26 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
TOR | 2009 | 5 | 1 | 3 | 4 | -1 | 2 | 0 | 10 | 9 | 25 | 0 | 0 | 4.00% | 0 | 101 | 20.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 10 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBJ | 2010 | 13 | 2 | 8 | 10 | 0 | 18 | 0 | 27 | 15 | 34 | 0 | 0 | 5.88% | 3 | 237 | 18.23 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.25% | 16 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 2014 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0.00% | 0 | 10 | 10.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 2015 | 6 | 2 | 1 | 3 | 3 | 2 | 0 | 8 | 7 | 25 | 6 | 10 | 8.00% | 7 | 129 | 21.54 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 21 | 1 | 1 | 75.00% | 8 | 8 | 3 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CAR | 2017 | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 18 | 11 | 12 | 11 | 9 | 0.00% | 4 | 146 | 12.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29% | 7 | 16 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 37 | 5 | 14 | 19 | 1 | 24 | 0 | 64 | 43 | 98 | 17 | 21 | 5.10% | 14 | 624 | 16.87 | 2 | 3 | 5 | 2 | 9 | 0 | 0 | 0 | 2 | 23 | 2 | 1 | 48.78% | 41 | 24 | 3 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|