Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2010 | 82 | 9 | 10 | 19 | 5 | 48 | 20 | 43 | 58 | 57 | 0 | 0 | 15.79% | 105 | 1441 | 17.58 | 0 | 0 | 0 | 8 | 27 | 1 | 0 | 1 | 2 | 290 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
LAK | 2011 | 82 | 9 | 10 | 19 | 5 | 48 | 20 | 43 | 58 | 57 | 0 | 0 | 15.79% | 105 | 1441 | 17.58 | 0 | 0 | 0 | 8 | 27 | 1 | 0 | 1 | 2 | 290 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
Total Regular Season | 164 | 18 | 20 | 38 | 10 | 96 | 40 | 86 | 116 | 114 | 0 | 0 | 15.79% | 210 | 2883 | 17.58 | 0 | 0 | 0 | 16 | 54 | 2 | 0 | 2 | 4 | 581 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2009 | 13 | 2 | 3 | 5 | 1 | 4 | 0 | 6 | 10 | 6 | 0 | 0 | 33.33% | 11 | 210 | 16.21 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2010 | 13 | 2 | 3 | 5 | 1 | 4 | 0 | 6 | 10 | 6 | 0 | 0 | 33.33% | 11 | 210 | 16.21 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2011 | 13 | 2 | 3 | 5 | 1 | 4 | 0 | 6 | 10 | 6 | 0 | 0 | 33.33% | 11 | 210 | 16.21 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 39 | 6 | 9 | 15 | 3 | 12 | 0 | 18 | 30 | 18 | 0 | 0 | 33.33% | 33 | 632 | 16.21 | 0 | 3 | 3 | 0 | 13 | 0 | 3 | 3 | 0 | 44 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|