Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
COL | 2010 | 80 | 5 | 28 | 33 | 27 | 36 | 0 | 99 | 135 | 80 | 0 | 0 | 6.25% | 102 | 1779 | 22.24 | 3 | 3 | 6 | 44 | 241 | 0 | 1 | 1 | 1 | 160 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
COL | 2011 | 82 | 8 | 23 | 31 | 0 | 44 | 0 | 89 | 74 | 89 | 0 | 0 | 8.99% | 61 | 1467 | 17.90 | 3 | 8 | 11 | 44 | 241 | 0 | 0 | 0 | 1 | 160 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ANA | 2012 | 83 | 0 | 15 | 15 | 30 | 19 | 5 | 78 | 106 | 59 | 24 | 20 | 0.00% | 81 | 1386 | 16.71 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 106 | 0 | 0 | 0.00% | 0 | 10 | 73 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
CBJ | 2013 | 49 | 0 | 1 | 1 | -16 | 6 | 0 | 11 | 19 | 24 | 11 | 11 | 0.00% | 24 | 455 | 9.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 5 | 22 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 294 | 13 | 67 | 80 | 41 | 105 | 5 | 277 | 334 | 252 | 35 | 31 | 5.16% | 268 | 5089 | 17.31 | 6 | 11 | 17 | 88 | 484 | 0 | 2 | 2 | 5 | 427 | 2 | 0 | 0% | 0 | 15 | 95 | 0 | 0 | 0.31 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
COL | 2010 | 5 | 0 | 3 | 3 | -3 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | 0.00% | 10 | 106 | 21.20 | 0 | 0 | 0 | 26 | 75 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
COL | 2011 | 23 | 5 | 7 | 12 | 2 | 8 | 0 | 36 | 11 | 38 | 0 | 0 | 13.16% | 37 | 500 | 21.75 | 4 | 2 | 6 | 26 | 75 | 0 | 0 | 0 | 2 | 54 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Playoff | 28 | 5 | 10 | 15 | -1 | 10 | 0 | 38 | 14 | 45 | 0 | 0 | 11.11% | 47 | 606 | 21.65 | 4 | 2 | 6 | 52 | 151 | 0 | 0 | 0 | 4 | 109 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PHI | 2014 | 49 | 0 | 5 | 5 | -23 | 0 | 0 | 22 | 42 | 33 | 18 | 13 | 0.00% | 36 | 481 | 9.83 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00% | 1 | 13 | 25 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 49 | 0 | 5 | 5 | -23 | 0 | 0 | 22 | 42 | 33 | 18 | 13 | 0.00% | 36 | 481 | 9.83 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00% | 1 | 13 | 25 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |