Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
FLA | 2010 | 34 | 2 | 8 | 10 | -5 | 4 | 0 | 8 | 49 | 41 | 0 | 0 | 4.88% | 2 | 350 | 10.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46.53% | 389 | 0 | 0 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
FLA | 2011 | 34 | 2 | 8 | 10 | -5 | 4 | 0 | 8 | 49 | 41 | 0 | 0 | 4.88% | 2 | 350 | 10.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46.53% | 389 | 0 | 0 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SJS | 2012 | 49 | 0 | 3 | 3 | -62 | 2 | 0 | 25 | 33 | 47 | 22 | 32 | 0.00% | 10 | 775 | 15.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 50 | 18 | 10 | 0 | 0 | 0.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 117 | 4 | 19 | 23 | -72 | 10 | 0 | 41 | 131 | 129 | 22 | 32 | 3.10% | 14 | 1476 | 12.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 46.74% | 828 | 18 | 10 | 0 | 0 | 0.31 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
FLA | 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00% | 0 | 13 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58% | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00% | 0 | 13 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58% | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00% | 0 | 13 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58% | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0.00% | 0 | 40 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58% | 57 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
FLA | 2010 | 48 | 21 | 23 | 44 | 8 | 19 | 5 | 9 | 144 | 193 | 0 | 0 | 10.88% | 9 | 774 | 16.13 | 7 | 11 | 18 | 60 | 218 | 0 | 0 | 0 | 1 | 24 | 4 | 1 | 60.40% | 1048 | 0 | 0 | 0 | 0 | 1.14 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 3 |
FLA | 2011 | 48 | 21 | 23 | 44 | 8 | 19 | 5 | 9 | 144 | 193 | 0 | 0 | 10.88% | 9 | 774 | 16.13 | 7 | 11 | 18 | 60 | 218 | 0 | 0 | 0 | 1 | 24 | 4 | 1 | 60.40% | 1048 | 0 | 0 | 0 | 0 | 1.14 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 3 |
SJS | 2012 | 27 | 8 | 12 | 20 | -4 | 0 | 0 | 22 | 29 | 70 | 32 | 41 | 11.43% | 17 | 439 | 16.27 | 0 | 1 | 1 | 6 | 19 | 1 | 1 | 2 | 2 | 36 | 1 | 0 | 57.02% | 235 | 48 | 11 | 0 | 0 | 0.91 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
SJS | 2014 | 70 | 5 | 16 | 21 | -31 | 6 | 0 | 36 | 60 | 89 | 42 | 70 | 5.62% | 13 | 790 | 11.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 47.41% | 367 | 90 | 19 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NYI | 2015 | 75 | 12 | 38 | 50 | -10 | 108 | 80 | 98 | 171 | 174 | 65 | 110 | 6.90% | 42 | 1655 | 22.07 | 3 | 4 | 7 | 16 | 128 | 1 | 0 | 1 | 10 | 104 | 1 | 2 | 54.60% | 1099 | 130 | 40 | 0 | 0 | 0.60 | 1 | 4 | 5 | 4 | 7 | 2 | 2 | 1 |
Total Regular Season | 268 | 67 | 112 | 179 | -29 | 152 | 90 | 174 | 548 | 719 | 139 | 221 | 9.32% | 90 | 4432 | 16.54 | 17 | 27 | 44 | 142 | 585 | 2 | 1 | 3 | 14 | 198 | 11 | 4 | 57.26% | 3797 | 268 | 70 | 0 | 0 | 0.81 | 7 | 15 | 5 | 4 | 7 | 11 | 4 | 9 |