Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ANA | 2010 | 82 | 6 | 29 | 35 | -6 | 155 | 25 | 139 | 129 | 121 | 0 | 0 | 4.96% | 121 | 2191 | 26.72 | 2 | 12 | 14 | 54 | 298 | 0 | 0 | 0 | 2 | 253 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
ANA | 2011 | 72 | 7 | 39 | 46 | -20 | 81 | 5 | 163 | 87 | 99 | 0 | 0 | 7.07% | 114 | 1700 | 23.62 | 4 | 11 | 15 | 54 | 298 | 0 | 1 | 1 | 2 | 253 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
BUF | 2012 | 76 | 2 | 16 | 18 | 11 | 48 | 0 | 87 | 116 | 92 | 42 | 36 | 2.17% | 98 | 1685 | 22.18 | 0 | 4 | 4 | 15 | 190 | 0 | 0 | 0 | 4 | 63 | 1 | 0 | 0.00% | 0 | 20 | 75 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Total Regular Season | 230 | 15 | 84 | 99 | -15 | 284 | 30 | 389 | 332 | 312 | 42 | 36 | 4.81% | 333 | 5577 | 24.25 | 6 | 27 | 33 | 123 | 786 | 0 | 1 | 1 | 8 | 571 | 1 | 0 | 0% | 0 | 20 | 75 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
ANA | 2009 | 11 | 0 | 7 | 7 | -5 | 16 | 0 | 10 | 10 | 13 | 0 | 0 | 0.00% | 11 | 263 | 23.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANA | 2010 | 18 | 0 | 6 | 6 | -7 | 26 | 10 | 24 | 36 | 0 | 0 | 0 | 0.00% | 27 | 506 | 28.11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 2012 | 14 | 0 | 3 | 3 | -1 | 16 | 0 | 24 | 22 | 18 | 18 | 6 | 0.00% | 23 | 373 | 26.69 | 0 | 1 | 1 | 5 | 41 | 0 | 0 | 0 | 2 | 65 | 0 | 0 | 0.00% | 0 | 4 | 17 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 43 | 0 | 16 | 16 | -13 | 58 | 10 | 58 | 68 | 31 | 18 | 6 | 0.00% | 61 | 1142 | 26.57 | 0 | 4 | 4 | 5 | 41 | 0 | 0 | 0 | 2 | 65 | 0 | 0 | 0% | 0 | 4 | 17 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|