Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2011 | 76 | 13 | 24 | 37 | -13 | 54 | 0 | 118 | 61 | 95 | 0 | 0 | 13.68% | 97 | 1564 | 20.58 | 7 | 8 | 15 | 60 | 225 | 0 | 1 | 1 | 1 | 290 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
BOS | 2012 | 68 | 6 | 11 | 17 | 41 | 33 | 5 | 60 | 46 | 61 | 32 | 28 | 9.84% | 50 | 1044 | 15.36 | 0 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00% | 0 | 26 | 47 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PHO | 2013 | 82 | 3 | 24 | 27 | 25 | 32 | 10 | 82 | 88 | 99 | 51 | 48 | 3.03% | 116 | 1655 | 20.19 | 1 | 4 | 5 | 16 | 215 | 0 | 1 | 1 | 0 | 41 | 1 | 0 | 0.00% | 0 | 33 | 59 | 0 | 0 | 0.33 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
PHO | 2014 | 82 | 5 | 49 | 54 | 32 | 33 | 5 | 204 | 161 | 136 | 67 | 78 | 3.68% | 142 | 1947 | 23.75 | 2 | 11 | 13 | 21 | 214 | 0 | 1 | 1 | 2 | 142 | 0 | 0 | 0.00% | 0 | 33 | 112 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
ARI | 2015 | 82 | 15 | 40 | 55 | -1 | 4 | 0 | 147 | 150 | 190 | 106 | 98 | 7.89% | 119 | 1714 | 20.91 | 1 | 10 | 11 | 22 | 213 | 0 | 0 | 0 | 1 | 38 | 3 | 1 | 0.00% | 0 | 46 | 97 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
MIN | 2016 | 76 | 6 | 19 | 25 | -33 | 18 | 0 | 95 | 154 | 189 | 86 | 78 | 3.17% | 113 | 1575 | 20.73 | 4 | 6 | 10 | 38 | 167 | 0 | 1 | 1 | 5 | 119 | 1 | 0 | 0.00% | 0 | 44 | 93 | 0 | 0 | 0.32 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
MIN | 2017 | 82 | 4 | 17 | 21 | 21 | 18 | 0 | 145 | 176 | 120 | 59 | 59 | 3.33% | 107 | 1721 | 20.99 | 0 | 2 | 2 | 11 | 131 | 0 | 0 | 0 | 4 | 77 | 0 | 1 | 0.00% | 0 | 21 | 88 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Regular Season | 548 | 52 | 184 | 236 | 72 | 192 | 20 | 851 | 836 | 890 | 401 | 389 | 5.84% | 744 | 11222 | 20.48 | 15 | 41 | 56 | 169 | 1246 | 0 | 4 | 4 | 13 | 710 | 10 | 2 | 0% | 0 | 203 | 496 | 0 | 0 | 0.42 | 1 | 2 | 0 | 3 | 0 | 7 | 12 | 14 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2010 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0.00% | 4 | 95 | 13.57 | 0 | 0 | 0 | 9 | 105 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
BOS | 2011 | 25 | 3 | 10 | 13 | -6 | 15 | 5 | 45 | 27 | 18 | 0 | 0 | 16.67% | 36 | 555 | 22.22 | 1 | 5 | 6 | 9 | 105 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
BOS | 2012 | 9 | 0 | 2 | 2 | -1 | 2 | 0 | 8 | 4 | 8 | 1 | 3 | 0.00% | 6 | 137 | 15.28 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHO | 2013 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 5 | 7 | 5 | 4 | 4 | 0.00% | 10 | 106 | 21.23 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHO | 2014 | 11 | 0 | 8 | 8 | 9 | 2 | 0 | 23 | 17 | 22 | 8 | 7 | 0.00% | 13 | 241 | 21.98 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 2 | 16 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | 2017 | 4 | 0 | 2 | 2 | -4 | 4 | 0 | 12 | 13 | 7 | 4 | 1 | 0.00% | 9 | 96 | 24.15 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 61 | 3 | 24 | 27 | -2 | 27 | 5 | 96 | 72 | 64 | 17 | 15 | 4.69% | 78 | 1232 | 20.21 | 1 | 8 | 9 | 24 | 263 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0% | 0 | 6 | 27 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2012 | 14 | 17 | 10 | 27 | -20 | 23 | 15 | 31 | 17 | 48 | 28 | 27 | 35.42% | 24 | 329 | 23.56 | 5 | 1 | 6 | 9 | 32 | 0 | 0 | 0 | 1 | 24 | 3 | 0 | 0.00% | 0 | 30 | 27 | 0 | 1 | 1.64 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
NSH | 2018 | 82 | 19 | 40 | 59 | 69 | 12 | 0 | 143 | 146 | 157 | 64 | 65 | 12.10% | 137 | 1937 | 23.62 | 3 | 4 | 7 | 14 | 127 | 0 | 1 | 1 | 2 | 121 | 4 | 1 | 0.00% | 0 | 53 | 119 | 1 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Total Regular Season | 96 | 36 | 50 | 86 | 49 | 35 | 15 | 174 | 163 | 205 | 92 | 92 | 17.56% | 161 | 2267 | 23.62 | 8 | 5 | 13 | 23 | 160 | 0 | 1 | 1 | 3 | 145 | 7 | 1 | 0% | 0 | 83 | 146 | 1 | 1 | 0.76 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 2018 | 20 | 1 | 5 | 6 | 2 | 0 | 0 | 37 | 45 | 27 | 19 | 24 | 3.70% | 41 | 544 | 27.22 | 1 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 0.00% | 0 | 15 | 39 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 20 | 1 | 5 | 6 | 2 | 0 | 0 | 37 | 45 | 27 | 19 | 24 | 3.70% | 41 | 544 | 27.22 | 1 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 0% | 0 | 15 | 39 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |