Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 2011 | 78 | 25 | 31 | 56 | 34 | 29 | 5 | 31 | 163 | 163 | 0 | 0 | 15.34% | 21 | 1225 | 15.71 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 308 | 1 | 1 | 46.17% | 1607 | 0 | 0 | 0 | 1 | 0.91 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 7 |
STL | 2012 | 82 | 12 | 16 | 28 | -6 | 28 | 0 | 36 | 65 | 171 | 43 | 126 | 7.02% | 14 | 779 | 9.51 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 54 | 2 | 0 | 51.68% | 447 | 90 | 16 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STL | 2013 | 72 | 4 | 6 | 10 | 6 | 33 | 5 | 43 | 27 | 133 | 48 | 111 | 3.01% | 17 | 639 | 8.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 43.16% | 373 | 75 | 16 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STL | 2014 | 58 | 3 | 1 | 4 | 2 | 20 | 0 | 36 | 31 | 55 | 16 | 50 | 5.45% | 16 | 552 | 9.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 45.52% | 145 | 37 | 13 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SJS | 2015 | 56 | 3 | 9 | 12 | -13 | 38 | 0 | 101 | 88 | 56 | 24 | 47 | 5.36% | 24 | 827 | 14.78 | 1 | 0 | 1 | 6 | 49 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 48.13% | 563 | 20 | 24 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 2016 | 80 | 2 | 4 | 6 | -11 | 18 | 0 | 71 | 95 | 70 | 15 | 34 | 2.86% | 43 | 1081 | 13.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 246 | 1 | 0 | 48.21% | 836 | 11 | 33 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 426 | 49 | 67 | 116 | 12 | 166 | 10 | 318 | 469 | 648 | 146 | 368 | 7.56% | 135 | 5104 | 11.98 | 1 | 0 | 1 | 8 | 67 | 0 | 0 | 0 | 16 | 649 | 4 | 2 | 47.19% | 3971 | 233 | 102 | 0 | 1 | 0.45 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 2009 | 6 | 2 | 2 | 4 | -2 | 0 | 0 | 4 | 9 | 10 | 0 | 0 | 20.00% | 2 | 93 | 15.53 | 2 | 2 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 51.30% | 115 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHI | 2010 | 6 | 2 | 2 | 4 | -2 | 0 | 0 | 4 | 9 | 10 | 0 | 0 | 20.00% | 2 | 93 | 15.53 | 2 | 2 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 51.30% | 115 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHI | 2011 | 6 | 2 | 2 | 4 | -2 | 0 | 0 | 4 | 9 | 10 | 0 | 0 | 20.00% | 2 | 93 | 15.53 | 2 | 2 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 51.30% | 115 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STL | 2012 | 7 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 5 | 16 | 3 | 16 | 6.25% | 3 | 70 | 10.07 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 60.00% | 50 | 5 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STL | 2013 | 21 | 1 | 4 | 5 | 3 | 8 | 0 | 11 | 15 | 36 | 19 | 25 | 2.78% | 5 | 186 | 8.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.45% | 111 | 19 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STL | 2014 | 10 | 0 | 2 | 2 | 0 | 8 | 0 | 8 | 7 | 21 | 5 | 19 | 0.00% | 2 | 100 | 10.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 2 | 13 | 1 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJS | 2015 | 10 | 0 | 1 | 1 | -5 | 16 | 0 | 16 | 14 | 6 | 4 | 7 | 0.00% | 6 | 172 | 17.21 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 55.05% | 109 | 1 | 5 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 66 | 8 | 14 | 22 | -7 | 36 | 0 | 50 | 68 | 109 | 31 | 67 | 7.34% | 22 | 809 | 12.27 | 6 | 7 | 13 | 10 | 41 | 0 | 0 | 0 | 1 | 78 | 0 | 0 | 52.67% | 617 | 38 | 8 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|