Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
MIN | 2011 | 78 | 14 | 20 | 34 | -23 | 21 | 5 | 56 | 50 | 84 | 0 | 0 | 16.67% | 121 | 1861 | 23.87 | 9 | 9 | 18 | 41 | 299 | 0 | 0 | 0 | 0 | 275 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
MIN | 2012 | 82 | 2 | 9 | 11 | 5 | 26 | 0 | 46 | 95 | 70 | 41 | 43 | 2.86% | 92 | 1538 | 18.76 | 0 | 1 | 1 | 11 | 76 | 0 | 0 | 0 | 2 | 173 | 0 | 1 | 0.00% | 0 | 14 | 68 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MIN | 2013 | 67 | 1 | 6 | 7 | -16 | 14 | 0 | 29 | 65 | 41 | 26 | 31 | 2.44% | 59 | 838 | 12.51 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 10 | 39 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BUF | 2014 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 14 | 6 | 8 | 7 | 0.00% | 10 | 138 | 13.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 237 | 17 | 35 | 52 | -29 | 61 | 5 | 135 | 224 | 201 | 75 | 81 | 8.46% | 282 | 4377 | 18.47 | 9 | 10 | 19 | 52 | 385 | 0 | 0 | 0 | 2 | 462 | 2 | 3 | 0% | 0 | 26 | 112 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
MIN | 2009 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 5 | 4 | 0 | 0 | 0.00% | 8 | 124 | 20.81 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | 2010 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 5 | 4 | 0 | 0 | 0.00% | 8 | 124 | 20.81 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | 2011 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 5 | 4 | 0 | 0 | 0.00% | 8 | 124 | 20.81 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | 2012 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 6 | 1 | 2 | 1 | 0.00% | 6 | 112 | 18.67 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 24 | 0 | 6 | 6 | 4 | 6 | 0 | 29 | 21 | 13 | 2 | 1 | 0.00% | 30 | 486 | 20.28 | 0 | 3 | 3 | 6 | 74 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0% | 0 | 1 | 6 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BUF | 2014 | 39 | 19 | 32 | 51 | 43 | 26 | 0 | 68 | 89 | 95 | 36 | 44 | 20.00% | 79 | 1015 | 26.04 | 1 | 5 | 6 | 9 | 81 | 1 | 0 | 1 | 4 | 73 | 4 | 1 | 0.00% | 0 | 23 | 70 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Total Regular Season | 39 | 19 | 32 | 51 | 43 | 26 | 0 | 68 | 89 | 95 | 36 | 44 | 20.00% | 79 | 1015 | 26.04 | 1 | 5 | 6 | 9 | 81 | 1 | 0 | 1 | 4 | 73 | 4 | 1 | 0% | 0 | 23 | 70 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
BUF | 2014 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 7 | 2 | 1 | 3 | 0.00% | 4 | 52 | 26.32 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 7 | 2 | 1 | 3 | 0.00% | 4 | 52 | 26.32 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |