Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
FLA | 2010 | 82 | 4 | 6 | 10 | -9 | 6 | 0 | 15 | 98 | 62 | 0 | 0 | 6.45% | 16 | 708 | 8.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 341 | 1 | 0 | 55.77% | 1006 | 0 | 0 | 0 | 0 | 0.28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 2011 | 82 | 4 | 6 | 10 | -9 | 6 | 0 | 15 | 98 | 62 | 0 | 0 | 6.45% | 16 | 708 | 8.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 341 | 1 | 0 | 55.77% | 1006 | 0 | 0 | 0 | 0 | 0.28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYR | 2012 | 83 | 4 | 16 | 20 | -24 | 22 | 0 | 55 | 120 | 160 | 36 | 85 | 2.50% | 55 | 1206 | 14.54 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 17 | 192 | 0 | 0 | 55.50% | 836 | 41 | 40 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 2013 | 83 | 10 | 8 | 18 | -1 | 17 | 5 | 49 | 90 | 129 | 33 | 71 | 7.75% | 45 | 1062 | 12.81 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 385 | 1 | 0 | 53.76% | 625 | 55 | 27 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
BUF | 2014 | 82 | 1 | 4 | 5 | -12 | 20 | 0 | 82 | 141 | 94 | 41 | 67 | 1.06% | 32 | 1042 | 12.72 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 270 | 0 | 0 | 58.22% | 663 | 63 | 37 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF | 2015 | 64 | 1 | 8 | 9 | -2 | 20 | 0 | 44 | 113 | 33 | 21 | 31 | 3.03% | 21 | 791 | 12.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 209 | 0 | 0 | 60.04% | 548 | 19 | 32 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 2016 | 67 | 0 | 1 | 1 | -18 | 4 | 0 | 53 | 56 | 53 | 19 | 32 | 0.00% | 16 | 675 | 10.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 0 | 0 | 53.14% | 271 | 15 | 23 | 0 | 0 | 0.03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2017 | 78 | 1 | 5 | 6 | -6 | 10 | 0 | 43 | 53 | 35 | 17 | 48 | 2.86% | 13 | 648 | 8.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 47.89% | 380 | 9 | 17 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 621 | 25 | 54 | 79 | -81 | 105 | 5 | 356 | 769 | 628 | 167 | 334 | 3.98% | 214 | 6845 | 11.02 | 0 | 2 | 2 | 0 | 12 | 4 | 0 | 4 | 72 | 1806 | 3 | 0 | 55.54% | 5335 | 202 | 176 | 0 | 0 | 0.23 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
FLA | 2009 | 12 | 1 | 0 | 1 | 1 | 5 | 5 | 3 | 20 | 12 | 0 | 0 | 8.33% | 2 | 155 | 12.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 58.21% | 201 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 2010 | 12 | 1 | 0 | 1 | 1 | 5 | 5 | 3 | 20 | 12 | 0 | 0 | 8.33% | 2 | 155 | 12.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 58.21% | 201 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 2011 | 12 | 1 | 0 | 1 | 1 | 5 | 5 | 3 | 20 | 12 | 0 | 0 | 8.33% | 2 | 155 | 12.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 58.21% | 201 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 2013 | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 4 | 14 | 3 | 11 | 0.00% | 4 | 106 | 15.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 49.09% | 55 | 5 | 3 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 2014 | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 6 | 9 | 10 | 3 | 4 | 0.00% | 1 | 83 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 43.08% | 65 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 2015 | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 8 | 18 | 7 | 1 | 13 | 0.00% | 5 | 139 | 13.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 53.13% | 96 | 5 | 8 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2017 | 15 | 1 | 2 | 3 | 6 | 4 | 0 | 8 | 11 | 11 | 3 | 11 | 9.09% | 4 | 134 | 8.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.10% | 61 | 2 | 1 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 73 | 4 | 4 | 8 | 2 | 25 | 15 | 34 | 102 | 78 | 10 | 39 | 5.13% | 20 | 930 | 12.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 239 | 0 | 0 | 55.68% | 880 | 15 | 13 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
NYR | 2012 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 5 | 8 | 17 | 7 | 16 | 23.53% | 8 | 91 | 22.93 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 64.10% | 39 | 15 | 5 | 0 | 1 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 5 | 8 | 17 | 7 | 16 | 23.53% | 8 | 91 | 22.93 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 64.10% | 39 | 15 | 5 | 0 | 1 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |