Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2014 | 74 | 4 | 11 | 15 | -3 | 10 | 0 | 58 | 44 | 98 | 31 | 77 | 4.08% | 14 | 692 | 9.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.87% | 346 | 70 | 5 | 0 | 0 | 0.43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS | 2015 | 82 | 7 | 17 | 24 | 21 | 34 | 0 | 138 | 93 | 70 | 21 | 51 | 10.00% | 25 | 1165 | 14.21 | 0 | 2 | 2 | 2 | 43 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 50.40% | 756 | 15 | 22 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS | 2016 | 82 | 24 | 22 | 46 | 12 | 19 | 5 | 146 | 68 | 148 | 53 | 93 | 16.22% | 15 | 1372 | 16.74 | 5 | 9 | 14 | 30 | 183 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46.25% | 307 | 84 | 20 | 2 | 0 | 0.67 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 5 |
ANA | 2017 | 82 | 4 | 3 | 7 | -20 | 30 | 0 | 99 | 61 | 85 | 26 | 63 | 4.71% | 20 | 1077 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.04% | 202 | 47 | 10 | 0 | 0 | 0.13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
NJD | 2019 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 0 | 21 | 4.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 325 | 39 | 53 | 92 | 10 | 93 | 5 | 442 | 267 | 401 | 131 | 284 | 9.73% | 74 | 4328 | 13.32 | 5 | 11 | 16 | 32 | 228 | 0 | 0 | 0 | 0 | 26 | 5 | 1 | 49.16% | 1611 | 216 | 57 | 2 | 0 | 0.43 | 2 | 13 | 0 | 0 | 1 | 3 | 1 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2014 | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 1 | 5 | 3 | 11 | 0.00% | 3 | 69 | 11.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.48% | 29 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 2015 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 14 | 10 | 6 | 2 | 3 | 16.67% | 0 | 103 | 17.23 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 76 | 2 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 12 | 1 | 1 | 2 | 1 | 4 | 0 | 16 | 11 | 11 | 5 | 14 | 9.09% | 3 | 173 | 14.43 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.71% | 105 | 7 | 1 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2010 | 82 | 15 | 28 | 43 | 14 | 77 | 5 | 161 | 102 | 182 | 0 | 0 | 8.24% | 30 | 1667 | 20.34 | 7 | 15 | 22 | 56 | 373 | 0 | 0 | 0 | 9 | 291 | 2 | 2 | 40.31% | 774 | 0 | 0 | 0 | 0 | 0.52 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 3 |
BOS | 2011 | 82 | 15 | 28 | 43 | 14 | 77 | 5 | 161 | 102 | 182 | 0 | 0 | 8.24% | 30 | 1667 | 20.34 | 7 | 15 | 22 | 56 | 373 | 0 | 0 | 0 | 9 | 291 | 2 | 2 | 40.31% | 774 | 0 | 0 | 0 | 0 | 0.52 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 3 |
BOS | 2012 | 65 | 38 | 61 | 99 | -47 | 30 | 10 | 110 | 86 | 247 | 89 | 178 | 15.38% | 48 | 1417 | 21.81 | 6 | 8 | 14 | 29 | 126 | 0 | 0 | 0 | 7 | 109 | 2 | 1 | 55.26% | 1093 | 172 | 45 | 0 | 1 | 1.40 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 7 |
BOS | 2013 | 82 | 17 | 71 | 88 | 20 | 34 | 0 | 124 | 86 | 122 | 42 | 95 | 13.93% | 34 | 1572 | 19.18 | 5 | 11 | 16 | 22 | 195 | 1 | 2 | 3 | 4 | 128 | 1 | 0 | 46.12% | 1444 | 70 | 39 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
BOS | 2014 | 8 | 4 | 13 | 17 | 12 | 0 | 0 | 18 | 16 | 27 | 6 | 19 | 14.81% | 9 | 184 | 23.02 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 55.28% | 161 | 16 | 9 | 0 | 0 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total Regular Season | 319 | 89 | 201 | 290 | 13 | 218 | 20 | 574 | 392 | 760 | 137 | 292 | 11.71% | 151 | 6509 | 20.41 | 25 | 51 | 76 | 164 | 1077 | 1 | 3 | 4 | 29 | 843 | 7 | 5 | 46.70% | 4246 | 258 | 93 | 0 | 1 | 0.89 | 4 | 19 | 1 | 0 | 1 | 8 | 16 | 15 |