Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
COL | 2011 | 81 | 14 | 42 | 56 | 24 | 83 | 25 | 92 | 81 | 158 | 0 | 0 | 8.86% | 103 | 1832 | 22.63 | 10 | 12 | 22 | 84 | 305 | 0 | 1 | 1 | 2 | 239 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 3 |
COL | 2012 | 82 | 9 | 21 | 30 | 84 | 20 | 0 | 63 | 133 | 72 | 29 | 36 | 12.50% | 102 | 1782 | 21.74 | 1 | 2 | 3 | 4 | 119 | 0 | 1 | 1 | 4 | 188 | 2 | 1 | 0.00% | 0 | 2 | 76 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHI | 2013 | 82 | 5 | 29 | 34 | 60 | 4 | 0 | 67 | 99 | 96 | 47 | 41 | 5.21% | 104 | 1544 | 18.84 | 2 | 5 | 7 | 25 | 138 | 0 | 0 | 0 | 1 | 82 | 0 | 0 | 0.00% | 0 | 8 | 68 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SJS | 2014 | 64 | 4 | 6 | 10 | -64 | 12 | 0 | 49 | 104 | 63 | 39 | 38 | 6.35% | 61 | 1298 | 20.29 | 2 | 0 | 2 | 10 | 113 | 1 | 0 | 1 | 1 | 86 | 0 | 1 | 0.00% | 0 | 22 | 78 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSH | 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 310 | 32 | 98 | 130 | 104 | 119 | 25 | 271 | 417 | 389 | 115 | 115 | 8.23% | 370 | 6459 | 20.84 | 15 | 19 | 34 | 123 | 676 | 1 | 2 | 3 | 8 | 597 | 4 | 5 | 0% | 0 | 32 | 222 | 0 | 0 | 0.40 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
COL | 2010 | 6 | 0 | 0 | 0 | -6 | 2 | 0 | 3 | 10 | 7 | 0 | 0 | 0.00% | 6 | 139 | 23.17 | 0 | 0 | 0 | 22 | 77 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
COL | 2011 | 18 | 4 | 8 | 12 | 3 | 12 | 0 | 26 | 14 | 35 | 0 | 0 | 11.43% | 29 | 460 | 25.61 | 3 | 5 | 8 | 22 | 77 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
COL | 2012 | 14 | 0 | 1 | 1 | -2 | 2 | 0 | 10 | 26 | 13 | 4 | 3 | 0.00% | 20 | 235 | 16.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 12 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | 2013 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 6 | 4 | 4 | 1 | 0.00% | 9 | 101 | 20.20 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 43 | 4 | 10 | 14 | -6 | 16 | 0 | 41 | 56 | 59 | 8 | 4 | 6.78% | 64 | 936 | 21.79 | 3 | 5 | 8 | 45 | 163 | 0 | 0 | 0 | 2 | 149 | 0 | 0 | 0% | 0 | 2 | 15 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 2015 | 64 | 8 | 41 | 49 | 59 | 2 | 0 | 68 | 149 | 139 | 66 | 94 | 5.76% | 120 | 1349 | 21.09 | 1 | 4 | 5 | 22 | 84 | 0 | 2 | 2 | 2 | 128 | 1 | 0 | 100.00% | 1 | 52 | 79 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Total Regular Season | 64 | 8 | 41 | 49 | 59 | 2 | 0 | 68 | 149 | 139 | 66 | 94 | 5.76% | 120 | 1349 | 21.09 | 1 | 4 | 5 | 22 | 84 | 0 | 2 | 2 | 2 | 128 | 1 | 0 | 100.00% | 1 | 52 | 79 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 2015 | 15 | 4 | 7 | 11 | 10 | 0 | 0 | 12 | 49 | 47 | 33 | 27 | 8.51% | 38 | 371 | 24.76 | 1 | 1 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0.00% | 0 | 12 | 30 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 15 | 4 | 7 | 11 | 10 | 0 | 0 | 12 | 49 | 47 | 33 | 27 | 8.51% | 38 | 371 | 24.76 | 1 | 1 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0% | 0 | 12 | 30 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |