Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2010 | 64 | 8 | 27 | 35 | 5 | 54 | 0 | 112 | 36 | 81 | 0 | 0 | 9.88% | 49 | 1078 | 16.85 | 6 | 6 | 12 | 42 | 243 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
LAK | 2011 | 64 | 8 | 27 | 35 | 5 | 54 | 0 | 112 | 36 | 81 | 0 | 0 | 9.88% | 49 | 1078 | 16.85 | 6 | 6 | 12 | 42 | 243 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
CBJ | 2012 | 82 | 9 | 17 | 26 | -14 | 106 | 10 | 132 | 100 | 113 | 64 | 62 | 7.96% | 145 | 2193 | 26.75 | 3 | 4 | 7 | 19 | 259 | 0 | 1 | 1 | 4 | 250 | 1 | 3 | 0.00% | 0 | 67 | 96 | 0 | 0 | 0.24 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
CBJ | 2013 | 82 | 2 | 10 | 12 | -36 | 55 | 5 | 91 | 124 | 103 | 52 | 50 | 1.94% | 115 | 1836 | 22.40 | 1 | 1 | 2 | 9 | 196 | 0 | 1 | 1 | 2 | 262 | 1 | 0 | 0.00% | 0 | 53 | 96 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
DET | 2014 | 81 | 5 | 18 | 23 | -11 | 55 | 5 | 107 | 172 | 78 | 48 | 35 | 6.41% | 119 | 1592 | 19.65 | 1 | 1 | 2 | 7 | 82 | 0 | 1 | 1 | 2 | 168 | 0 | 0 | 0.00% | 0 | 22 | 98 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
DET | 2015 | 82 | 1 | 20 | 21 | 14 | 24 | 0 | 114 | 147 | 97 | 43 | 45 | 1.03% | 108 | 1476 | 18.01 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 123 | 0 | 0 | 0.00% | 0 | 8 | 88 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBL | 2016 | 82 | 3 | 13 | 16 | 31 | 34 | 0 | 69 | 99 | 96 | 46 | 45 | 3.12% | 72 | 1125 | 13.72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 18 | 70 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 2017 | 81 | 6 | 20 | 26 | 14 | 48 | 0 | 146 | 146 | 110 | 50 | 57 | 5.45% | 113 | 1615 | 19.95 | 2 | 0 | 2 | 5 | 37 | 0 | 0 | 0 | 1 | 97 | 1 | 0 | 0.00% | 0 | 16 | 82 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
WPG | 2018 | 71 | 0 | 8 | 8 | -21 | 20 | 0 | 75 | 116 | 81 | 39 | 46 | 0.00% | 103 | 1137 | 16.02 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 6 | 65 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 689 | 42 | 160 | 202 | -13 | 450 | 20 | 958 | 976 | 840 | 342 | 340 | 5.00% | 873 | 13133 | 19.06 | 19 | 18 | 37 | 125 | 1121 | 0 | 4 | 4 | 12 | 1001 | 5 | 3 | 0% | 0 | 190 | 595 | 0 | 0 | 0.31 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2011 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.00% | 0 | 25 | 25.88 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2014 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 9 | 11 | 2 | 2 | 4 | 0.00% | 14 | 87 | 21.77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2015 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 6 | 3 | 6 | 0.00% | 6 | 81 | 16.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBL | 2016 | 12 | 0 | 2 | 2 | 1 | 6 | 0 | 15 | 22 | 17 | 11 | 4 | 0.00% | 18 | 228 | 19.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 13 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 2017 | 19 | 0 | 5 | 5 | 7 | 16 | 0 | 29 | 35 | 22 | 12 | 15 | 0.00% | 25 | 359 | 18.94 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0.00% | 0 | 4 | 27 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 41 | 0 | 8 | 8 | 3 | 26 | 0 | 60 | 82 | 48 | 28 | 29 | 0.00% | 63 | 782 | 19.09 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 47 | 0 | 0 | 0% | 0 | 5 | 49 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2010 | 18 | 5 | 15 | 20 | 5 | 8 | 0 | 19 | 27 | 49 | 0 | 0 | 10.20% | 20 | 439 | 24.42 | 4 | 7 | 11 | 35 | 98 | 0 | 1 | 1 | 1 | 68 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
LAK | 2011 | 18 | 5 | 15 | 20 | 5 | 8 | 0 | 19 | 27 | 49 | 0 | 0 | 10.20% | 20 | 439 | 24.42 | 4 | 7 | 11 | 35 | 98 | 0 | 1 | 1 | 1 | 68 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 36 | 10 | 30 | 40 | 10 | 16 | 0 | 38 | 54 | 98 | 0 | 0 | 10.20% | 40 | 879 | 24.42 | 8 | 14 | 22 | 70 | 197 | 0 | 2 | 2 | 2 | 137 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |