Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2010 | 75 | 7 | 14 | 21 | 5 | 130 | 20 | 218 | 51 | 44 | 0 | 0 | 15.91% | 106 | 1422 | 18.96 | 4 | 1 | 5 | 12 | 60 | 1 | 0 | 1 | 1 | 237 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
LAK | 2011 | 75 | 7 | 14 | 21 | 5 | 130 | 20 | 218 | 51 | 44 | 0 | 0 | 15.91% | 106 | 1422 | 18.96 | 4 | 1 | 5 | 12 | 60 | 1 | 0 | 1 | 1 | 237 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
LAK | 2012 | 82 | 1 | 18 | 19 | 36 | 177 | 85 | 118 | 108 | 70 | 22 | 27 | 1.43% | 106 | 1457 | 17.77 | 0 | 0 | 0 | 4 | 22 | 0 | 2 | 2 | 5 | 194 | 0 | 0 | 0.00% | 0 | 7 | 65 | 0 | 0 | 0.26 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 |
MIN | 2013 | 82 | 2 | 14 | 16 | -39 | 78 | 10 | 122 | 129 | 75 | 44 | 45 | 2.67% | 118 | 1678 | 20.47 | 0 | 2 | 2 | 7 | 77 | 1 | 1 | 2 | 2 | 186 | 0 | 0 | 0.00% | 0 | 21 | 74 | 0 | 0 | 0.19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MIN | 2014 | 78 | 6 | 15 | 21 | -45 | 84 | 0 | 220 | 177 | 130 | 68 | 78 | 4.62% | 135 | 1746 | 22.40 | 0 | 1 | 1 | 6 | 35 | 1 | 0 | 1 | 4 | 172 | 2 | 0 | 0.00% | 0 | 29 | 129 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
EDM | 2015 | 77 | 1 | 26 | 27 | 57 | 26 | 0 | 162 | 157 | 93 | 51 | 55 | 1.08% | 156 | 1647 | 21.39 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 171 | 0 | 0 | 0.00% | 0 | 14 | 128 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 469 | 24 | 101 | 125 | 19 | 625 | 135 | 1058 | 673 | 456 | 185 | 205 | 5.26% | 727 | 9374 | 19.99 | 8 | 5 | 13 | 41 | 261 | 4 | 3 | 7 | 15 | 1198 | 2 | 0 | 0% | 0 | 71 | 396 | 0 | 0 | 0.27 | 0 | 0 | 6 | 4 | 12 | 1 | 8 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2009 | 13 | 1 | 1 | 2 | 7 | 43 | 5 | 48 | 5 | 19 | 0 | 0 | 5.26% | 16 | 302 | 23.24 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAK | 2010 | 13 | 1 | 1 | 2 | 7 | 43 | 5 | 48 | 5 | 19 | 0 | 0 | 5.26% | 16 | 302 | 23.24 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAK | 2011 | 13 | 1 | 1 | 2 | 7 | 43 | 5 | 48 | 5 | 19 | 0 | 0 | 5.26% | 16 | 302 | 23.24 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAK | 2012 | 26 | 0 | 4 | 4 | 1 | 24 | 10 | 33 | 34 | 17 | 12 | 20 | 0.00% | 27 | 470 | 18.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0.00% | 0 | 6 | 24 | 0 | 0 | 0.17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
EDM | 2015 | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 8 | 8 | 5 | 1 | 6 | 0.00% | 5 | 104 | 20.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 3 | 10 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 70 | 3 | 8 | 11 | 20 | 155 | 25 | 185 | 57 | 79 | 13 | 26 | 3.80% | 80 | 1482 | 21.17 | 0 | 0 | 0 | 15 | 143 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 0% | 0 | 9 | 34 | 0 | 0 | 0.15 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 2017 | 55 | 16 | 25 | 41 | 30 | 18 | 0 | 126 | 124 | 126 | 69 | 58 | 12.70% | 78 | 1162 | 21.13 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 44 | 3 | 1 | 0.00% | 0 | 37 | 80 | 0 | 1 | 0.71 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 |
Total Regular Season | 55 | 16 | 25 | 41 | 30 | 18 | 0 | 126 | 124 | 126 | 69 | 58 | 12.70% | 78 | 1162 | 21.13 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 44 | 3 | 1 | 0% | 0 | 37 | 80 | 0 | 1 | 0.71 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 2017 | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 12 | 13 | 4 | 5 | 6 | 0.00% | 9 | 150 | 21.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 12 | 13 | 4 | 5 | 6 | 0.00% | 9 | 150 | 21.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 0 | 2 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |