Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2011 | 82 | 23 | 27 | 50 | 3 | 28 | 0 | 89 | 61 | 183 | 0 | 0 | 12.57% | 15 | 1604 | 19.57 | 6 | 16 | 22 | 54 | 299 | 2 | 1 | 3 | 5 | 247 | 2 | 1 | 50.00% | 150 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
BOS | 2012 | 82 | 55 | 53 | 108 | 57 | 55 | 5 | 65 | 49 | 262 | 95 | 167 | 20.99% | 31 | 1288 | 15.71 | 14 | 12 | 26 | 55 | 196 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 48.53% | 68 | 141 | 32 | 0 | 6 | 1.68 | 1 | 8 | 0 | 0 | 0 | 6 | 5 | 9 |
BOS | 2013 | 82 | 67 | 75 | 142 | 80 | 22 | 0 | 84 | 36 | 285 | 92 | 179 | 23.51% | 26 | 1432 | 17.47 | 19 | 26 | 45 | 71 | 239 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 35.29% | 85 | 154 | 16 | 0 | 5 | 1.98 | 2 | 4 | 0 | 0 | 0 | 12 | 13 | 7 |
BOS | 2014 | 82 | 26 | 42 | 68 | 23 | 8 | 0 | 84 | 54 | 230 | 100 | 175 | 11.30% | 13 | 1408 | 17.17 | 5 | 8 | 13 | 27 | 163 | 0 | 0 | 0 | 2 | 27 | 6 | 1 | 32.73% | 55 | 181 | 17 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
NSH | 2015 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0.00% | 0 | 8 | 8.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 329 | 171 | 197 | 368 | 162 | 115 | 5 | 323 | 200 | 962 | 287 | 522 | 17.78% | 85 | 5742 | 17.46 | 44 | 62 | 106 | 207 | 899 | 2 | 1 | 3 | 7 | 276 | 32 | 7 | 43.58% | 358 | 477 | 65 | 0 | 11 | 1.28 | 3 | 12 | 0 | 0 | 0 | 23 | 28 | 25 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2009 | 23 | 7 | 8 | 15 | 10 | 12 | 0 | 27 | 31 | 48 | 0 | 0 | 14.58% | 0 | 455 | 19.78 | 0 | 0 | 0 | 28 | 92 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 31.71% | 41 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS | 2010 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 17 | 19 | 0 | 0 | 5.26% | 0 | 139 | 15.44 | 0 | 0 | 0 | 28 | 92 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS | 2011 | 25 | 6 | 7 | 13 | -2 | 29 | 5 | 33 | 24 | 53 | 0 | 0 | 11.32% | 5 | 449 | 17.99 | 5 | 2 | 7 | 28 | 92 | 0 | 1 | 1 | 0 | 49 | 1 | 0 | 58.70% | 46 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS | 2012 | 15 | 4 | 5 | 9 | -1 | 12 | 0 | 13 | 5 | 47 | 18 | 25 | 8.51% | 6 | 261 | 17.40 | 1 | 2 | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 61.54% | 13 | 20 | 4 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOS | 2013 | 21 | 11 | 12 | 23 | 9 | 2 | 0 | 22 | 8 | 72 | 23 | 59 | 15.28% | 5 | 368 | 17.53 | 2 | 6 | 8 | 13 | 62 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 27.78% | 18 | 29 | 4 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
BOS | 2014 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 8 | 5 | 14 | 7 | 5 | 14.29% | 0 | 108 | 18.14 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.67% | 6 | 12 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 99 | 31 | 37 | 68 | 18 | 55 | 5 | 111 | 90 | 253 | 48 | 89 | 12.25% | 16 | 1781 | 18.00 | 8 | 11 | 19 | 109 | 381 | 0 | 1 | 1 | 0 | 150 | 5 | 1 | 43.75% | 128 | 61 | 8 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 2015 | 81 | 69 | 79 | 148 | 78 | 40 | 0 | 178 | 130 | 276 | 111 | 212 | 25.00% | 43 | 1749 | 21.60 | 13 | 17 | 30 | 45 | 129 | 5 | 2 | 7 | 8 | 106 | 10 | 1 | 48.00% | 725 | 273 | 54 | 0 | 6 | 1.69 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 10 |
Total Regular Season | 81 | 69 | 79 | 148 | 78 | 40 | 0 | 178 | 130 | 276 | 111 | 212 | 25.00% | 43 | 1749 | 21.60 | 13 | 17 | 30 | 45 | 129 | 5 | 2 | 7 | 8 | 106 | 10 | 1 | 48.00% | 725 | 273 | 54 | 0 | 6 | 1.69 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 2015 | 16 | 5 | 10 | 15 | 6 | 4 | 0 | 38 | 29 | 44 | 22 | 33 | 11.36% | 8 | 376 | 23.50 | 0 | 2 | 2 | 6 | 43 | 2 | 1 | 3 | 6 | 55 | 2 | 0 | 50.00% | 26 | 58 | 7 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total Playoff | 16 | 5 | 10 | 15 | 6 | 4 | 0 | 38 | 29 | 44 | 22 | 33 | 11.36% | 8 | 376 | 23.50 | 0 | 2 | 2 | 6 | 43 | 2 | 1 | 3 | 6 | 55 | 2 | 0 | 50.00% | 26 | 58 | 7 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |