Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
NJD | 2010 | 69 | 21 | 21 | 42 | -3 | 30 | 10 | 102 | 79 | 166 | 0 | 0 | 12.65% | 21 | 1065 | 15.43 | 5 | 8 | 13 | 71 | 274 | 0 | 1 | 1 | 7 | 161 | 2 | 1 | 42.31% | 52 | 0 | 0 | 0 | 0 | 0.79 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 |
NJD | 2011 | 69 | 27 | 26 | 53 | 2 | 22 | 0 | 82 | 103 | 218 | 0 | 0 | 12.39% | 14 | 1342 | 19.45 | 11 | 8 | 19 | 71 | 274 | 1 | 1 | 2 | 7 | 161 | 3 | 2 | 40.91% | 110 | 0 | 0 | 0 | 1 | 0.79 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 |
NJD | 2012 | 62 | 24 | 20 | 44 | 8 | 48 | 0 | 63 | 80 | 190 | 55 | 80 | 12.63% | 38 | 1327 | 21.41 | 6 | 5 | 11 | 26 | 176 | 0 | 1 | 1 | 1 | 20 | 4 | 2 | 30.51% | 59 | 77 | 24 | 0 | 2 | 0.66 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 |
NJD | 2013 | 82 | 32 | 30 | 62 | 0 | 50 | 0 | 71 | 78 | 241 | 73 | 153 | 13.28% | 33 | 1475 | 17.99 | 12 | 12 | 24 | 52 | 218 | 1 | 0 | 1 | 8 | 100 | 6 | 0 | 23.53% | 51 | 124 | 30 | 0 | 1 | 0.84 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
WSH | 2014 | 82 | 23 | 27 | 50 | 26 | 30 | 0 | 129 | 57 | 206 | 60 | 142 | 11.17% | 34 | 1375 | 16.77 | 3 | 8 | 11 | 27 | 180 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 36.17% | 47 | 158 | 18 | 1 | 1 | 0.73 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
WSH | 2015 | 80 | 20 | 18 | 38 | 17 | 30 | 0 | 137 | 87 | 122 | 43 | 96 | 16.39% | 26 | 1416 | 17.71 | 4 | 8 | 12 | 21 | 144 | 2 | 1 | 3 | 3 | 158 | 2 | 1 | 29.51% | 61 | 97 | 36 | 0 | 1 | 0.54 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
CAR | 2016 | 75 | 6 | 10 | 16 | -18 | 22 | 0 | 61 | 69 | 78 | 40 | 52 | 7.69% | 10 | 1016 | 13.56 | 2 | 1 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.46% | 41 | 58 | 22 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
WPG | 2017 | 80 | 0 | 0 | 0 | -36 | 10 | 0 | 62 | 51 | 30 | 10 | 28 | 0.00% | 20 | 631 | 7.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 30.00% | 20 | 9 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 599 | 153 | 152 | 305 | -4 | 242 | 10 | 707 | 604 | 1251 | 281 | 551 | 12.23% | 196 | 9649 | 16.11 | 43 | 50 | 93 | 274 | 1320 | 4 | 4 | 8 | 26 | 620 | 22 | 9 | 35.15% | 441 | 523 | 144 | 1 | 6 | 0.63 | 2 | 11 | 1 | 0 | 0 | 16 | 20 | 20 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
STL | 2009 | 23 | 12 | 8 | 20 | 7 | 15 | 0 | 44 | 25 | 46 | 0 | 0 | 26.09% | 4 | 434 | 18.87 | 4 | 0 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 45.00% | 40 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | 2011 | 7 | 1 | 2 | 3 | 3 | 4 | 0 | 9 | 7 | 22 | 0 | 0 | 4.55% | 2 | 120 | 17.15 | 0 | 1 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | 2012 | 6 | 2 | 0 | 2 | -1 | 4 | 0 | 4 | 6 | 31 | 11 | 17 | 6.45% | 1 | 113 | 18.86 | 1 | 0 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33.33% | 3 | 11 | 2 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | 2013 | 18 | 7 | 5 | 12 | -9 | 6 | 0 | 17 | 15 | 51 | 5 | 27 | 13.73% | 8 | 325 | 18.08 | 5 | 4 | 9 | 12 | 55 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 30.00% | 10 | 18 | 7 | 0 | 1 | 0.74 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
WSH | 2015 | 17 | 3 | 6 | 9 | 2 | 4 | 0 | 30 | 20 | 17 | 8 | 19 | 17.65% | 13 | 313 | 18.42 | 1 | 4 | 5 | 5 | 41 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 30.77% | 13 | 17 | 10 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Playoff | 71 | 25 | 21 | 46 | 2 | 33 | 0 | 104 | 73 | 167 | 24 | 63 | 14.97% | 28 | 1305 | 18.39 | 11 | 9 | 20 | 34 | 183 | 0 | 0 | 0 | 0 | 32 | 8 | 1 | 38.36% | 73 | 46 | 19 | 0 | 1 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|