Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2010 | 35 | 2 | 2 | 4 | -3 | 4 | 0 | 4 | 27 | 23 | 0 | 0 | 8.70% | 7 | 215 | 6.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 54.88% | 164 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2011 | 35 | 2 | 2 | 4 | -3 | 4 | 0 | 4 | 27 | 23 | 0 | 0 | 8.70% | 7 | 215 | 6.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 54.88% | 164 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2012 | 82 | 7 | 10 | 17 | 8 | 8 | 0 | 32 | 51 | 89 | 26 | 67 | 7.87% | 22 | 717 | 8.75 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 34 | 0 | 1 | 55.07% | 345 | 40 | 15 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2013 | 17 | 2 | 2 | 4 | 2 | 4 | 0 | 15 | 17 | 30 | 8 | 11 | 6.67% | 4 | 230 | 13.56 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 63.11% | 103 | 13 | 2 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2014 | 82 | 14 | 13 | 27 | 2 | 8 | 0 | 74 | 88 | 138 | 62 | 118 | 10.14% | 20 | 1162 | 14.17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 154 | 4 | 0 | 51.13% | 354 | 108 | 27 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAK | 2015 | 82 | 6 | 15 | 21 | -2 | 16 | 0 | 93 | 71 | 101 | 42 | 72 | 5.94% | 30 | 997 | 12.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 1 | 40.00% | 35 | 75 | 29 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAK | 2016 | 82 | 0 | 4 | 4 | -4 | 16 | 0 | 52 | 74 | 74 | 21 | 52 | 0.00% | 21 | 735 | 8.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 53.87% | 388 | 41 | 31 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 415 | 33 | 48 | 81 | 0 | 60 | 0 | 274 | 355 | 478 | 159 | 320 | 6.90% | 111 | 4274 | 10.30 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 11 | 404 | 6 | 2 | 54.02% | 1553 | 277 | 104 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2009 | 13 | 0 | 0 | 0 | -5 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0.00% | 0 | 72 | 5.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 36 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LAK | 2010 | 13 | 0 | 0 | 0 | -5 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0.00% | 0 | 72 | 5.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 36 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LAK | 2011 | 13 | 0 | 0 | 0 | -5 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0.00% | 0 | 72 | 5.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 36 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LAK | 2012 | 26 | 0 | 1 | 1 | -4 | 2 | 0 | 21 | 16 | 37 | 6 | 25 | 0.00% | 7 | 280 | 10.80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 55.56% | 126 | 13 | 7 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2013 | 12 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 8 | 32 | 9 | 13 | 6.25% | 7 | 126 | 10.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 56.25% | 80 | 15 | 1 | 1 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAK | 2014 | 21 | 2 | 1 | 3 | -4 | 2 | 0 | 14 | 23 | 41 | 19 | 32 | 4.88% | 11 | 315 | 15.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 57.69% | 26 | 38 | 5 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2015 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 5 | 7 | 2 | 3 | 0.00% | 1 | 52 | 10.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.00% | 5 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAK | 2016 | 18 | 0 | 1 | 1 | 4 | 2 | 0 | 12 | 15 | 22 | 6 | 24 | 0.00% | 2 | 180 | 10.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 36.00% | 50 | 13 | 3 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 121 | 4 | 4 | 8 | -19 | 33 | 15 | 69 | 79 | 145 | 42 | 97 | 2.76% | 28 | 1175 | 9.71 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 111 | 0 | 0 | 49.62% | 395 | 83 | 17 | 1 | 0 | 0.14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 2010 | 47 | 12 | 16 | 28 | 17 | 34 | 0 | 80 | 34 | 115 | 0 | 0 | 10.43% | 10 | 837 | 17.83 | 4 | 5 | 9 | 42 | 227 | 0 | 0 | 0 | 0 | 69 | 2 | 1 | 68.18% | 88 | 0 | 0 | 0 | 0 | 0.67 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
LAK | 2011 | 47 | 12 | 16 | 28 | 17 | 34 | 0 | 80 | 34 | 115 | 0 | 0 | 10.43% | 10 | 837 | 17.83 | 4 | 5 | 9 | 42 | 227 | 0 | 0 | 0 | 0 | 69 | 2 | 1 | 68.18% | 88 | 0 | 0 | 0 | 0 | 0.67 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
LAK | 2013 | 65 | 96 | 83 | 179 | 126 | 14 | 0 | 66 | 100 | 245 | 78 | 179 | 39.18% | 60 | 1463 | 22.52 | 24 | 9 | 33 | 36 | 124 | 2 | 4 | 6 | 9 | 216 | 9 | 1 | 57.23% | 678 | 158 | 50 | 0 | 12 | 2.45 | 1 | 3 | 0 | 0 | 0 | 17 | 11 | 9 |
Total Regular Season | 159 | 120 | 115 | 235 | 160 | 82 | 0 | 226 | 168 | 475 | 78 | 179 | 25.26% | 80 | 3139 | 19.75 | 32 | 19 | 51 | 120 | 579 | 2 | 4 | 6 | 9 | 356 | 13 | 3 | 59.48% | 854 | 158 | 50 | 0 | 12 | 1.50 | 3 | 11 | 0 | 0 | 0 | 17 | 17 | 13 |