Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
MTL | 2010 | 66 | 5 | 16 | 21 | 8 | 125 | 15 | 168 | 30 | 31 | 0 | 0 | 16.13% | 68 | 1113 | 16.88 | 0 | 1 | 1 | 2 | 28 | 0 | 2 | 2 | 0 | 211 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
MTL | 2011 | 66 | 5 | 16 | 21 | 8 | 125 | 15 | 168 | 30 | 31 | 0 | 0 | 16.13% | 68 | 1113 | 16.88 | 0 | 1 | 1 | 2 | 28 | 0 | 2 | 2 | 0 | 211 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
MTL | 2012 | 82 | 3 | 7 | 10 | 10 | 123 | 25 | 80 | 100 | 62 | 26 | 33 | 4.84% | 90 | 1300 | 15.86 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 256 | 1 | 0 | 0.00% | 0 | 3 | 58 | 0 | 0 | 0.15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
MTL | 2013 | 77 | 2 | 6 | 8 | -7 | 72 | 10 | 111 | 100 | 61 | 31 | 33 | 3.28% | 110 | 1288 | 16.74 | 0 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 1 | 257 | 0 | 0 | 0.00% | 0 | 5 | 76 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Total Regular Season | 291 | 15 | 45 | 60 | 19 | 445 | 65 | 527 | 260 | 185 | 57 | 66 | 8.11% | 336 | 4816 | 16.55 | 0 | 3 | 3 | 4 | 113 | 0 | 4 | 4 | 3 | 937 | 1 | 2 | 0% | 0 | 8 | 134 | 0 | 0 | 0.25 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
MTL | 2009 | 12 | 2 | 0 | 2 | 3 | 12 | 0 | 25 | 5 | 5 | 0 | 0 | 40.00% | 10 | 226 | 18.91 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL | 2010 | 12 | 2 | 0 | 2 | 3 | 12 | 0 | 25 | 5 | 5 | 0 | 0 | 40.00% | 10 | 226 | 18.91 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL | 2011 | 12 | 2 | 0 | 2 | 3 | 12 | 0 | 25 | 5 | 5 | 0 | 0 | 40.00% | 10 | 226 | 18.91 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL | 2012 | 4 | 0 | 1 | 1 | -1 | 5 | 5 | 4 | 6 | 4 | 1 | 3 | 0.00% | 8 | 77 | 19.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 40 | 6 | 1 | 7 | 8 | 41 | 5 | 79 | 21 | 19 | 1 | 3 | 31.58% | 38 | 758 | 18.97 | 0 | 0 | 0 | 9 | 110 | 0 | 0 | 0 | 0 | 169 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|