Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PHO | 2010 | 82 | 6 | 26 | 32 | -1 | 93 | 15 | 138 | 57 | 83 | 0 | 0 | 7.23% | 108 | 1783 | 21.75 | 4 | 10 | 14 | 41 | 285 | 0 | 0 | 0 | 1 | 292 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
PHO | 2011 | 82 | 6 | 26 | 32 | -1 | 93 | 15 | 138 | 57 | 83 | 0 | 0 | 7.23% | 108 | 1783 | 21.75 | 4 | 10 | 14 | 41 | 285 | 0 | 0 | 0 | 1 | 292 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
PHO | 2012 | 82 | 1 | 17 | 18 | -23 | 18 | 0 | 44 | 127 | 92 | 51 | 47 | 1.09% | 130 | 1637 | 19.97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 277 | 0 | 0 | 0.00% | 0 | 8 | 104 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PHO | 2013 | 82 | 3 | 9 | 12 | 12 | 10 | 0 | 37 | 110 | 61 | 42 | 39 | 4.92% | 106 | 1417 | 17.28 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 4 | 302 | 0 | 0 | 0.00% | 0 | 13 | 69 | 0 | 0 | 0.17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PHO | 2014 | 59 | 0 | 6 | 6 | -2 | 10 | 0 | 39 | 67 | 53 | 20 | 24 | 0.00% | 39 | 756 | 12.83 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00% | 0 | 12 | 40 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJD | 2015 | 81 | 1 | 9 | 10 | -9 | 0 | 0 | 32 | 102 | 52 | 25 | 14 | 1.92% | 61 | 989 | 12.22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 0.00% | 0 | 12 | 44 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 468 | 17 | 93 | 110 | -24 | 224 | 30 | 428 | 520 | 424 | 138 | 124 | 4.01% | 552 | 8368 | 17.88 | 8 | 21 | 29 | 85 | 605 | 1 | 2 | 3 | 8 | 1225 | 0 | 1 | 0% | 0 | 45 | 257 | 0 | 0 | 0.26 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
PHO | 2013 | 5 | 0 | 0 | 0 | -8 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 0.00% | 6 | 89 | 17.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 0 | 0 | -8 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 0.00% | 6 | 89 | 17.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|