Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
DET | 2010 | 82 | 2 | 17 | 19 | 2 | 83 | 5 | 115 | 39 | 36 | 0 | 0 | 5.56% | 45 | 1032 | 12.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DET | 2011 | 82 | 2 | 17 | 19 | 2 | 83 | 5 | 115 | 39 | 36 | 0 | 0 | 5.56% | 45 | 1032 | 12.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DET | 2012 | 63 | 0 | 6 | 6 | -10 | 54 | 10 | 75 | 63 | 63 | 36 | 36 | 0.00% | 68 | 1113 | 17.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 97 | 0 | 0 | 0.00% | 0 | 11 | 56 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOR | 2013 | 34 | 0 | 12 | 12 | -3 | 8 | 0 | 31 | 28 | 37 | 13 | 13 | 0.00% | 27 | 473 | 13.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0.00% | 0 | 1 | 28 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 261 | 4 | 52 | 56 | -9 | 228 | 20 | 336 | 169 | 172 | 49 | 49 | 2.33% | 185 | 3652 | 13.99 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 157 | 2 | 0 | 0% | 0 | 12 | 84 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
DET | 2009 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0.00% | 3 | 103 | 17.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2010 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0.00% | 3 | 103 | 17.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2011 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0.00% | 3 | 103 | 17.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 18 | 0 | 3 | 3 | -6 | 6 | 0 | 18 | 6 | 3 | 0 | 0 | 0.00% | 9 | 311 | 17.30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
TOR | 2013 | 48 | 14 | 22 | 36 | -12 | 12 | 0 | 94 | 103 | 79 | 36 | 32 | 17.72% | 100 | 1252 | 26.09 | 8 | 2 | 10 | 18 | 143 | 2 | 1 | 3 | 2 | 90 | 2 | 0 | 0.00% | 0 | 33 | 87 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
TOR | 2014 | 58 | 2 | 21 | 23 | -6 | 6 | 0 | 57 | 104 | 59 | 31 | 35 | 3.39% | 69 | 890 | 15.35 | 0 | 5 | 5 | 2 | 37 | 0 | 0 | 0 | 2 | 44 | 1 | 0 | 0.00% | 0 | 8 | 63 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 2015 | 32 | 3 | 6 | 9 | -6 | 226 | 140 | 49 | 62 | 63 | 26 | 37 | 4.76% | 66 | 644 | 20.15 | 1 | 0 | 1 | 7 | 59 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 7 | 41 | 0 | 0 | 0.28 | 0 | 0 | 6 | 7 | 15 | 1 | 0 | 0 |
CBJ | 2016 | 72 | 4 | 26 | 30 | -3 | 536 | 340 | 82 | 132 | 108 | 64 | 45 | 3.70% | 115 | 1566 | 21.75 | 2 | 3 | 5 | 15 | 133 | 0 | 1 | 1 | 6 | 135 | 0 | 1 | 0.00% | 0 | 24 | 101 | 0 | 0 | 0.38 | 1 | 1 | 14 | 22 | 32 | 0 | 0 | 0 |
Total Regular Season | 210 | 23 | 75 | 98 | -27 | 780 | 480 | 282 | 401 | 309 | 157 | 149 | 7.44% | 350 | 4353 | 20.73 | 11 | 10 | 21 | 42 | 373 | 2 | 2 | 4 | 10 | 320 | 3 | 1 | 0% | 0 | 72 | 292 | 0 | 0 | 0.45 | 1 | 2 | 20 | 29 | 47 | 1 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
TOR | 2013 | 6 | 2 | 1 | 3 | -2 | 0 | 0 | 11 | 12 | 13 | 7 | 4 | 15.38% | 7 | 152 | 25.34 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 1 | 10 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 2 | 1 | 3 | -2 | 0 | 0 | 11 | 12 | 13 | 7 | 4 | 15.38% | 7 | 152 | 25.34 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0% | 0 | 1 | 10 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |