PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 82 | 3 | 5 | 8 | -6 | 16 | 0 | 0 | 0 | 0 | 39 | 7.69% | 0 | 24 | 4 | 420 | 47.14% | 4.82 | 0.10 |
2011-12 | ![]() | 82 | 3 | 5 | 8 | -6 | 16 | 0 | 0 | 0 | 0 | 39 | 7.69% | 0 | 24 | 4 | 420 | 47.14% | 4.82 | 0.10 |
2012-13 | ![]() | 81 | 18 | 16 | 34 | 19 | 111 | 35 | 3 | 0 | 3 | 195 | 9.23% | 130 | 138 | 17 | 72 | 27.78% | 16.45 | 0.42 |
2013-14 | ![]() | 82 | 25 | 37 | 62 | 8 | 10 | 0 | 9 | 0 | 3 | 195 | 12.82% | 134 | 85 | 17 | 63 | 23.81% | 16.11 | 0.76 |
2014-15 | ![]() | 82 | 35 | 40 | 75 | 29 | 16 | 0 | 9 | 0 | 3 | 225 | 15.56% | 145 | 140 | 23 | 45 | 20.00% | 16.06 | 0.91 |
2015-16 | ![]() | 36 | 2 | 3 | 5 | -21 | 4 | 0 | 0 | 0 | 0 | 40 | 5.00% | 57 | 49 | 8 | 25 | 28.00% | 15.15 | 0.14 |
2016-17 | ![]() | 83 | 9 | 6 | 15 | 11 | 20 | 0 | 1 | 0 | 1 | 82 | 10.98% | 57 | 145 | 28 | 54 | 31.48% | 15.74 | 0.18 |
2017-18 | ![]() | 82 | 3 | 5 | 8 | -2 | 12 | 0 | 1 | 0 | 0 | 82 | 3.66% | 73 | 70 | 4 | 23 | 39.13% | 9.67 | 0.10 |
2018-19 | ![]() | 78 | 5 | 11 | 16 | -23 | 32 | 0 | 1 | 0 | 0 | 85 | 5.88% | 68 | 131 | 15 | 57 | 36.84% | 15.06 | 0.21 |
2019-20 | ![]() | 83 | 4 | 4 | 8 | -12 | 16 | 0 | 0 | 0 | 1 | 189 | 2.12% | 133 | 80 | 16 | 45 | 53.33% | 12.77 | 0.10 |
NHL CAREER | 771 | 107 | 132 | 239 | -3 | 253 | 35 | 24 | 0 | 11 | 1171 | 9.14% | 797 | 886 | 136 | 1224 | 42.32% | 12.50 | 0.31 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2012-13 | ![]() | 11 | 4 | 3 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 40 | 10.00% | 31 | 20 | 1 | 5 | 20.00% | 18.36 | 0.64 |
2014-15 | ![]() | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 9 | 3 | 0 | 1 | 100.00% | 15.81 | 0.00 |
NHL CAREER | 15 | 4 | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 51 | 0.00% | 40 | 23 | 1 | 6 | 33.33% | 17.68 | 0.47 |
Jamie McGinn Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jamie McGinn
LW/RW |
Overall: 0
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Stat per Team