PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 2 | 0 | 0.00% | 3.37 | 0.17 | |
2015-16 | 82 | 0 | 14 | 14 | 7 | 16 | 0 | 0 | 0 | 0 | 88 | 0.00% | 59 | 42 | 74 | 0 | 0.00% | 13.79 | 0.17 | |
2016-17 | 81 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00% | 10 | 17 | 16 | 0 | 0.00% | 4.15 | 0.06 | |
NHL CAREER | 169 | 0 | 20 | 20 | 1 | 16 | 0 | 0 | 0 | 0 | 124 | 0.00% | 69 | 59 | 92 | 0 | 0.00% | 8.80 | 0.12 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 1 | 0 | 0.00% | 3.75 | 0.00 | |
2015-16 | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 2 | 4 | 0 | 0.00% | 14.02 | 0.20 | |
NHL CAREER | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 5 | 2 | 5 | 0 | 0.00% | 12.31 | 0.17 |
Ryan Murphy Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Murphy
D |
Overall: 0
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Stat per Team