PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 43 | 6 | 20 | 26 | -2 | 113 | 35 | 2 | 0 | 0 | 111 | 5.41% | 0 | 107 | 69 | 0 | 0.00% | 27.79 | 0.60 | |
2011-12 | 82 | 13 | 52 | 65 | -10 | 212 | 20 | 9 | 0 | 0 | 169 | 7.69% | 0 | 353 | 140 | 0 | 0.00% | 24.57 | 0.79 | |
2012-13 | 68 | 17 | 28 | 45 | -25 | 97 | 15 | 1 | 0 | 0 | 146 | 11.64% | 82 | 126 | 117 | 0 | 0.00% | 26.36 | 0.66 | |
2013-14 | 80 | 24 | 45 | 69 | 5 | 92 | 0 | 7 | 1 | 3 | 194 | 12.37% | 98 | 133 | 186 | 0 | 0.00% | 25.69 | 0.86 | |
2014-15 | 80 | 7 | 33 | 40 | -34 | 112 | 10 | 0 | 0 | 1 | 133 | 5.26% | 67 | 205 | 150 | 0 | 0.00% | 23.28 | 0.50 | |
2015-16 | 65 | 5 | 25 | 30 | -42 | 44 | 0 | 1 | 0 | 0 | 184 | 2.72% | 85 | 177 | 125 | 0 | 0.00% | 24.70 | 0.46 | |
2016-17 | 81 | 6 | 32 | 38 | -30 | 89 | 15 | 5 | 0 | 1 | 202 | 2.97% | 106 | 232 | 159 | 0 | 0.00% | 24.03 | 0.47 | |
2017-18 | 76 | 5 | 39 | 44 | 31 | 54 | 0 | 2 | 0 | 0 | 164 | 3.05% | 82 | 217 | 140 | 0 | 0.00% | 23.29 | 0.58 | |
2018-19 | 83 | 10 | 14 | 24 | -50 | 38 | 0 | 2 | 0 | 1 | 149 | 6.71% | 78 | 172 | 154 | 0 | 0.00% | 23.66 | 0.29 | |
2019-20 | 61 | 1 | 4 | 5 | -15 | 30 | 0 | 0 | 0 | 0 | 60 | 1.67% | 27 | 69 | 60 | 0 | 0.00% | 14.00 | 0.08 | |
NHL CAREER | 719 | 94 | 292 | 386 | -172 | 881 | 95 | 29 | 8 | 6 | 1512 | 6.22% | 625 | 1791 | 1300 | 0 | 0.00% | 23.73 | 0.54 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | 12 | 0 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 11 | 0.00% | 0 | 17 | 8 | 0 | 0.00% | 23.83 | 0.33 | |
2013-14 | 6 | 2 | 2 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 16 | 12.50% | 7 | 13 | 13 | 0 | 0.00% | 27.99 | 0.67 | |
2017-18 | 12 | 1 | 6 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 3.70% | 17 | 33 | 15 | 0 | 0.00% | 23.96 | 0.58 | |
NHL CAREER | 30 | 3 | 12 | 15 | 8 | 26 | 0 | 1 | 0 | 0 | 54 | 0.00% | 24 | 63 | 36 | 0 | 0.00% | 24.71 | 0.50 |
Dion Phaneuf Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dion Phaneuf
D |
Overall: 0
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Stat per Team