Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
PHO | 2010 | 61 | 34 | 20 | 6 | 0.904 | 2.88 | 3604 | 6 | 2 | 173 | 1807 | 821 | 2 | 0 | 0.773 | 44 | 60 | 13 | 6 | 4 | 1 |
PHO | 2011 | 71 | 31 | 28 | 10 | 0.891 | 3.27 | 4075 | 2 | 4 | 222 | 2041 | 0 | 4 | 0 | 0.773 | 44 | 69 | 13 | 6 | 4 | 1 |
PHO | 2012 | 74 | 23 | 40 | 7 | 0.874 | 3.93 | 4046 | 0 | 1 | 265 | 2098 | 1145 | 4 | 1 | 0.750 | 12 | 70 | 10 | 3 | 2 | 3 |
CBJ | 2013 | 20 | 4 | 7 | 0 | 0.884 | 3.15 | 857 | 0 | 1 | 45 | 389 | 209 | 0 | 0 | 0.889 | 9 | 11 | 71 | 3 | 1 | 1 |
CBJ | 2014 | 25 | 0 | 6 | 0 | 0.804 | 5.78 | 779 | 0 | 0 | 75 | 382 | 225 | 0 | 0 | 0.000 | 0 | 4 | 67 | 0 | 0 | 0 |
Total Regular Season | 251 | 92 | 101 | 23 | 0.884 | 3.50 | 13363 | 8 | 8 | 780 | 6717 | 2400 | 10 | 1 | 0.780 | 109 | 214 | 174 | 18 | 11 | 6 | |
Playoff | ||||||||||||||||||||||
PHO | 2010 | 11 | 6 | 2 | 3 | 0.896 | 3.07 | 665 | 0 | 1 | 34 | 326 | 168 | 0 | 0 | 0.000 | 0 | 11 | 1 | 0 | 0 | 0 |
Total Playoff | 11 | 6 | 2 | 3 | 0.896 | 3.07 | 665 | 0 | 1 | 34 | 326 | 168 | 0 | 0 | 0% | 0 | 11 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
ARI | 2015 | 61 | 11 | 34 | 0 | 0.827 | 5.63 | 2591 | 4 | 0 | 243 | 1407 | 915 | 0 | 0 | 1.000 | 7 | 46 | 34 | 0 | 1 | 1 |
Total Regular Season | 61 | 11 | 34 | 0 | 0.827 | 5.63 | 2591 | 4 | 0 | 243 | 1407 | 915 | 0 | 0 | 1.000 | 7 | 46 | 34 | 0 | 1 | 1 |